Lehman Catholic
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JD Barhorst (Sr) 22 59 18 15 5 0 0 8 2 0.400 0.254
Cole Bostick (Jr) 20 45 13 10 2 0 0 3 6 0.314 0.222
Jackson Kennedy (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Seth Kennedy (Sr) 25 86 9 24 3 0 0 17 8 0.292 0.279
Seth Knapke (Sr) 24 63 7 16 2 0 0 11 2 0.365 0.254
Turner Lachey (So) 25 67 26 29 6 1 0 17 17 0.598 0.433
Alex Lundy (Jr) 2 0 2 0 0 0 0 0 0 0.000 0.000
CJ Olding (So) 24 65 20 11 2 0 0 10 12 0.349 0.169
Colin Potts (Jr) 25 60 12 15 1 0 0 15 2 0.343 0.250
Dillon Schmiesing (Jr) 11 24 3 0 0 0 0 1 5 0.040 0.000
Korban Schmiesing (Jr) 25 75 14 20 6 0 0 22 4 0.368 0.267
Ethan Stiver (Sr) 25 67 14 8 1 0 1 6 3 0.259 0.119
Ian Stiver (So) 6 5 1 0 0 0 0 1 0 0.286 0.000
Totals   616 139 148 28 1 1 111 61 0.361 0.240

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
JD Barhorst (Sr) 2 6.1 0 1 0 3 0 1.895 6.632
Cole Bostick (Jr) 1 1.1 0 0 0 0 0 4.500 10.500
Seth Kennedy (Sr) 4 3.2 0 1 0 0 0 1.909 3.818
Seth Knapke (Sr) 6 34.0 3 3 0 12 0 1.500 3.706
Turner Lachey (So) 11 51.1 5 3 1 70 2 1.032 1.364
CJ Olding (So) 1 1.2 0 0 0 1 0 4.800 21.000
Korban Schmiesing (Jr) 8 52.1 6 2 0 49 1 1.280 2.541
Ethan Stiver (Sr) 5 9.2 0 0 0 5 0 0.828 2.897
Ian Stiver (So) 2 2.2 0 1 0 2 0 2.625 23.625
Totals   163.0 14 11 1 142 3 1.344 3.221

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.