
Lehman Catholic
Baseball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Chris Galbreath (Sr) | 12 | 34 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0.293 | 0.176 |
| Jackson Garman (Jr) | 13 | 34 | 8 | 11 | 0 | 0 | 0 | 3 | 4 | 0.465 | 0.324 |
| Reid Geise (So) | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.200 |
| Caleb Holthaus (Jr) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
| Jackson Kennedy (Jr) | 12 | 26 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 0.429 | 0.308 |
| Joshua Knapke (Sr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Johnny Lloyd (So) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Carson Nelson (Fr) | 9 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.182 | 0.056 |
| Fin O’Leary (So) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| Jace Olding (Sr) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ben OLeary (Jr) | 10 | 22 | 5 | 10 | 4 | 0 | 0 | 7 | 4 | 0.586 | 0.455 |
| Gus Richard (So) | 13 | 35 | 12 | 9 | 2 | 0 | 0 | 5 | 4 | 0.386 | 0.257 |
| Joshua Richard (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Noah Steinemen (Jr) | 13 | 29 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0.257 | 0.103 |
| Ian Stiver (Sr) | 13 | 33 | 4 | 9 | 3 | 0 | 0 | 7 | 1 | 0.390 | 0.273 |
| Jack Williams (Sr) | 12 | 34 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 0.317 | 0.206 |
| Totals | 282 | 54 | 67 | 10 | 0 | 0 | 33 | 30 | 0.369 | 0.238 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Jackson Garman (Jr) | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6.000 | 36.750 |
| Joshua Knapke (Sr) | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 12.000 | 84.000 |
| Fin O’Leary (So) | 3 | 5.1 | 0 | 0 | 0 | 2 | 0 | 2.625 | 5.250 |
| Gus Richard (So) | 4 | 5.2 | 0 | 1 | 0 | 10 | 0 | 4.059 | 11.118 |
| Ian Stiver (Sr) | 5 | 33.0 | 2 | 2 | 0 | 41 | 0 | 1.000 | 1.485 |
| Jack Williams (Sr) | 4 | 19.0 | 2 | 2 | 0 | 18 | 0 | 2.000 | 3.316 |
| Totals | 64.2 | 4 | 6 | 0 | 71 | 0 | 1.856 | 4.330 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||

