Milton-Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Bella Brazina (Jr) 25 71 26 28 6 1 5 20 12 0.522 0.394
Kassie Crabtree (Sr) 25 69 16 25 4 0 2 13 10 0.463 0.362
Sofie Elliott (Jr) 25 72 30 39 7 3 3 25 22 0.641 0.542
Dani Ellis (Jr) 14 16 4 6 1 0 1 6 1 0.412 0.375
Maddie Entingh (So) 22 27 9 13 5 0 0 6 2 0.576 0.481
Ava Forrest (Sr) 25 50 12 15 4 0 0 8 0 0.397 0.300
Hailey Hoying (Jr) 24 58 6 20 3 0 0 18 2 0.406 0.345
Tyla Johns (Sr) 25 71 23 29 0 0 0 10 9 0.523 0.408
Mylee Jones (Sr) 26 89 41 55 15 5 7 45 27 0.646 0.618
Jessa Lightner (So) 17 3 10 0 0 0 0 2 2 0.250 0.000
Sophia Luciano (So) 18 11 1 3 1 0 0 1 0 0.467 0.273
A Mueller () 9 3 4 1 0 0 0 1 1 0.667 0.333
Marley Reed (Jr) 26 70 21 23 2 1 0 11 9 0.390 0.329
Autumn Rosenkranz () 18 5 9 2 0 0 0 2 3 0.571 0.400
Addy Sanders (Jr) 20 43 13 7 1 0 0 8 9 0.245 0.163
R Thokey (So) 1 1 1 0 0 0 0 0 1 0.000 0.000
Sierena Wilson (So) 25 55 9 15 2 0 0 8 3 0.317 0.273
Totals   714 235 281 51 10 18 184 113 0.482 0.394

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mylee Jones (Sr) 23 134.1 16 6 0 204 1 1.533 3.596
Sophia Luciano (So) 1 1.0 0 0 0 0 0 2.000 0.000
Marley Reed (Jr) 13 27.0 2 1 0 19 0 2.222 7.000
Totals   162.1 18 7 0 223 1 1.651 4.140

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bella Brazina (Jr) 25 13 1 0 1.000  
Kassie Crabtree (Sr) 25 25 2 1 0.964  
Sofie Elliott (Jr) 25 215 12 2 0.991  
Dani Ellis (Jr) 14 4 2 0 1.000  
Maddie Entingh (So) 22 2 1 0 1.000  
Ava Forrest (Sr) 25 71 4 2 0.974  
Hailey Hoying (Jr) 24 35 3 0 1.000  
Tyla Johns (Sr) 25 33 23 7 0.889  
Mylee Jones (Sr) 26 27 30 12 0.826  
Sophia Luciano (So) 18 15 1 2 0.889  
A Mueller () 9 7 0 1 0.875  
Marley Reed (Jr) 26 23 24 5 0.904  
Autumn Rosenkranz () 18 1 0 0 1.000  
Addy Sanders (Jr) 20 12 14 6 0.813  
Sierena Wilson (So) 25 4 2 7 0.462  
Totals   487 119 45 0.931