Bethel
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Annabelle Adams (Jr) 18 33 13 8 2 0 1 4 3 0.333 0.242
Margaret Adams (Fr) 8 2 4 0 0 0 0 0 0 0.333 0.000
Cassie Dobmeyer (Jr) 16 34 7 12 1 0 3 15 0 0.436 0.353
Lexie Dobmeyer (Fr) 3 1 0 0 0 0 0 1 0 0.500 0.000
Adaline Etherington (Sr) 17 32 2 7 0 0 0 8 0 0.306 0.219
Ryleigh Fisher (Sr) 22 61 15 19 6 0 0 11 2 0.391 0.311
Alison Flanagan (Fr) 11 2 9 1 0 0 0 1 5 0.750 0.500
Carson Freeman (So) 4 4 0 0 0 0 0 0 0 0.200 0.000
Aubrie Hawk (So) 7 11 3 2 0 0 0 0 0 0.250 0.182
Karis Hawk (So) 22 56 10 20 3 0 0 13 1 0.437 0.357
Chloe Kerns (Fr) 20 51 10 13 4 1 1 10 0 0.381 0.255
Ellie Larkins (Sr) 22 70 15 25 3 0 0 17 2 0.403 0.357
Raeghan Linton (So) 7 2 4 0 0 0 0 0 0 0.500 0.000
Gabbey Miller (Fr) 15 27 4 8 4 0 0 6 0 0.387 0.296
Layla Moore (Jr) 19 49 11 14 3 2 0 10 5 0.400 0.286
Grace Peirano (So) 20 43 11 12 2 1 0 10 5 0.418 0.279
Layton Rush (Fr) 7 3 4 1 0 0 0 1 2 0.500 0.333
Allie Sheen (Sr) 22 69 34 32 4 4 11 22 7 0.538 0.464
Samatha Stoff (Jr) 6 6 0 0 0 0 0 0 0 0.000 0.000
Peyton Weherley (Fr) 4 4 1 1 1 0 0 2 0 0.500 0.250
Totals   560 157 175 33 8 16 131 32 0.408 0.313

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Adaline Etherington (Sr) 15 47.2 4 5 0 33 0 1.804 6.902
Chloe Kerns (Fr) 13 66.0 5 5 0 66 0 1.924 5.091
Gabbey Miller (Fr) 8 17.2 1 2 0 15 0 2.264 5.943
Totals   131.1 10 12 0 114 0 1.926 5.863

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Annabelle Adams (Jr) 18 56 3 4 0.937  
Margaret Adams (Fr) 8 1 1 1 0.667  
Cassie Dobmeyer (Jr) 16 9 0 3 0.750  
Lexie Dobmeyer (Fr) 3 4 0 0 1.000  
Adaline Etherington (Sr) 17 5 8 2 0.867  
Ryleigh Fisher (Sr) 22 24 3 1 0.964  
Alison Flanagan (Fr) 11 6 2 4 0.667  
Carson Freeman (So) 4 0 1 3 0.250  
Aubrie Hawk (So) 7 5 1 1 0.857  
Karis Hawk (So) 22 56 17 12 0.859  
Chloe Kerns (Fr) 20 19 14 2 0.943  
Ellie Larkins (Sr) 22 28 25 11 0.828  
Raeghan Linton (So) 7 0 0 1 0.000  
Gabbey Miller (Fr) 15 13 3 1 0.941  
Layla Moore (Jr) 19 17 2 1 0.950  
Grace Peirano (So) 20 34 29 6 0.913  
Layton Rush (Fr) 7 5 1 1 0.857  
Allie Sheen (Sr) 22 102 26 6 0.955  
Samatha Stoff (Jr) 6 4 0 0 1.000  
Peyton Weherley (Fr) 4 6 0 1 0.857  
Totals   394 136 61 0.897