Bethel
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Annabelle Adams (Sr) 5 12 1 3 0 0 0 2 1 0.250 0.250
Margaret Adams (So) 2 2 0 0 0 0 0 0 0 0.333 0.000
Cassie Dobmeyer (Sr) 3 7 0 1 0 0 0 1 0 0.143 0.143
Lexie Dobmeyer (So) 2 4 0 2 0 0 0 2 0 0.500 0.500
Madison Dorn (Fr) 3 5 1 2 0 0 0 0 1 0.500 0.400
Alison Flanagan (So) 4 1 5 0 0 0 0 0 6 0.500 0.000
Izabella Guerrero (So) 4 12 3 3 1 0 0 2 1 0.357 0.250
Aubrie Hawk (Jr) 3 5 0 0 0 0 0 0 0 0.000 0.000
Karis Hawk (Jr) 5 14 2 6 1 0 1 1 0 0.429 0.429
Taylor Hodge (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Chloe Kerns (So) 5 14 3 8 0 1 1 4 0 0.647 0.571
Bailey Lescowich (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Raeghan Linton (Jr) 3 7 1 1 0 0 0 0 0 0.250 0.143
Gabbey Miller (So) 5 14 2 4 3 0 0 5 0 0.333 0.286
Layla Moore (Sr) 3 7 0 2 1 0 0 0 0 0.375 0.286
Layton Rush (So) 2 3 0 0 0 0 0 0 0 0.250 0.000
Mia Siler (Fr) 4 1 0 0 0 0 0 0 0 0.500 0.000
Samatha Stoff (Sr) 3 6 1 1 0 0 0 0 0 0.167 0.167
Totals   117 19 33 6 1 2 17 9 0.354 0.282

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Madison Dorn (Fr) 1 2.0 0 0 0 0 0 1.500 7.000
Taylor Hodge (Fr) 1 0.1 0 0 0 0 0 6.000 42.000
Chloe Kerns (So) 4 16.1 0 4 0 11 0 2.755 7.286
Gabbey Miller (So) 1 2.2 0 1 0 1 0 4.500 21.000
Totals   21.1 0 5 0 12 0 2.906 9.516

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Annabelle Adams (Sr) 5 6 9 5 0.750  
Margaret Adams (So) 2 1 0 1 0.500  
Cassie Dobmeyer (Sr) 3 8 0 1 0.889  
Lexie Dobmeyer (So) 2 6 0 0 1.000  
Madison Dorn (Fr) 3 5 5 8 0.556  
Alison Flanagan (So) 4 0 0 3 0.000  
Izabella Guerrero (So) 4 4 2 2 0.750  
Aubrie Hawk (Jr) 3 0 0 1 0.000  
Karis Hawk (Jr) 5 15 0 1 0.938  
Taylor Hodge (Fr) 1 0 0 1 0.000  
Chloe Kerns (So) 5 8 3 0 1.000  
Raeghan Linton (Jr) 3 3 0 1 0.750  
Gabbey Miller (So) 5 9 0 2 0.818  
Layla Moore (Sr) 3 4 0 2 0.667  
Layton Rush (So) 2 1 5 4 0.600  
Mia Siler (Fr) 4 5 5 6 0.625  
Samatha Stoff (Sr) 3 6 0 3 0.667  
Totals   81 29 41 0.728