Miami East
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jaylen Carter (So) 24 62 19 15 2 0 1 11 1 0.319 0.242
Jersey Cutlip (So) 22 63 16 17 2 1 0 18 1 0.324 0.270
Whitni Enis (Jr) 27 90 49 44 7 1 4 26 21 0.578 0.489
Maddie Farling (Jr) 2 2 0 0 0 0 0 1 0 0.000 0.000
Addi Fine (Jr) 4 2 2 1 0 0 0 3 0 0.750 0.500
Lilli Forsythe (Sr) 7 9 3 4 2 0 0 4 0 0.500 0.444
Kylie Gentis (Jr) 26 82 28 37 3 0 0 21 13 0.516 0.451
Madi Grube (Jr) 15 9 6 1 0 0 0 2 0 0.111 0.111
Jacqueline Kadel (Sr) 27 88 36 39 6 1 2 30 11 0.510 0.443
Addison Phillips (So) 2 2 0 1 0 0 0 0 0 0.500 0.500
Ella Phillips (So) 3 2 2 0 0 0 0 1 0 0.333 0.000
Ella Phillips (So) 1 1 1 0 0 0 0 0 0 0.000 0.000
Tenly Potter (Jr) 27 72 30 26 1 0 0 14 3 0.432 0.361
Jaycee Roeth (Jr) 27 88 6 29 6 0 5 28 0 0.410 0.330
Jorgia Roeth (Fr) 26 68 27 28 6 0 0 21 7 0.487 0.412
Alli Rose (Sr) 27 67 14 16 2 0 0 21 0 0.301 0.239
Alyssa Siefring (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Jaila Thurman (So) 27 93 34 41 6 2 5 47 5 0.495 0.441
Ariyanna Weldy (Fr) 7 3 9 2 0 0 0 1 0 0.875 0.667
Kaycee Yantis (Fr) 4 3 2 2 0 0 0 1 0 0.750 0.667
Totals   809 284 303 43 5 17 250 62 0.450 0.375

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Addi Fine (Jr) 1 3.0 0 0 0 0 0 1.667 2.333
Kylie Gentis (Jr) 4 5.2 0 0 0 5 0 0.529 1.235
Jacqueline Kadel (Sr) 27 158.1 24 3 0 226 9 0.973 1.371
Totals   167.0 24 3 0 231 9 0.970 1.383

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jaylen Carter (So) 24 12 13 10 0.714  
Jersey Cutlip (So) 22 1 2 0 1.000  
Whitni Enis (Jr) 27 21 3 5 0.828  
Addi Fine (Jr) 4 0 1 0 1.000  
Kylie Gentis (Jr) 26 18 0 1 0.947  
Madi Grube (Jr) 15 8 14 2 0.917  
Jacqueline Kadel (Sr) 27 9 29 0 1.000  
Tenly Potter (Jr) 27 13 17 7 0.811  
Jaycee Roeth (Jr) 27 191 12 1 0.995  
Jorgia Roeth (Fr) 26 12 0 0 1.000  
Alli Rose (Sr) 27 113 1 5 0.958  
Jaila Thurman (So) 27 15 27 12 0.778  
Ariyanna Weldy (Fr) 7 2 0 0 1.000  
Kaycee Yantis (Fr) 4 1 0 0 1.000  
Totals   416 119 43 0.926