Lehman Catholic
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jenna Baker (So) | 19 | 58 | 12 | 16 | 3 | 1 | 0 | 4 | 1 | 0.347 | 0.276 |
Zippy Bezy (So) | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 |
Sarah Burkhardt (Jr) | 14 | 37 | 9 | 8 | 2 | 0 | 0 | 3 | 0 | 0.431 | 0.216 |
Bailey Cooper (Jr) | 20 | 71 | 14 | 21 | 1 | 2 | 1 | 10 | 1 | 0.316 | 0.296 |
CeCe Edwards (Fr) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Callie Giguere (Jr) | 19 | 51 | 9 | 21 | 1 | 2 | 0 | 2 | 0 | 0.338 | 0.412 |
Miley Heffelfinger (Jr) | 20 | 66 | 19 | 27 | 6 | 1 | 1 | 7 | 0 | 0.391 | 0.409 |
Aubri Karn (Sr) | 18 | 42 | 5 | 14 | 4 | 0 | 0 | 0 | 2 | 0.246 | 0.333 |
Melani Karn (So) | 18 | 56 | 17 | 23 | 1 | 0 | 1 | 10 | 0 | 0.386 | 0.411 |
Sophia Magoteaux (Jr) | 20 | 68 | 17 | 30 | 4 | 1 | 0 | 5 | 0 | 0.426 | 0.441 |
Kyla McGinnis (So) | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.000 |
Layla Platfoot (Jr) | 20 | 64 | 20 | 29 | 1 | 0 | 1 | 9 | 0 | 0.434 | 0.453 |
Lily Tobe (So) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Emilee VanSkiver (Sr) | 19 | 60 | 8 | 15 | 0 | 0 | 0 | 5 | 0 | 0.280 | 0.250 |
Malayna Verdier (So) | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.000 |
Totals | 599 | 135 | 204 | 23 | 7 | 4 | 55 | 4 | 0.360 | 0.341 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Jenna Baker (So) | 10 | 32.1 | 0 | 1 | 0 | 5 | 0 | 1.979 | 0.000 |
Emilee VanSkiver (Sr) | 18 | 82.0 | 0 | 1 | 0 | 26 | 0 | 1.976 | 0.000 |
Totals | 114.1 | 0 | 2 | 0 | 31 | 0 | 1.977 | 0.000 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |