
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VAL | MU | |||
| MU | TD | Blake Brumbaugh 36 YD PASS FROM Nate Morter (Mason Grudich KICK) | 0 | 7 | |
| 2nd Quarter | VAL | MU | |||
| MU | TD | Matt Pickrell 19 YD PASS FROM Nate Morter (Mason Grudich KICK) | 0 | 14 | |
| VAL | TD | Jake Clark 30 YD RUN (Jake Clark RUSH) | 8 | 14 | |
| 3rd Quarter | VAL | MU | |||
| MU | TD | Matt Pickrell 25 YD PASS FROM Nate Morter (Mason Grudich KICK FAILED) | 8 | 20 | |
| VAL | TD | Jake Clark 14 YD PASS FROM Caden Henson (Caden Phillips KICK) | 15 | 20 | |
| VAL | TD | Jake Clark 1 YD RUN (Caden Phillips KICK) | 22 | 20 | |
| 4th Quarter | VAL | MU | |||
| MU | TD | Blake Neumaier 1 YD RUN (Nate Morter RUSH FAILED) | 22 | 26 | |
| Team Stat Comparison | ||
|---|---|---|
| VAL | MU | |
| 1st Downs | 12 | 13 |
| Total Yards | 272 | 309 |
| Passing Completions | 16 | 9 |
| Passing Attempts | 29 | 16 |
| Passing Yards | 195 | 189 |
| Passing Average | 6.7 | 11.8 |
| Rushing Attempts | 25 | 39 |
| Rushing Yards | 77 | 120 |
| Rushing Average | 3.1 | 3.1 |
| 3rd Down Efficiency | 4-10 | 4-13 |
| 4th Down Efficiency | 1-3 | 2-4 |
| Penalties | 6-63 | 6-45 |
| Turnovers | 2 | 0 |
| Possession | 27:26 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 7/14 | 131 | 9.4 | 3 | 0 |
| Blake Brumbaugh | 2/2 | 58 | 29.0 | 0 | 0 |
| Team | 9/16 | 189 | 11.8 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 22 | 83 | 3.8 | 15 | 1 |
| Michael Elam | 9 | 26 | 2.9 | 8 | 0 |
| Nate Morter | 5 | 5 | 1.0 | 5 | 0 |
| Blake Brumbaugh | 3 | 6 | 2.0 | 3 | 0 |
| Team | 39 | 120 | 3.1 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 4 | 83 | 20.8 | 36 | 1 |
| Matt Pickrell | 3 | 80 | 26.7 | 36 | 2 |
| Michael Elam | 1 | 4 | 4.0 | 4 | 0 |
| Cooper Brown | 1 | 22 | 22.0 | 22 | 0 |
| Team | 9 | 189 | 21.0 | 36 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 4 | 160 | 40.0 | 0 | 2 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Pickrell | 2 | 35 | 17.5 | 24 | 0 |
| Michael Elam | 1 | 15 | 15.0 | 15 | 0 |
| Peyton Nichols | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 61 | 15.3 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colton Hultgren | 0 | 1 | 0 |
| Connor Yates | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Brumbaugh | 1 | 25 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Yates | 7 | 5 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 6 | 4 | 0.0 | 0.0 | 0 |
| Conner Gibson | 6 | 5 | 0.0 | 0.0 | 0 |
| Ethan Lane | 5 | 4 | 0.0 | 0.0 | 0 |
| Peyton Nichols | 4 | 2 | 0.0 | 0.0 | 0 |
| Colton Hultgren | 2 | 2 | 0.0 | 0.0 | 0 |
| Zeb Hines | 3 | 1 | 0.0 | 0.0 | 0 |
| Matt Pickrell | 3 | 3 | 0.0 | 0.0 | 0 |
| Keris Thwaits | 3 | 1 | 0.0 | 0.0 | 0 |
| Jake Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Carter Berner | 2 | 1 | 1.0 | 0.0 | 0 |
| Michael Elam | 2 | 2 | 0.0 | 0.0 | 0 |
| Bret Unger | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Collins | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Walters | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Grudich | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Neumaier | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Foose | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 38 | 1.0 | 0.0 | 0 |

