
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DIX | NR | |||
| NR | TD | Jeremy Henry 20 YD RUN (Jeremy Henry RUSH) | 0 | 8 | |
| NR | TD | Kavonte Turpin 37 YD RUN ( RUSH FAILED) | 0 | 14 | |
| 2nd Quarter | DIX | NR | |||
| DIX | TD | Conner Hawk 2 YD RUN ( KICK FAILED) | 6 | 14 | |
| NR | TD | Kavonte Turpin 49 YD RUN ( RUSH FAILED) | 6 | 20 | |
| 3rd Quarter | DIX | NR | |||
| NR | TD | Kavonte Turpin 16 YD RUN (Tyler Allison KICK FAILED) | 6 | 26 | |
| NR | TD | Jeremy Henry 1 YD RUN (Jeremy Henry RUSH) | 6 | 34 | |
| NR | TD | Jayden Kelly 78 YD PASS FROM Riley Holmes (Tyler Allison KICK FAILED) | 6 | 40 | |
| 4th Quarter | DIX | NR | |||
| NR | TD | Teon Hill 70 YD RUN ( RUSH FAILED) | 6 | 46 | |
| Team Stat Comparison | ||
|---|---|---|
| DIX | NR | |
| 1st Downs | 6 | 12 |
| Total Yards | 108 | 513 |
| Passing Completions | 3 | 6 |
| Passing Attempts | 11 | 10 |
| Passing Yards | 62 | 174 |
| Passing Average | 5.6 | 17.4 |
| Rushing Attempts | 38 | 33 |
| Rushing Yards | 46 | 339 |
| Rushing Average | 1.2 | 10.3 |
| 3rd Down Efficiency | 0-7 | 0-0 |
| 4th Down Efficiency | 0-3 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 1 |
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Holmes | 6/10 | 174 | 17.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kavonte Turpin | 15 | 186 | 12.4 | 49 | 3 |
| Jeremy Henry | 10 | 57 | 5.7 | 20 | 2 |
| Teon Hill | 3 | 72 | 24.0 | 70 | 1 |
| Daniel Ruble | 2 | 14 | 7.0 | 11 | 0 |
| Riley Holmes | 1 | 0 | 0.0 | 0 | 0 |
| Jevonte Samuels | 1 | 9 | 9.0 | 9 | 0 |
| Tyler Allison | 1 | 1 | 1.0 | 1 | 0 |
| Team | 33 | 339 | 10.3 | 70 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Kelly | 3 | 105 | 35.0 | 78 | 1 |
| Jaylen Holloway | 1 | 13 | 13.0 | 13 | 0 |
| Kavonte Turpin | 1 | 6 | 6.0 | 6 | 0 |
| Taron Hill | 1 | 50 | 50.0 | 50 | 0 |
| Team | 6 | 174 | 29.0 | 78 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Allison | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jeremy Henry | 3 | 89 | 29.7 | 0 | 1 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jordan Mitchell | 1 | 0 | 0 |
| Tyree Flax-Hill | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jeremy Henry | 2 | 39 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Henry | 15 | 9 | 1.0 | 0.0 | 0 |
| Marcus Tyree | 10 | 6 | 0.0 | 0.0 | 0 |
| Jaylen Holloway | 8 | 3 | 0.0 | 0.0 | 0 |
| Tyree Flax-Hill | 6 | 3 | 1.0 | 0.0 | 0 |
| Ethan Williams | 7 | 3 | 0.0 | 0.0 | 0 |
| Jayden Kelly | 6 | 3 | 0.0 | 0.0 | 0 |
| Kavonte Turpin | 5 | 3 | 0.0 | 0.0 | 0 |
| Tarus Hill | 5 | 3 | 0.0 | 0.0 | 0 |
| Kenny Page | 5 | 2 | 0.0 | 0.0 | 0 |
| Jesse Smith | 4 | 2 | 0.0 | 0.0 | 0 |
| Jordan Mitchell | 3 | 1 | 0.0 | 0.0 | 0 |
| Lucas Hawkins | 4 | 1 | 0.0 | 0.0 | 0 |
| Tyler Allison | 3 | 2 | 0.0 | 0.0 | 0 |
| Teon Hill | 3 | 1 | 0.0 | 0.0 | 0 |
| Daniel Ruble | 2 | 1 | 0.0 | 0.0 | 0 |
| Jevonte Samuels | 2 | 2 | 0.0 | 0.0 | 0 |
| Jeremiah Carter | 2 | 1 | 0.0 | 0.0 | 0 |
| Taron Hill | 2 | 2 | 0.0 | 0.0 | 0 |
| Brayden Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Payne | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 94 | 50 | 2.0 | 0.0 | 0 |

