
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | ST. | |||
| ST. | TD | Owen Lefeld 14 YD RUN (M. Gonzalez KICK) | 0 | 7 | |
| 2nd Quarter | CVG | ST. | |||
| ST. | TD | Owen Lefeld 19 YD RUN (M. Gonzalez KICK) | 0 | 14 | |
| ST. | TD | Elijah Horstman 1 YD RUN (M. Gonzalez KICK) | 0 | 21 | |
| ST. | TD | Bennett Gels 22 YD PASS FROM Dustin Lange (M. Gonzalez KICK) | 0 | 28 | |
| ST. | TD | Bennett Gels 20 YD PASS FROM Bryce Brookhart (M. Gonzalez KICK) | 0 | 35 | |
| 3rd Quarter | CVG | ST. | |||
| ST. | TD | Elijah Horstman 14 YD RUN (M. Gonzalez KICK) | 0 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | ST. | |
| 1st Downs | 2 | 15 |
| Total Yards | 6 | 376 |
| Passing Completions | 5 | 11 |
| Passing Attempts | 12 | 12 |
| Passing Yards | 27 | 192 |
| Passing Average | 2.3 | 16.0 |
| Rushing Attempts | 24 | 27 |
| Rushing Yards | -21 | 184 |
| Rushing Average | -0.9 | 6.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-10 | 10-55 |
| Turnovers | 0 | 2 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jensen Wagoner | 5/12 | 27 | 2.3 | 0 | 0 |
| St. Henry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jensen Wagoner | 19 | -12 | -0.6 | 8 | 0 |
| Izaiah Sherman | 5 | -9 | -1.8 | 4 | 0 |
| Team | 24 | -21 | -0.9 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon LaPoint | 2 | 12 | 6.0 | 10 | 0 |
| Connor Sindelir | 2 | 11 | 5.5 | 9 | 0 |
| Trey Schmelzer | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 27 | 5.4 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jensen Wagoner | 7 | 250 | 35.7 | 0 | 2 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Izaiah Sherman | 2 | 24 | 12.0 | 16 | 0 |
| Christian Jarvis | 2 | 11 | 5.5 | 8 | 0 |
| Trey Schmelzer | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 53 | 10.6 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Izaiah Sherman | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trey Schmelzer | 1 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jensen Wagoner | 6 | 4 | 1.0 | 0.0 | 0 |
| Izaiah Sherman | 6 | 4 | 0.0 | 0.0 | 0 |
| Connor Sindelir | 6 | 3 | 0.0 | 0.0 | 0 |
| Christian Jarvis | 4 | 4 | 0.0 | 0.0 | 0 |
| Brian Morrison | 4 | 3 | 0.0 | 0.0 | 0 |
| Landon LaPoint | 3 | 3 | 0.0 | 0.0 | 0 |
| Trey Schmelzer | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Dilley | 3 | 1 | 0.0 | 0.0 | 0 |
| Cameron Kirker | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Rohr | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Saunders | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 27 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

