
Football - Game Statistics
| Saturday, October 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SCI | RVR | |||
| RVR | TD | Warren Shockey 3 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Deven Frilling 2 YD FUMBLE RECOVERY RETURN (Isaac Bender KICK) | 0 | 14 | |
| RVR | TD | Myles Platfoot 2 YD RUN (Isaac Bender KICK FAILED) | 0 | 20 | |
| 2nd Quarter | SCI | RVR | |||
| RVR | TD | Warren Shockey 5 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 27 | |
| RVR | TD | Landon Stewart 11 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 34 | |
| RVR | TD | Myles Platfoot 5 YD RUN (Yannick Belting KICK) | 0 | 41 | |
| 3rd Quarter | SCI | RVR | |||
| RVR | TD | Myles Platfoot 2 YD RUN (Isaac Bender KICK) | 0 | 48 | |
| RVR | TD | Dominik Stotler 37 YD RUN (Yannick Belting KICK) | 0 | 55 | |
| 4th Quarter | SCI | RVR | |||
| SCI | TD | Leviticus Justice 1 YD RUN (Landehn Purnell KICK) | 7 | 55 | |
| Team Stat Comparison | ||
|---|---|---|
| SCI | RVR | |
| 1st Downs | 8 | 12 |
| Total Yards | 120 | 344 |
| Passing Completions | 2 | 8 |
| Passing Attempts | 10 | 12 |
| Passing Yards | 15 | 161 |
| Passing Average | 1.5 | 13.4 |
| Rushing Attempts | 42 | 20 |
| Rushing Yards | 105 | 183 |
| Rushing Average | 2.5 | 9.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-25 | 1-15 |
| Turnovers | 3 | 2 |
| Possession | ||
| Sciotoville East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 8/12 | 161 | 13.4 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 11 | 102 | 9.3 | 24 | 1 |
| Myles Platfoot | 4 | 18 | 4.5 | 8 | 3 |
| Dominik Stotler | 3 | 58 | 19.3 | 37 | 1 |
| Landon Purtee | 2 | 5 | 2.5 | 5 | 0 |
| Team | 20 | 183 | 9.2 | 37 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Stewart | 5 | 104 | 20.8 | 41 | 1 |
| Deven Frilling | 2 | 52 | 26.0 | 28 | 0 |
| Warren Shockey | 1 | 5 | 5.0 | 5 | 1 |
| Team | 8 | 161 | 20.1 | 41 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 5/6 | 5 |
| Yannick Belting | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Skyler Hudson | 0 | 2 | 0 |
| Deven Frilling | 0 | 1 | 1 |
| Team | 0 | 3 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Smith | 8 | 5 | 0.0 | 0.0 | 0 |
| Andrew Thacker | 6 | 4 | 1.0 | 0.0 | 0 |
| Hayden Wren | 7 | 5 | 0.0 | 0.0 | 0 |
| Skyler Hudson | 5 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 6 | 3 | 0.0 | 0.0 | 0 |
| Walker Whitaker | 5 | 3 | 1.0 | 0.0 | 0 |
| Ty Johnson | 6 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 4 | 2 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 4 | 2 | 0.0 | 0.0 | 0 |
| Ayden Clary | 3 | 2 | 0.0 | 0.0 | 0 |
| Deven Frilling | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Knight | 3 | 1 | 0.0 | 0.0 | 0 |
| Cody Craig | 2 | 2 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 2 | 2 | 0.0 | 0.0 | 0 |
| Warren Shockey | 2 | 2 | 0.0 | 0.0 | 0 |
| Isaac Bender | 2 | 2 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 1 | 1 | 0.0 | 0.0 | 0 |
| Simon Godwin | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylyn Burchett | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Copas | 1 | 1 | 0.0 | 0.0 | 0 |
| Landon Stewart | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Clerico | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Shockey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 50 | 2.0 | 0.0 | 0 |

