
 
                Football - Game Statistics
| Saturday, November 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | MAR | |||
| MAR | TD | Otte 16 YD RUN (Parrington KICK) | 0 | 7 | |
| MAR | TD | Fleck 1 YD RUN (Parrington KICK FAILED) | 0 | 13 | |
| 2nd Quarter | RVR | MAR | |||
| MAR | TD | Meier 9 YD RUN (Parrington KICK) | 0 | 20 | |
| MAR | TD | Mollar 94 YD RUN (Parrington KICK) | 0 | 27 | |
| 3rd Quarter | RVR | MAR | |||
| MAR | TD | Mollar 13 YD PASS FROM Otte (Parrington KICK) | 0 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | MAR | |
| 1st Downs | 5 | 13 | 
| Total Yards | 103 | 354 | 
| Passing Completions | 12 | 5 | 
| Passing Attempts | 20 | 11 | 
| Passing Yards | 87 | 57 | 
| Passing Average | 4.4 | 5.2 | 
| Rushing Attempts | 18 | 43 | 
| Rushing Yards | 16 | 297 | 
| Rushing Average | 0.9 | 6.9 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 1-15 | 3-25 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 12/18 | 87 | 4.8 | 0 | 1 | 
| Landon Stewart | 0/1 | 0 | 0.0 | 0 | 0 | 
| Warren Shockey | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 12/20 | 87 | 4.4 | 0 | 1 | 
| Marion Local Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 11 | 15 | 1.4 | 5 | 0 | 
| Myles Platfoot | 4 | -2 | -0.5 | 5 | 0 | 
| Deven Frilling | 2 | 3 | 1.5 | 3 | 0 | 
| Nate Copas | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 18 | 16 | 0.9 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Stewart | 8 | 69 | 8.6 | 19 | 0 | 
| Deven Frilling | 2 | 10 | 5.0 | 8 | 0 | 
| Warren Shockey | 1 | 5 | 5.0 | 5 | 0 | 
| Simon Godwin | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 12 | 87 | 7.3 | 19 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Stewart | 3 | 115 | 38.3 | 0 | 0 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominik Stotler | 3 | 37 | 12.3 | 14 | 0 | 
| Nate Copas | 1 | 7 | 7.0 | 7 | 0 | 
| Skyler Hudson | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 5 | 53 | 10.6 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kaleb Schindewolf | 9 | 4 | 0.0 | 0.0 | 0 | 
| Dylan Smith | 7 | 4 | 0.0 | 0.0 | 0 | 
| Landon Stewart | 6 | 3 | 0.0 | 0.0 | 0 | 
| Warren Shockey | 6 | 5 | 0.0 | 0.0 | 0 | 
| Simon Godwin | 6 | 4 | 0.0 | 0.0 | 0 | 
| Skyler Hudson | 6 | 3 | 0.0 | 0.0 | 0 | 
| Braden Brandyberry | 5 | 2 | 0.0 | 0.0 | 0 | 
| Cody Craig | 4 | 2 | 0.0 | 0.0 | 0 | 
| Walker Whitaker | 3 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Thacker | 3 | 1 | 0.0 | 0.0 | 0 | 
| Deven Frilling | 3 | 2 | 0.0 | 0.0 | 0 | 
| Hayden Wren | 2 | 1 | 0.0 | 0.0 | 0 | 
| Xavier Clerico | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ayden Clary | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nate Copas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ty Johnson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 66 | 35 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                
            
