
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KEN | BTH | |||
| KEN | TD | 01:10 | Gavin Higgins 42 YD PASS FROM Brady King (James Blackburn KICK) | 7 | 0 |
| 2nd Quarter | KEN | BTH | |||
| KEN | TD | 03:49 | Gavin Higgins 2 YD RUN (James Blackburn KICK) | 14 | 0 |
| 3rd Quarter | KEN | BTH | |||
| BTH | TD | 03:49 | Lucas Truman 2 YD PASS FROM Elijah Schroeder (Remi Brannan KICK) | 14 | 7 |
| 4th Quarter | KEN | BTH | |||
| KEN | TD | 07:50 | Heath Jones 1 YD RUN (James Blackburn KICK) | 21 | 7 |
| KEN | TD | 06:07 | Brady Walters BLOCKED PUNT RECOVERY (James Blackburn KICK) | 28 | 7 |
| BTH | TD | 05:15 | Jason Bowen 74 YD PASS FROM Elijah Schroeder (Remi Brannan KICK) | 28 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| KEN | BTH | |
| 1st Downs | 21 | 7 |
| Total Yards | 312 | 150 |
| Passing Completions | 3 | 6 |
| Passing Attempts | 6 | 14 |
| Passing Yards | 94 | 99 |
| Passing Average | 15.7 | 7.1 |
| Rushing Attempts | 53 | 29 |
| Rushing Yards | 218 | 51 |
| Rushing Average | 4.1 | 1.8 |
| 3rd Down Efficiency | 8-12 | 1-10 |
| 4th Down Efficiency | 1-1 | 1-2 |
| Penalties | 4-20 | 8-75 |
| Turnovers | 2 | 0 |
| Possession | 34:08 | 19:18 |
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady King | 3/6 | 94 | 15.7 | 1 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Elijah Schroeder | 6/14 | 99 | 7.1 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gavin Higgins | 28 | 165 | 5.9 | 24 | 1 |
| Heath Jones | 13 | 57 | 4.4 | 10 | 1 |
| Brady King | 4 | 0 | 0.0 | 7 | 0 |
| Jamil Miller | 4 | -6 | -1.5 | 1 | 0 |
| TEAM | 2 | -8 | -4.0 | 0 | 0 |
| Josh Johnson | 1 | 4 | 4.0 | 4 | 0 |
| Brett Frazier | 1 | 6 | 6.0 | 6 | 0 |
| Team | 53 | 218 | 4.1 | 24 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 13 | 36 | 2.8 | 11 | 0 |
| Elijah Schroeder | 9 | 0 | 0.0 | 10 | 0 |
| Remi Brannan | 4 | 11 | 2.8 | 6 | 0 |
| Braxton Lawson | 2 | 7 | 3.5 | 6 | 0 |
| Lucas Truman | 1 | -3 | -3.0 | 0 | 0 |
| Team | 29 | 51 | 1.8 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gavin Higgins | 2 | 57 | 28.5 | 42 | 1 |
| Braydon Cox | 1 | 37 | 37.0 | 37 | 0 |
| Team | 3 | 94 | 31.3 | 42 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Bowen | 2 | 84 | 42.0 | 74 | 1 |
| Lucas Truman | 2 | 13 | 6.5 | 11 | 1 |
| Christian Bennett | 1 | 1 | 1.0 | 1 | 0 |
| Remi Brannan | 1 | 1 | 1.0 | 1 | 0 |
| Team | 6 | 99 | 16.5 | 74 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| James Blackburn | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Remi Brannan | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| James Blackburn | 3 | 91 | 30.3 | 0 | 1 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Remi Brannan | 6 | 194 | 32.3 | 0 | 0 | 43 |
| Alex Kuchiyev | 1 | 26 | 26.0 | 0 | 1 | 26 |
| Team | 7 | 220 | 31.4 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Jones | 4 | 59 | 14.8 | 23 | 0 |
| Miles Miesse | 1 | 6 | 6.0 | 6 | 0 |
| Team | 5 | 63 | 12.6 | 23 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | -7 | -7.0 | 0 | 0 |
| Jamil Miller | 1 | 21 | 21.0 | 21 | 0 |
| Team | 2 | 14 | 7.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 4 | 67 | 16.8 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Routt | 1 | 1 | 0 |
| Kayden Morris | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Smith | 8 | 7 | 1.0 | 1.0 | 0 |
| Brady Walters | 5 | 1 | 1.0 | 1.5 | 0 |
| Miles Miesse | 7 | 5 | 0.0 | 1.0 | 0 |
| Brett Frazier | 4 | 3 | 0.0 | 2.0 | 0 |
| TEAM | 3 | 3 | 0.0 | 1.0 | 0 |
| Josh Johnson | 3 | 0 | 0.0 | 0.5 | 0 |
| Braydon Cox | 2 | 2 | 0.0 | 0.0 | 2 |
| Nicholas Arnold | 3 | 3 | 0.0 | 0.0 | 0 |
| Heath Jones | 1 | 1 | 0.0 | 0.0 | 1 |
| Jamil Miller | 2 | 2 | 0.0 | 0.0 | 0 |
| Braden Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Webster | 1 | 1 | 0.0 | 0.0 | 0 |
| Deon Byrd | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Doogs | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Neal | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Schneider | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Schaefer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 32 | 2.0 | 7.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jason Bowen | 16 | 9 | 0.0 | 0.0 | 0 |
| Remi Brannan | 9 | 9 | 1.0 | 4.0 | 0 |
| Braxton Lawson | 11 | 7 | 0.0 | 1.0 | 1 |
| Zach Goodman | 6 | 5 | 0.0 | 2.0 | 0 |
| Christian Bennett | 6 | 2 | 0.0 | 0.0 | 0 |
| Kayden Morris | 3 | 2 | 0.0 | 1.0 | 0 |
| Ashton Goodwin | 5 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryan Routt | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Dallas Simon | 2 | 0 | 0.0 | 0.0 | 0 |
| Lucas Truman | 2 | 2 | 0.0 | 0.0 | 0 |
| Nolan Firstenberger | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Ahrens | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 43 | 1.0 | 8.0 | 1 |

