
Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TC | BTH | |||
| BTH | TD | 10:00 | Jason Bowen 30 YD PASS FROM Cooper Mears (Jace Houck KICK) | 0 | 7 |
| 2nd Quarter | TC | BTH | |||
| BTH | TD | 07:06 | Lucas Truman 82 YD PASS FROM Cooper Mears (Jace Houck KICK) | 0 | 14 |
| BTH | TD | 02:33 | Elijah Schroeder 7 YD PASS FROM Cooper Mears (Jace Houck KICK) | 0 | 21 |
| 3rd Quarter | TC | BTH | |||
| BTH | TD | 10:45 | Remi Brannan 1 YD RUN (Jace Houck KICK) | 0 | 22 |
| BTH | TD | 08:42 | Christian Bennett 1 YD RUN (Jace Houck KICK) | 0 | 23 |
| BTH | TD | 05:53 | Cooper Mears 2 YD RUN (Jace Houck KICK) | 1 | 24 |
| 4th Quarter | TC | BTH | |||
| BTH | TD | 04:55 | Christian Bennett 9 YD RUN (Jace Houck KICK) | 1 | 25 |
| Team Stat Comparison | ||
|---|---|---|
| TC | BTH | |
| 1st Downs | 10 | 21 |
| Total Yards | 223 | 473 |
| Passing Completions | 7 | 10 |
| Passing Attempts | 22 | 22 |
| Passing Yards | 175 | 216 |
| Passing Average | 8.0 | 9.8 |
| Rushing Attempts | 22 | 37 |
| Rushing Yards | 48 | 257 |
| Rushing Average | 2.2 | 6.9 |
| 3rd Down Efficiency | 2-9 | 5-11 |
| 4th Down Efficiency | 2-3 | 2-2 |
| Penalties | 6-34 | 12-136 |
| Turnovers | 5 | 1 |
| Possession | 21:43 | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lee Burkett | 7/22 | 176 | 8.0 | 1 | 3 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 10/22 | 216 | 9.8 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lee Burkett | 10 | 20 | 2.0 | 0 | 0 |
| Collin Holman | 5 | 20 | 4.0 | 0 | 0 |
| Seth Ryan | 3 | -1 | -0.3 | 0 | 0 |
| Carson Dyer | 1 | 1 | 1.0 | 0 | 0 |
| Team | 19 | 40 | 2.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Remi Brannan | 19 | 81 | 4.3 | 13 | 1 |
| Christian Bennett | 12 | 119 | 9.9 | 30 | 2 |
| Cooper Mears | 6 | 57 | 9.5 | 13 | 1 |
| Team | 37 | 257 | 6.9 | 30 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Knostman | 5 | 130 | 26.0 | 80 | 1 |
| Ryan Waltz | 2 | 46 | 23.0 | 40 | 0 |
| Team | 7 | 176 | 25.1 | 80 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Bowen | 4 | 82 | 20.5 | 30 | 1 |
| Elijah Alberti | 2 | 28 | 14.0 | 19 | 0 |
| Lucas Truman | 2 | 97 | 48.5 | 82 | 1 |
| Nolan Firstenberger | 1 | 2 | 2.0 | 2 | 0 |
| Elijah Schroeder | 1 | 7 | 7.0 | 7 | 1 |
| Team | 10 | 216 | 21.6 | 82 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Frank Rupnik | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Frank Rupnik | 4 | 184 | 46.0 | 0 | 3 | 66 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jace Houck | 3 | 114 | 38.0 | 0 | 2 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Remi Brannan | 1 | 0 | 0.0 | 0 | 0 |
| Lucas Truman | 1 | 34 | 34.0 | 34 | 0 |
| Team | 2 | 34 | 17.0 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| Kayden Morris | 0 | 1 | 0 |
| Jason Bowen | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Waltz | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Braxton Lawson | 1 | 1 | 0 |
| Ethan Brown | 1 | 0 | 0 |
| Jason Bowen | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Paul Mcdonald | 11 | 7 | 1.0 | 0.0 | 0 |
| Lee Burkett | 8 | 5 | 1.0 | 1.0 | 0 |
| Carson Dyer | 7 | 6 | 0.0 | 0.0 | 0 |
| Ryan Waltz | 6 | 5 | 0.0 | 0.0 | 0 |
| Seth Ryan | 5 | 4 | 0.0 | 0.0 | 0 |
| Andrew Knostman | 3 | 3 | 0.0 | 0.0 | 1 |
| Vaughn King | 4 | 3 | 0.0 | 0.0 | 0 |
| Christian Brusman | 3 | 1 | 0.0 | 0.0 | 0 |
| Nathaniel Rudd | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Orange | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Holman | 1 | 1 | 0.0 | 0.0 | 0 |
| Spencer Inman | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Schroer | 1 | 0 | 0.0 | 0.0 | 0 |
| Roman Scott | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 40 | 2.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jason Bowen | 3 | 2 | 0.0 | 2.0 | 0 |
| Ryan Routt | 6 | 2 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 5 | 1 | 0.0 | 0.0 | 0 |
| Braxton Lawson | 2 | 1 | 0.0 | 0.5 | 0 |
| Nick Cain | 4 | 2 | 0.0 | 0.0 | 0 |
| Kayden Morris | 2 | 0 | 0.0 | 0.0 | 0 |
| Remi Brannan | 2 | 0 | 0.0 | 0.5 | 0 |
| Ashton Goodwin | 3 | 0 | 0.0 | 0.0 | 0 |
| Elijah Schroeder | 3 | 2 | 0.0 | 0.0 | 0 |
| Julian Peasant | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Ethan Brown | 0 | 0 | 0.0 | 0.0 | 0 |
| Ethan Swineheart | 1 | 0 | 0.0 | 0.0 | 0 |
| Jace Houck | 1 | 1 | 0.0 | 0.0 | 0 |
| Nolan Firstenberger | 1 | 0 | 0.0 | 0.0 | 0 |
| Christian Bennett | 1 | 1 | 0.0 | 0.0 | 0 |
| Lucas Truman | 1 | 1 | 0.0 | 0.0 | 0 |
| Omar Akhmedov | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 38 | 14 | 0.0 | 3.0 | 0 |

