
Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | CVG | |||
| ME | TD | Vincent Crane 44 YD PUNT RETURN (Caleb Staley KICK) | 7 | 0 | |
| ME | TD | Connor Dalton 15 YD RUN (Caleb Staley KICK) | 14 | 0 | |
| ME | TD | Dylan Williams 7 YD RUN (Caleb Staley KICK) | 21 | 0 | |
| 2nd Quarter | ME | CVG | |||
| ME | FG | Caleb Staley 34 YD | 24 | 0 | |
| 3rd Quarter | ME | CVG | |||
| ME | TD | Connor Dalton 15 YD RUN (Caleb Staley KICK) | 31 | 0 | |
| 4th Quarter | ME | CVG | |||
| ME | TD | Kamden Wolfe 17 YD RUN (Caleb Staley KICK FAILED) | 37 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | CVG | |
| 1st Downs | 16 | 3 |
| Total Yards | 327 | 31 |
| Passing Completions | 4 | 4 |
| Passing Attempts | 8 | 9 |
| Passing Yards | 43 | 12 |
| Passing Average | 5.4 | 1.3 |
| Rushing Attempts | 43 | 21 |
| Rushing Yards | 284 | 19 |
| Rushing Average | 6.6 | 0.9 |
| 3rd Down Efficiency | 6-9 | 1-8 |
| 4th Down Efficiency | 2-3 | 0-2 |
| Penalties | 2-15 | 5-30 |
| Turnovers | 1 | 0 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 3/7 | 27 | 3.9 | 0 | 1 |
| Kamden Wolfe | 1/1 | 16 | 16.0 | 0 | 0 |
| Team | 4/8 | 43 | 5.4 | 0 | 1 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kian French | 3/8 | 14 | 1.8 | 0 | 0 |
| DeAnthony Bennett | 1/2 | -2 | -1.0 | 0 | 0 |
| Team | 4/10 | 12 | 1.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Dalton | 17 | 104 | 6.1 | 17 | 2 |
| Kamden Wolfe | 6 | 38 | 6.3 | 17 | 1 |
| Aaron Mills | 6 | 62 | 10.3 | 0 | 0 |
| Dylan Williams | 6 | 40 | 6.7 | 8 | 1 |
| Brian Laughman | 5 | 19 | 3.8 | 11 | 0 |
| Garrett Fine | 3 | 21 | 7.0 | 10 | 0 |
| Team | 43 | 284 | 6.6 | 17 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeAnthony Bennett | 15 | 29 | 1.9 | 0 | 0 |
| Kian French | 2 | -4 | -2.0 | 0 | 0 |
| Brian Morrison | 2 | -2 | -1.0 | 0 | 0 |
| Nevin Bowling | 1 | 1 | 1.0 | 0 | 0 |
| Jack Blumenstock | 1 | -5 | -5.0 | 0 | 0 |
| Team | 21 | 19 | 0.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Haught | 3 | 37 | 12.3 | 16 | 0 |
| Vincent Crane | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 43 | 10.8 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeAnthony Bennett | 1 | 2 | 2.0 | 0 | 0 |
| Brian Morrison | 1 | -2 | -2.0 | 0 | 0 |
| Derrick Meyer | 1 | 4 | 4.0 | 0 | 0 |
| Garrett Leistner | 1 | 8 | 8.0 | 0 | 0 |
| Team | 4 | 12 | 3.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 1/1 | 100.0 | 34 | 4/5 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nevin Bowling | 5 | 125 | 25.0 | 0 | 1 | 33 |
| Zane Lemp | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 6 | 125 | 20.8 | 0 | 1 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 1 | 0 | 0.0 | 0 | 0 |
| Aaron Mills | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Bowsher | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian Morrison | 1 | 29 | 29.0 | 29 | 0 |
| Christian Clark | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 41 | 20.5 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vincent Crane | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nevin Bowling | 0 | 1 | 0 |
| Garrett Leistner | 1 | 0 | 0 |
| Day'Lynn Garrett | 1 | 0 | 0 |
| Mason Epperson | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brian Morrison | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Williams | 9 | 3 | 1.0 | 5.0 | 0 |
| Connor Dalton | 9 | 0 | 0.0 | 0.0 | 0 |
| Mike Scherer | 6 | 0 | 1.0 | 1.0 | 0 |
| Luke Bowsher | 7 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 4 | 1 | 0.0 | 1.0 | 0 |
| Chris Smith | 3 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 2 | 2 | 0.0 | 1.0 | 0 |
| Jayden Skeebey | 2 | 0 | 0.0 | 0.0 | 1 |
| Lonnie McDaniel | 2 | 2 | 1.0 | 0.0 | 0 |
| Michael Hohenstein | 1 | 0 | 0.0 | 0.0 | 1 |
| Noah Swartz | 2 | 0 | 0.0 | 0.0 | 0 |
| Kyle Vernon | 2 | 0 | 0.0 | 0.0 | 0 |
| Hans Olson | 2 | 0 | 0.0 | 0.0 | 0 |
| Brock Ritchea | 2 | 0 | 0.0 | 0.0 | 0 |
| Ronnie Bennett | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Brown | 2 | 0 | 0.0 | 0.0 | 0 |
| Adrien Comer | 1 | 0 | 0.0 | 1.0 | 0 |
| Brandon Lane | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Haught | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Stoll | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Staley | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Mills | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 10 | 3.0 | 9.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Leistner | 13 | 2 | 0.0 | 0.0 | 0 |
| Nevin Bowling | 11 | 8 | 0.0 | 0.0 | 0 |
| Brian Morrison | 11 | 4 | 0.0 | 0.0 | 0 |
| Mason Epperson | 6 | 4 | 0.0 | 1.0 | 0 |
| Kaden Thompson | 7 | 4 | 0.0 | 0.0 | 0 |
| DeAnthony Bennett | 6 | 4 | 0.0 | 0.0 | 0 |
| Jack Blumenstock | 5 | 3 | 0.0 | 0.0 | 0 |
| Day'Lynn Garrett | 4 | 1 | 0.0 | 0.0 | 0 |
| Derrick Meyer | 2 | 1 | 0.0 | 0.0 | 0 |
| Zebadiah Woodard-Roeth | 2 | 0 | 0.0 | 0.0 | 0 |
| Grayson Wills | 2 | 0 | 0.0 | 0.0 | 0 |
| Ashtin Gardner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 31 | 0.0 | 1.0 | 0 |

