
Football - Game Statistics
| Friday, September 30, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | TC | |||
| TC | TD | Lee Burkett 3 YD RUN (Frank Rupnik KICK) | 0 | 7 | |
| 4th Quarter | ME | TC | |||
| ME | TD | Dylan Williams 6 YD RUN (Caleb Staley KICK) | 7 | 7 | |
| ME | TD | Dylan Williams 1 YD RUN (Caleb Staley KICK) | 14 | 7 | |
| TC | TD | Vaughn King 10 YD PASS FROM Lee Burkett (Frank Rupnik KICK) | 14 | 14 | |
| Overtime | ME | TC | |||
| ME | TD | Dylan Williams 1 YD RUN (Caleb Staley KICK) | 21 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | TC | |
| 1st Downs | 9 | 12 |
| Total Yards | 194 | 198 |
| Passing Completions | 7 | 10 |
| Passing Attempts | 12 | 23 |
| Passing Yards | 37 | 137 |
| Passing Average | 3.1 | 6.0 |
| Rushing Attempts | 41 | 30 |
| Rushing Yards | 157 | 61 |
| Rushing Average | 3.8 | 2.0 |
| 3rd Down Efficiency | 4-12 | 3-11 |
| 4th Down Efficiency | 0-2 | 2-2 |
| Penalties | 8-60 | 5-25 |
| Turnovers | 0 | 5 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 7/12 | 37 | 3.1 | 0 | 0 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lee Burkett | 9/20 | 142 | 7.1 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Dalton | 18 | 86 | 4.8 | 30 | 0 |
| Dylan Williams | 16 | 67 | 4.2 | 12 | 3 |
| Brian Laughman | 3 | 5 | 1.7 | 3 | 0 |
| Aaron Mills | 3 | 11 | 3.7 | 7 | 0 |
| Brock Ritchea | 1 | -12 | -12.0 | 0 | 0 |
| Team | 41 | 157 | 3.8 | 30 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lee Burkett | 21 | 77 | 3.7 | 0 | 1 |
| Carson Dyer | 3 | 0 | 0.0 | 0 | 0 |
| Kyle Schroer | 2 | 5 | 2.5 | 0 | 0 |
| Paul Mcdonald | 1 | 11 | 11.0 | 0 | 0 |
| Andrew Knostman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 93 | 3.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Dalton | 3 | 19 | 6.3 | 13 | 0 |
| Michael Hohenstein | 2 | 6 | 3.0 | 5 | 0 |
| Dylan Williams | 1 | 3 | 3.0 | 3 | 0 |
| Chris Smith | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 37 | 5.3 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Knostman | 5 | 67 | 13.4 | 0 | 0 |
| Vaughn King | 3 | 47 | 15.7 | 0 | 0 |
| Christian Brusman | 2 | 20 | 10.0 | 0 | 0 |
| Team | 10 | 134 | 13.4 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/1 | 0.0 | 26 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Frank Rupnik | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 5 | 196 | 39.2 | 0 | 0 | 59 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Frank Rupnik | 4 | 161 | 40.3 | 0 | 2 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 1 | 18 | 18.0 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Knostman | 1 | 15 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 2 | 47 | 23.5 | 30 | 0 |
| Layton Burke | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 47 | 15.7 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Mcdonald | 1 | 4 | 4.0 | 0 | 0 |
| Christian Brusman | 1 | 23 | 23.0 | 0 | 0 |
| Team | 2 | 27 | 13.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lonnie McDaniel | 1 | 1 | 0 |
| Brock Ritchea | 1 | 0 | 0 |
| Dylan Williams | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brock Ritchea | 2 | 16 | 0 |
| Aaron Mills | 1 | 23 | 0 |
| Team | 3 | 39 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Williams | 9 | 2 | 1.0 | 2.0 | 0 |
| Brock Ritchea | 7 | 1 | 0.0 | 1.0 | 0 |
| Luke Bowsher | 11 | 1 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 6 | 1 | 0.0 | 2.0 | 0 |
| Connor Dalton | 9 | 2 | 0.0 | 0.0 | 0 |
| Jayden Skeebey | 8 | 0 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 5 | 5 | 0.0 | 0.0 | 1 |
| Vincent Crane | 5 | 0 | 0.0 | 0.0 | 1 |
| Brian Laughman | 5 | 3 | 0.0 | 0.0 | 0 |
| Mike Scherer | 5 | 0 | 0.0 | 0.0 | 0 |
| Connor Maxson | 4 | 0 | 0.0 | 0.0 | 1 |
| Aaron Mills | 3 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 2 | 0 | 0.0 | 0.0 | 0 |
| Camden Comer | 1 | 0 | 0.0 | 0.0 | 0 |
| Adrien Comer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 81 | 16 | 1.0 | 5.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lee Burkett | 17 | 10 | 1.0 | 2.0 | 0 |
| Paul Mcdonald | 11 | 7 | 1.0 | 2.0 | 0 |
| Carson Dyer | 10 | 5 | 0.0 | 1.0 | 0 |
| Ryan Waltz | 9 | 6 | 0.0 | 0.0 | 0 |
| Seth Ryan | 9 | 3 | 0.0 | 0.0 | 0 |
| Kyle Schroer | 4 | 3 | 0.0 | 3.0 | 0 |
| Nathaniel Rudd | 4 | 3 | 0.0 | 0.0 | 0 |
| Spencer Inman | 3 | 3 | 0.0 | 1.0 | 0 |
| Vaughn King | 4 | 2 | 0.0 | 0.0 | 0 |
| Andrew Knostman | 3 | 2 | 0.0 | 0.0 | 0 |
| Christian Brusman | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 76 | 46 | 2.0 | 9.0 | 0 |

