
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | NOR | |||
| NOR | TD | #11 4 YD RUN (#40 KICK) | 0 | 7 | |
| 3rd Quarter | ME | NOR | |||
| NOR | TD | #11 21 YD RUN (#40 KICK) | 0 | 14 | |
| ME | TD | Dylan Williams 1 YD RUN (Caleb Staley KICK) | 7 | 14 | |
| NOR | TD | #1 50 YD PASS FROM #11 (#40 KICK) | 7 | 21 | |
| 4th Quarter | ME | NOR | |||
| ME | TD | Dylan Williams 2 YD RUN (Caleb Staley KICK FAILED) | 13 | 21 | |
| NOR | TD | #11 52 YD RUN (#40 KICK FAILED) | 13 | 27 | |
| NOR | TD | #11 49 YD RUN (#40 KICK) | 13 | 34 | |
| ME | TD | Dylan Williams 1 YD RUN (Caleb Staley KICK) | 20 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | NOR | |
| 1st Downs | 15 | 6 |
| Total Yards | 265 | 305 |
| Passing Completions | 11 | 7 |
| Passing Attempts | 28 | 18 |
| Passing Yards | 148 | 117 |
| Passing Average | 5.3 | 6.5 |
| Rushing Attempts | 42 | 29 |
| Rushing Yards | 117 | 188 |
| Rushing Average | 2.8 | 6.5 |
| 3rd Down Efficiency | 0-11 | 4-10 |
| 4th Down Efficiency | 4-9 | 1-1 |
| Penalties | 8-44 | 6-46 |
| Turnovers | 1 | 3 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 11/28 | 148 | 5.3 | 0 | 1 |
| Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Dalton | 17 | 70 | 4.1 | 17 | 0 |
| Dylan Williams | 13 | 43 | 3.3 | 8 | 3 |
| Brock Ritchea | 5 | -14 | -2.8 | -1 | 0 |
| Aaron Mills | 5 | 15 | 3.0 | 6 | 0 |
| Brian Laughman | 2 | 3 | 1.5 | 2 | 0 |
| Team | 42 | 117 | 2.8 | 17 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vincent Crane | 3 | 45 | 15.0 | 19 | 0 |
| Michael Hohenstein | 3 | 43 | 14.3 | 18 | 0 |
| Aaron Mills | 2 | 16 | 8.0 | 11 | 0 |
| Connor Dalton | 1 | 19 | 19.0 | 19 | 0 |
| Dylan Haught | 1 | 22 | 22.0 | 22 | 0 |
| Kamden Wolfe | 1 | 3 | 3.0 | 3 | 0 |
| Team | 11 | 148 | 13.5 | 22 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 1 | 30 | 30.0 | 0 | 1 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Mills | 2 | 62 | 31.0 | 50 | 0 |
| Chris Smith | 1 | 0 | 0.0 | 0 | 0 |
| Connor Dalton | 1 | 7 | 7.0 | 7 | 0 |
| Kamden Wolfe | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 78 | 15.6 | 50 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Adrien Comer | 1 | 0 | 0 |
| Michael Hohenstein | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Hohenstein | 1 | 56 | 0 |
| Kamden Wolfe | 1 | 13 | 0 |
| Team | 2 | 69 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brock Ritchea | 13 | 3 | 0.0 | 1.0 | 0 |
| Connor Dalton | 7 | 3 | 1.0 | 0.0 | 0 |
| Kamden Wolfe | 5 | 0 | 0.0 | 0.0 | 1 |
| Dylan Williams | 4 | 1 | 0.5 | 0.0 | 1 |
| Michael Hohenstein | 3 | 0 | 0.0 | 1.0 | 0 |
| Layton Burke | 5 | 0 | 0.0 | 0.0 | 0 |
| Jayden Skeebey | 5 | 0 | 0.0 | 0.0 | 0 |
| Aaron Mills | 4 | 1 | 0.0 | 0.0 | 0 |
| Caleb Staley | 4 | 0 | 0.0 | 0.0 | 0 |
| Mike Scherer | 3 | 0 | 0.0 | 1.0 | 0 |
| Adrien Comer | 2 | 0 | 0.5 | 0.0 | 0 |
| Preston Rich | 3 | 0 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 2 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 2 | 0 | 0.0 | 0.0 | 0 |
| Connor Maxson | 1 | 0 | 0.0 | 0.0 | 0 |
| Hans Olson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 8 | 2.0 | 3.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

