
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CAR | ME | |||
| CAR | TD | Bryce Brown 33 YD PASS FROM Brandon Hampton (Blake Lawson RUSH) | 8 | 0 | |
| 2nd Quarter | CAR | ME | |||
| CAR | TD | Blake Lawson 85 YD RUN (Bryce Brown RUSH) | 16 | 0 | |
| CAR | TD | Jonathon Ricketts 66 YD PASS FROM Brandon Hampton (Blake Lawson RUSH) | 24 | 0 | |
| CAR | TD | Jonathon Ricketts 30 YD PASS FROM Brandon Hampton (Trent Saylor RUSH) | 32 | 0 | |
| CAR | TD | Silas Borders 92 YD PASS FROM Brandon Hampton (Blake Lawson RUSH) | 40 | 0 | |
| 3rd Quarter | CAR | ME | |||
| ME | TD | Dylan Williams 17 YD RUN (Caleb Staley KICK) | 40 | 7 | |
| CAR | TD | Brandon Hampton 44 YD RUN (Jonathon Ricketts RUSH) | 48 | 7 | |
| 4th Quarter | CAR | ME | |||
| CAR | TD | Cruz Allison 17 YD PASS FROM Brandon Hampton (Sage McGlaughlin KICK) | 55 | 7 | |
| CAR | TD | Blake Lawson 28 YD RUN (Sage McGlaughlin KICK FAILED) | 61 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| CAR | ME | |
| 1st Downs | 12 | 9 |
| Total Yards | 588 | 142 |
| Passing Completions | 8 | 6 |
| Passing Attempts | 10 | 10 |
| Passing Yards | 270 | 51 |
| Passing Average | 27.0 | 5.1 |
| Rushing Attempts | 32 | 38 |
| Rushing Yards | 318 | 91 |
| Rushing Average | 9.9 | 2.4 |
| 3rd Down Efficiency | 3-7 | 3-11 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 3-15 | 5-40 |
| Turnovers | 0 | 1 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 6/10 | 51 | 5.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Dalton | 10 | 18 | 1.8 | 6 | 0 |
| Brian Laughman | 8 | 23 | 2.9 | 7 | 0 |
| Brock Ritchea | 5 | -19 | -3.8 | 1 | 0 |
| Aaron Mills | 5 | 4 | 0.8 | 4 | 0 |
| Dylan Williams | 4 | 54 | 13.5 | 34 | 1 |
| Garrett Fine | 3 | 8 | 2.7 | 3 | 0 |
| Luke Bowsher | 2 | -1 | -0.5 | 0 | 0 |
| Kamden Wolfe | 1 | 4 | 4.0 | 4 | 0 |
| Team | 38 | 91 | 2.4 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vincent Crane | 4 | 49 | 12.3 | 22 | 0 |
| Michael Hohenstein | 1 | 4 | 4.0 | 4 | 0 |
| Connor Dalton | 1 | -2 | -2.0 | -2 | 0 |
| Team | 6 | 51 | 8.5 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 4 | 160 | 40.0 | 0 | 2 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 2 | 34 | 17.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 3 | 61 | 20.3 | 34 | 0 |
| Connor Dalton | 3 | 41 | 13.7 | 20 | 0 |
| Dylan Williams | 1 | 9 | 9.0 | 9 | 0 |
| Preston Rich | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 111 | 13.9 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Dalton | 10 | 2 | 0.5 | 1.0 | 0 |
| Aaron Mills | 9 | 2 | 0.0 | 0.0 | 0 |
| Dylan Williams | 6 | 1 | 1.5 | 0.0 | 0 |
| Vincent Crane | 5 | 0 | 0.0 | 0.0 | 0 |
| Hans Olson | 5 | 1 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 3 | 1 | 0.0 | 1.0 | 0 |
| Preston Rich | 4 | 0 | 0.0 | 0.0 | 0 |
| Mike Scherer | 4 | 0 | 0.0 | 0.0 | 0 |
| Luke Bowsher | 3 | 0 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 2 | 1 | 0.0 | 0.0 | 0 |
| Brian Laughman | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Stoll | 2 | 2 | 0.0 | 0.0 | 0 |
| Camden Comer | 2 | 0 | 0.0 | 0.0 | 0 |
| Brock Ritchea | 1 | 0 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Staley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 12 | 2.0 | 2.0 | 0 |

