
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | PER | |
| 1st Downs | 0 | 0 |
| Total Yards | 244 | 186 |
| Passing Completions | 6 | 5 |
| Passing Attempts | 25 | 20 |
| Passing Yards | 73 | 160 |
| Passing Average | 2.9 | 8.0 |
| Rushing Attempts | 30 | 20 |
| Rushing Yards | 171 | 26 |
| Rushing Average | 5.7 | 1.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 20-26 |
| Turnovers | 0 | 3 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 5/23 | 69 | 3.0 | 0 | 0 |
| Nathan Sollmann | 1/1 | 4 | 4.0 | 0 | 0 |
| Turner Lachey | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/25 | 73 | 2.9 | 0 | 0 |
| Perry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nathan Sollmann | 9 | 56 | 6.2 | 20 | 1 |
| Donovan O'Leary | 8 | 29 | 3.6 | 0 | 1 |
| AJ Newson | 6 | 15 | 2.5 | 8 | 0 |
| Turner Lachey | 2 | 10 | 5.0 | 10 | 0 |
| Seth Knapke | 2 | 42 | 21.0 | 0 | 1 |
| Kayden Franklin | 2 | 0 | 0.0 | 5 | 0 |
| Evan O'Leary | 1 | 19 | 19.0 | 19 | 0 |
| Team | 30 | 171 | 5.7 | 20 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nathan Sollmann | 2 | 38 | 19.0 | 0 | 0 |
| Seth Knapke | 2 | 5 | 2.5 | 4 | 0 |
| Justin Chapman | 1 | 23 | 23.0 | 23 | 0 |
| AJ Newson | 1 | 7 | 7.0 | 0 | 0 |
| Team | 6 | 73 | 12.2 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 2/4 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Sollmann | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hayden Sever | 2 | 18 | 0 |
| Nathan Sollmann | 1 | 57 | 1 |
| Team | 3 | 75 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Newson | 9 | 4 | 3.0 | 3.0 | 0 |
| Ethan Stiver | 8 | 3 | 1.0 | 1.0 | 0 |
| Hayden Sever | 6 | 2 | 0.0 | 0.0 | 0 |
| Nathan Sollmann | 4 | 1 | 0.0 | 0.0 | 2 |
| Connor Stephenson | 3 | 2 | 0.0 | 2.0 | 0 |
| Turner Lachey | 2 | 2 | 0.0 | 0.0 | 2 |
| Seth Knapke | 2 | 0 | 0.0 | 0.0 | 1 |
| Jacob Hawrot | 2 | 2 | 0.0 | 1.0 | 0 |
| Justin Chapman | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Geise | 1 | 1 | 0.0 | 0.0 | 1 |
| Wyatt Earhart | 2 | 0 | 0.0 | 0.0 | 0 |
| Dillon Schmiesing | 1 | 0 | 0.0 | 0.0 | 0 |
| Seth Kennedy | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 43 | 18 | 4.0 | 7.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

