
Football - Game Statistics
| Friday, October 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | LC | |||
| LC | TD | Donovan O'Leary 10 YD RUN (Daniel Carlisle KICK) | 0 | 7 | |
| LC | TD | Justin Chapman 40 YD PASS FROM Donovan O'Leary (Daniel Carlisle KICK FAILED) | 0 | 13 | |
| LC | TD | Hayden Sever 21 YD RUN (Daniel Carlisle KICK) | 0 | 20 | |
| LC | TD | Justin Chapman 12 YD PASS FROM Donovan O'Leary (Daniel Carlisle KICK) | 0 | 27 | |
| 2nd Quarter | CVG | LC | |||
| LC | TD | AJ Newson 3 YD RUN (Colin Potts KICK FAILED) | 0 | 33 | |
| LC | TD | Seth Knapke 14 YD RUN (Daniel Carlisle KICK) | 0 | 40 | |
| LC | TD | Turner Lachey 15 YD PASS FROM Donovan O'Leary (Colin Potts KICK) | 0 | 47 | |
| 3rd Quarter | CVG | LC | |||
| LC | TD | Evan O'Leary 1 YD RUN (Carter Reigel KICK FAILED) | 0 | 53 | |
| 4th Quarter | CVG | LC | |||
| LC | TD | Kayden Franklin 24 YD RUN (Carter Reigel KICK) | 0 | 60 | |
| CVG | TD | DeAnthony Bennett 80 YD KICKOFF RETURN (Nevin Bowling KICK FAILED) | 60 | 6 | |
| LC | TD | Dylan Geise 1 YD PASS FROM Turner Lachey (Turner Lachey KICK) | 6 | 67 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | LC | |
| 1st Downs | 4 | 0 |
| Total Yards | 62 | 0 |
| Passing Completions | 5 | 0 |
| Passing Attempts | 13 | 0 |
| Passing Yards | 14 | 0 |
| Passing Average | 1.1 | 0.0 |
| Rushing Attempts | 28 | 0 |
| Rushing Yards | 48 | 0 |
| Rushing Average | 1.7 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-30 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kian French | 5/13 | 14 | 1.1 | 0 | 2 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 12/15 | 267 | 17.8 | 3 | 1 |
| Turner Lachey | 1/1 | 1 | 1.0 | 1 | 0 |
| Team | 13/16 | 268 | 16.8 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeAnthony Bennett | 18 | 49 | 2.7 | 0 | 0 |
| Day'Lynn Garrett | 5 | -13 | -2.6 | 6 | 0 |
| Kian French | 4 | 7 | 1.8 | 0 | 0 |
| Nevin Bowling | 1 | 5 | 5.0 | 0 | 0 |
| Team | 28 | 48 | 1.7 | 6 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kayden Franklin | 5 | 71 | 14.2 | 32 | 1 |
| Hayden Sever | 5 | 48 | 9.6 | 21 | 1 |
| Donovan O'Leary | 3 | 79 | 26.3 | 59 | 1 |
| Turner Lachey | 3 | 5 | 1.7 | 7 | 0 |
| AJ Newson | 3 | 25 | 8.3 | 13 | 1 |
| Evan O'Leary | 2 | 1 | 0.5 | 2 | 1 |
| Seth Knapke | 1 | 14 | 14.0 | 14 | 1 |
| Team | 22 | 243 | 11.0 | 59 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 2 | 11 | 5.5 | 0 | 0 |
| Mason Epperson | 2 | 3 | 1.5 | 0 | 0 |
| Garrett Leistner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 14 | 2.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Chapman | 4 | 99 | 24.8 | 40 | 2 |
| AJ Newson | 3 | 104 | 34.7 | 63 | 0 |
| Seth Knapke | 2 | 28 | 14.0 | 19 | 0 |
| Dylan Geise | 2 | 8 | 4.0 | 7 | 1 |
| Turner Lachey | 1 | 15 | 15.0 | 15 | 1 |
| Kayden Franklin | 1 | 12 | 12.0 | 0 | 0 |
| Team | 13 | 266 | 20.5 | 63 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colin Potts | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Carter Reigel | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/0 | 0.0 | 0 | 4/6 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zane Lemp | 7 | 193 | 27.6 | 0 | 2 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donovan O'Leary | 1 | 25 | 25.0 | 0 | 0 | 25 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Sever | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeAnthony Bennett | 5 | 120 | 24.0 | 80 | 1 |
| Day'Lynn Garrett | 2 | 35 | 17.5 | 33 | 0 |
| Derrick Meyer | 1 | 12 | 12.0 | 12 | 0 |
| Team | 8 | 167 | 20.9 | 80 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Knapke | 1 | 15 | 15.0 | 15 | 0 |
| Jack Williams | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 22 | 11.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Hayden Sever | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Day'Lynn Garrett | 1 | 25 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Williams | 1 | 10 | 0 |
| Will Ford | 1 | 3 | 0 |
| Team | 2 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Leistner | 8 | 6 | 0.0 | 2.0 | 0 |
| DeAnthony Bennett | 7 | 7 | 0.0 | 0.0 | 0 |
| Derrick Meyer | 3 | 1 | 0.0 | 1.0 | 0 |
| Kaden Thompson | 3 | 2 | 0.0 | 1.0 | 0 |
| Jack Blumenstock | 2 | 2 | 0.0 | 1.0 | 0 |
| Day'Lynn Garrett | 1 | 1 | 0.0 | 0.0 | 0 |
| Nevin Bowling | 2 | 2 | 0.0 | 0.0 | 0 |
| AJ Reyes | 1 | 0 | 0.0 | 1.0 | 0 |
| Brian Morrison | 1 | 0 | 0.0 | 0.0 | 0 |
| Zebadiah Woodard-Roeth | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 30 | 23 | 0.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Newson | 10 | 2 | 0.0 | 1.0 | 0 |
| Hayden Sever | 7 | 1 | 0.0 | 0.5 | 1 |
| Ethan Stiver | 10 | 1 | 0.0 | 0.5 | 0 |
| Wyatt Earhart | 7 | 2 | 1.0 | 1.5 | 0 |
| Will Ford | 4 | 1 | 0.0 | 1.5 | 0 |
| Seth Kennedy | 3 | 0 | 0.0 | 1.0 | 0 |
| JD Barhorst | 3 | 0 | 0.0 | 0.5 | 1 |
| Dillon Schmiesing | 4 | 1 | 0.0 | 0.5 | 0 |
| Turner Lachey | 3 | 2 | 0.0 | 0.0 | 0 |
| Seth Knapke | 2 | 0 | 0.0 | 0.0 | 1 |
| Donovan O'Leary | 1 | 1 | 0.0 | 0.0 | 1 |
| Connor Stephenson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Hawrot | 2 | 0 | 0.0 | 0.0 | 0 |
| Ian Stiver | 2 | 1 | 0.0 | 0.0 | 0 |
| Jack Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Geise | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Ford | 1 | 1 | 0.0 | 0.0 | 0 |
| James Larger | 1 | 0 | 0.0 | 0.0 | 0 |
| Kai Reese | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 17 | 1.0 | 7.0 | 4 |

