
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | BRA | |||
| CVG | TD | DeAnthony Bennett 1 YD RUN ( KICK FAILED) | 6 | 0 | |
| 4th Quarter | CVG | BRA | |||
| CVG | TD | DeAnthony Bennett 85 YD FUMBLE RECOVERY RETURN ( KICK FAILED) | 12 | 0 | |
| CVG | TD | DeAnthony Bennett 17 YD RUN (PASS FAILED) | 18 | 0 | |
| CVG | TD | Garrett Leistner 35 YD INT RETURN ( KICK FAILED) | 24 | 0 | |
| BRA | TD | Ben Kitts 19 YD PASS FROM Colton Gambill (PASS FAILED) | 18 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | BRA | |
| 1st Downs | 12 | 7 |
| Total Yards | 225 | 141 |
| Passing Completions | 6 | 3 |
| Passing Attempts | 17 | 10 |
| Passing Yards | 43 | 41 |
| Passing Average | 2.5 | 4.1 |
| Rushing Attempts | 26 | 28 |
| Rushing Yards | 182 | 100 |
| Rushing Average | 7.0 | 3.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 9-160 | 3-25 |
| Turnovers | 1 | 6 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kian French | 6/17 | 43 | 2.5 | 0 | 1 |
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeAnthony Bennett | 13 | 83 | 6.4 | 0 | 2 |
| Kian French | 9 | 34 | 3.8 | 0 | 0 |
| Day'Lynn Garrett | 4 | 65 | 16.3 | 0 | 0 |
| Team | 26 | 182 | 7.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 3 | 24 | 8.0 | 0 | 0 |
| Derrick Meyer | 1 | 11 | 11.0 | 0 | 0 |
| Jack Blumenstock | 1 | 9 | 9.0 | 0 | 0 |
| DeAnthony Bennett | 1 | -1 | -1.0 | 0 | 0 |
| Team | 6 | 43 | 7.2 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zane Lemp | 3 | 70 | 23.3 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 1 | 75 | 75.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Blumenstock | 1 | 10 | 10.0 | 0 | 0 |
| Day'Lynn Garrett | 1 | 65 | 65.0 | 0 | 0 |
| Team | 2 | 75 | 37.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brian Morrison | 1 | 1 | 0 |
| Garrett Leistner | 2 | 0 | 0 |
| Zebadiah Woodard-Roeth | 1 | 1 | 0 |
| DeAnthony Bennett | 0 | 1 | 1 |
| Team | 4 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Garrett Leistner | 2 | 47 | 1 |
| Day'Lynn Garrett | 1 | 25 | 0 |
| Team | 3 | 72 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Leistner | 8 | 4 | 0.0 | 4.0 | 0 |
| Derrick Meyer | 8 | 4 | 0.0 | 1.0 | 0 |
| Mason Epperson | 5 | 2 | 1.0 | 1.0 | 0 |
| Brian Morrison | 3 | 0 | 0.0 | 0.0 | 0 |
| Zebadiah Woodard-Roeth | 3 | 1 | 0.0 | 0.0 | 0 |
| Jack Blumenstock | 3 | 2 | 2.0 | 0.0 | 0 |
| DeAnthony Bennett | 3 | 2 | 0.0 | 0.0 | 0 |
| Zane Lemp | 4 | 2 | 0.0 | 0.0 | 0 |
| Day'Lynn Garrett | 3 | 1 | 0.0 | 0.0 | 0 |
| Grayson Wills | 2 | 0 | 0.0 | 0.0 | 0 |
| Christian Clark | 2 | 1 | 0.0 | 0.0 | 0 |
| Kian French | 2 | 1 | 0.0 | 0.0 | 0 |
| Kaden Thompson | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashtin Gardner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 20 | 3.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

