
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | ANS | |||
| RVR | TD | Dominik Stotler 65 YD RUN (Isaac Bender KICK) | 7 | 0 | |
| 2nd Quarter | RVR | ANS | |||
| ANS | TD | Weiss 80 YD RUN ( RUSH) | 7 | 8 | |
| ANS | TD | Weiss 5 YD RUN ( RUSH) | 7 | 16 | |
| 3rd Quarter | RVR | ANS | |||
| RVR | TD | Ayden Clary 19 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 14 | 16 | |
| ANS | TD | Weiss 4 YD PASS FROM Burns ( RUSH) | 14 | 24 | |
| 4th Quarter | RVR | ANS | |||
| ANS | TD | Weiss 3 YD RUN (PASS FAILED) | 14 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | ANS | |
| 1st Downs | 14 | 0 |
| Total Yards | 256 | 294 |
| Passing Completions | 13 | 2 |
| Passing Attempts | 27 | 5 |
| Passing Yards | 151 | 20 |
| Passing Average | 5.6 | 4.0 |
| Rushing Attempts | 25 | 49 |
| Rushing Yards | 105 | 274 |
| Rushing Average | 4.2 | 5.6 |
| 3rd Down Efficiency | 6-14 | 0-0 |
| 4th Down Efficiency | 2-5 | 0-0 |
| Penalties | 10-85 | 5-45 |
| Turnovers | 0 | 0 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 13/27 | 151 | 5.6 | 1 | 0 |
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 13 | 77 | 5.9 | 65 | 1 |
| Myles Platfoot | 12 | 28 | 2.3 | 9 | 0 |
| Team | 25 | 105 | 4.2 | 65 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ayden Clary | 4 | 46 | 11.5 | 19 | 1 |
| Dominik Stotler | 3 | 42 | 14.0 | 29 | 0 |
| Michael Shockey | 2 | 18 | 9.0 | 11 | 0 |
| Landon Purtee | 2 | 19 | 9.5 | 11 | 0 |
| Brice Kauffman | 1 | 8 | 8.0 | 8 | 0 |
| Nate Copas | 1 | 18 | 18.0 | 18 | 0 |
| Team | 13 | 151 | 11.6 | 29 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 2 | 67 | 33.5 | 0 | 2 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominik Stotler | 4 | 16 | 4.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Shockey | 3 | 53 | 17.7 | 23 | 0 |
| Dominik Stotler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 53 | 13.3 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Travis Brooks | 7 | 3 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 7 | 5 | 0.0 | 0.0 | 0 |
| Ayden Clary | 6 | 2 | 0.0 | 0.0 | 0 |
| Nate Copas | 6 | 4 | 0.0 | 0.0 | 0 |
| Michael Shockey | 5 | 3 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 4 | 1 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 4 | 1 | 0.0 | 0.0 | 0 |
| Isaac Bender | 4 | 1 | 0.0 | 0.0 | 0 |
| Reece Jenkins | 4 | 3 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 3 | 2 | 0.0 | 0.0 | 0 |
| Damien Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 2 | 1 | 0.0 | 0.0 | 0 |
| Gavin Orsborne | 2 | 1 | 0.0 | 0.0 | 0 |
| Houston Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Aidden Manning | 1 | 1 | 0.0 | 0.0 | 0 |
| Myles Platfoot | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 31 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

