
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | RVR | |||
| NOR | TD | Jones 1 YD RUN (Smith KICK) | 7 | 0 | |
| NOR | FG | Smith 30 YD | 10 | 0 | |
| 2nd Quarter | NOR | RVR | |||
| RVR | TD | Dominik Stotler 44 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 10 | 7 | |
| RVR | TD | Dominik Stotler 8 YD RUN (Isaac Bender KICK) | 10 | 14 | |
| RVR | FG | Isaac Bender 27 YD | 10 | 17 | |
| NOR | TD | Guevara 18 YD PASS FROM Taylor ( KICK FAILED) | 16 | 17 | |
| 3rd Quarter | NOR | RVR | |||
| RVR | TD | Dominik Stotler 23 YD RUN (Isaac Bender KICK FAILED) | 16 | 23 | |
| 4th Quarter | NOR | RVR | |||
| NOR | TD | Jones 10 YD PASS FROM Taylor (Smith KICK FAILED) | 22 | 23 | |
| Team Stat Comparison | ||
|---|---|---|
| NOR | RVR | |
| 1st Downs | 0 | 15 |
| Total Yards | 287 | 272 |
| Passing Completions | 15 | 8 |
| Passing Attempts | 27 | 12 |
| Passing Yards | 204 | 119 |
| Passing Average | 7.6 | 9.9 |
| Rushing Attempts | 25 | 35 |
| Rushing Yards | 83 | 153 |
| Rushing Average | 3.3 | 4.4 |
| 3rd Down Efficiency | 0-0 | 5-9 |
| 4th Down Efficiency | 0-0 | 2-2 |
| Penalties | 5-45 | 5-30 |
| Turnovers | 3 | 0 |
| Possession | ||
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 8/12 | 119 | 9.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Myles Platfoot | 17 | 55 | 3.2 | 9 | 0 |
| Dominik Stotler | 17 | 95 | 5.6 | 23 | 2 |
| Nate Copas | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 153 | 4.4 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 3 | 27 | 9.0 | 16 | 0 |
| Dominik Stotler | 2 | 47 | 23.5 | 44 | 1 |
| Ayden Clary | 2 | 37 | 18.5 | 27 | 0 |
| Michael Shockey | 1 | 8 | 8.0 | 8 | 0 |
| Team | 8 | 119 | 14.9 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 1/1 | 100.0 | 27 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 2 | 71 | 35.5 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Shockey | 2 | 34 | 17.0 | 18 | 0 |
| Dominik Stotler | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 56 | 18.7 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nate Copas | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Myles Platfoot | 1 | 0 | 0 |
| Michael Shockey | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reece Jenkins | 9 | 7 | 0.0 | 1.0 | 0 |
| Myles Platfoot | 8 | 7 | 0.0 | 0.0 | 0 |
| Michael Shockey | 7 | 5 | 0.0 | 0.0 | 0 |
| Ayden Clary | 6 | 3 | 0.0 | 1.0 | 0 |
| Gavin Orsborne | 5 | 2 | 0.0 | 0.0 | 0 |
| Nate Copas | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 4 | 3 | 0.0 | 0.0 | 0 |
| Dylyn Burchett | 4 | 3 | 0.0 | 0.0 | 0 |
| Landon Purtee | 3 | 2 | 0.0 | 0.0 | 0 |
| Travis Brooks | 3 | 1 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 3 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 2 | 1 | 0.0 | 0.0 | 1 |
| Houston Anderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Aidden Manning | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 38 | 0.0 | 2.0 | 1 |

