
Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | RVR | SPE | |||
| RVR | FG | Isaac Bender 37 YD | 3 | 0 | |
| SPE | FG | Orr 26 YD | 3 | 3 | |
| SPE | TD | Carder Orr 1 YD RUN (Carder Orr KICK) | 3 | 10 | |
| 3rd Quarter | RVR | SPE | |||
| RVR | TD | Dominik Stotler 95 YD KICKOFF RETURN (Isaac Bender KICK) | 10 | 10 | |
| RVR | TD | Myles Platfoot 5 YD RUN (Isaac Bender KICK) | 17 | 10 | |
| RVR | TD | Myles Platfoot 1 YD RUN (Isaac Bender KICK) | 24 | 10 | |
| 4th Quarter | RVR | SPE | |||
| RVR | TD | Dominik Stotler 35 YD RUN (Isaac Bender KICK) | 31 | 10 | |
| RVR | TD | Myles Platfoot 16 YD RUN (Isaac Bender KICK) | 38 | 10 | |
| RVR | TD | Houston Anderson 19 YD RUN (Isaac Bender KICK) | 45 | 10 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | SPE | |
| 1st Downs | 16 | 0 |
| Total Yards | 291 | 231 |
| Passing Completions | 4 | 5 |
| Passing Attempts | 13 | 11 |
| Passing Yards | 55 | 76 |
| Passing Average | 4.2 | 6.9 |
| Rushing Attempts | 33 | 37 |
| Rushing Yards | 236 | 155 |
| Rushing Average | 7.2 | 4.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-30 | 8-111 |
| Turnovers | 1 | 3 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 4/13 | 55 | 4.2 | 0 | 1 |
| Spencerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 16 | 116 | 7.3 | 35 | 1 |
| Myles Platfoot | 13 | 67 | 5.2 | 16 | 3 |
| Houston Anderson | 2 | 22 | 11.0 | 19 | 1 |
| Gavin Orsborne | 2 | 31 | 15.5 | 30 | 0 |
| Team | 33 | 236 | 7.2 | 35 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ayden Clary | 2 | 28 | 14.0 | 20 | 0 |
| Damien Smith | 1 | 17 | 17.0 | 17 | 0 |
| Landon Purtee | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 55 | 13.8 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 1/1 | 100.0 | 37 | 6/6 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 2 | 40 | 20.0 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominik Stotler | 1 | 95 | 95.0 | 95 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Myles Platfoot | 0 | 1 | 0 |
| Ayden Clary | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dominik Stotler | 1 | 27 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Shockey | 9 | 7 | 0.0 | 0.0 | 0 |
| Reece Jenkins | 8 | 4 | 0.0 | 0.0 | 0 |
| Ayden Clary | 6 | 2 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 5 | 2 | 0.0 | 1.0 | 0 |
| Braylon Dunn | 6 | 4 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 5 | 4 | 1.0 | 0.0 | 0 |
| Myles Platfoot | 4 | 2 | 0.0 | 0.0 | 0 |
| Nate Copas | 4 | 4 | 0.0 | 0.0 | 0 |
| Damien Smith | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryan Baker | 3 | 2 | 0.0 | 1.0 | 0 |
| Gavin Orsborne | 4 | 2 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 3 | 1 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 2 | 1 | 0.0 | 0.0 | 0 |
| Houston Anderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Travis Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 42 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

