
Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | RVR | |||
| RVR | TD | Dominik Stotler 95 YD KICKOFF RETURN (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Myles Platfoot 6 YD RUN (Isaac Bender KICK) | 0 | 14 | |
| RVR | TD | Ayden Clary 65 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 21 | |
| RVR | TD | Damien Smith 43 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 28 | |
| 2nd Quarter | NR | RVR | |||
| RVR | TD | Ayden Clary 6 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 6 | 35 | |
| 3rd Quarter | NR | RVR | |||
| RVR | TD | Ayden Clary 20 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 14 | 42 | |
| RVR | TD | Nate Copas 3 YD RUN (Isaac Bender KICK FAILED) | 14 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | RVR | |
| 1st Downs | 0 | 17 |
| Total Yards | 0 | 374 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 13 |
| Passing Yards | 0 | 218 |
| Passing Average | 0.0 | 16.8 |
| Rushing Attempts | 0 | 26 |
| Rushing Yards | 0 | 156 |
| Rushing Average | 0.0 | 6.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 5-28 |
| Turnovers | 2 | 1 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Hutchinson | 11/21 | 137 | 6.5 | 1 | 2 |
| Dorryen Davis | 4/10 | 72 | 7.2 | 1 | 0 |
| Team | 15/31 | 209 | 6.7 | 2 | 2 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 9/13 | 218 | 16.8 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Emilio Blythe | 12 | 51 | 4.3 | 8 | 0 |
| Teon Hill | 1 | 2 | 2.0 | 2 | 0 |
| Daniel Ruble | 1 | 2 | 2.0 | 2 | 1 |
| Team | 14 | 55 | 3.9 | 8 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 14 | 62 | 4.4 | 15 | 0 |
| Myles Platfoot | 8 | 79 | 9.9 | 27 | 1 |
| Nate Copas | 2 | 9 | 4.5 | 6 | 1 |
| Houston Anderson | 2 | 6 | 3.0 | 6 | 0 |
| Team | 26 | 156 | 6.0 | 27 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 11 | 156 | 14.2 | 37 | 2 |
| Eddye Connors | 2 | 34 | 17.0 | 22 | 0 |
| Tie'on Hill | 1 | 14 | 14.0 | 14 | 0 |
| Chris Evans | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 209 | 13.9 | 37 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ayden Clary | 5 | 128 | 25.6 | 65 | 3 |
| Dominik Stotler | 1 | 8 | 8.0 | 8 | 0 |
| Damien Smith | 1 | 43 | 43.0 | 43 | 1 |
| Michael Shockey | 1 | 10 | 10.0 | 10 | 0 |
| Landon Purtee | 1 | 29 | 29.0 | 29 | 0 |
| Team | 9 | 218 | 24.2 | 65 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Oppy | 5 | 196 | 39.2 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 1 | 40 | 40.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominik Stotler | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Emilio Blythe | 4 | 59 | 14.8 | 55 | 0 |
| Tie'on Hill | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 73 | 14.6 | 55 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Copas | 2 | 16 | 8.0 | 16 | 0 |
| Dominik Stotler | 1 | 95 | 95.0 | 95 | 1 |
| Team | 3 | 111 | 37.0 | 95 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eddye Connors | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gunner Collett | 1 | 24 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Myles Platfoot | 1 | 4 | 0 |
| Michael Shockey | 1 | 0 | 0 |
| Team | 2 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ja'Dynn Martin | 11 | 7 | 0.0 | 5.0 | 0 |
| Gunner Collett | 9 | 5 | 0.0 | 1.0 | 1 |
| Jacob Oppy | 6 | 3 | 0.0 | 2.0 | 0 |
| Chase Dunford | 6 | 3 | 0.0 | 1.0 | 0 |
| Tim Stockman | 5 | 3 | 0.0 | 1.0 | 0 |
| Sulaiman Muhhamed | 5 | 3 | 0.0 | 0.0 | 0 |
| Devonte' Anderson | 5 | 3 | 0.0 | 0.0 | 0 |
| Cameron Moss | 5 | 2 | 0.0 | 0.0 | 0 |
| Eddye Connors | 3 | 2 | 0.0 | 0.0 | 0 |
| Joseph Cboins | 2 | 1 | 0.0 | 1.0 | 0 |
| Brandon Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Stephen Glassburn | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Allison | 1 | 0 | 0.0 | 0.0 | 0 |
| Mark Maloon | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Kennedy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 37 | 0.0 | 11.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ayden Clary | 10 | 5 | 1.0 | 1.0 | 0 |
| Michael Shockey | 7 | 4 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 6 | 5 | 0.0 | 0.0 | 0 |
| Nate Copas | 5 | 2 | 0.0 | 1.0 | 0 |
| Jorden Dunham | 4 | 2 | 1.0 | 1.0 | 0 |
| Braylon Dunn | 6 | 4 | 0.0 | 0.0 | 0 |
| Myles Platfoot | 4 | 2 | 0.0 | 0.0 | 0 |
| Gavin Orsborne | 5 | 2 | 0.0 | 0.0 | 0 |
| Reece Jenkins | 5 | 2 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 4 | 1 | 0.0 | 0.0 | 0 |
| Travis Brooks | 4 | 2 | 0.0 | 0.0 | 0 |
| Aidden Manning | 2 | 2 | 2.0 | 0.0 | 0 |
| Landon Purtee | 2 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Leiss | 1 | 1 | 0.0 | 0.0 | 0 |
| Carston Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Houston Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 39 | 4.0 | 3.0 | 0 |

