
Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | LC | |||
| RVR | TD | Myles Platfoot 6 YD RUN (Isaac Bender KICK) | 7 | 0 | |
| 2nd Quarter | RVR | LC | |||
| RVR | TD | Nate Copas 20 YD PASS FROM Gavin Orsborne (Isaac Bender KICK) | 14 | 7 | |
| 4th Quarter | RVR | LC | |||
| RVR | TD | Dominik Stotler 50 YD PASS FROM Gavin Orsborne (Isaac Bender KICK) | 21 | 7 | |
| RVR | TD | Nate Copas 64 YD PASS FROM Gavin Orsborne (Isaac Bender KICK) | 28 | 14 | |
| RVR | TD | Gavin Orsborne 43 YD RUN (Isaac Bender KICK) | 35 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | LC | |
| 1st Downs | 20 | 0 |
| Total Yards | 433 | 0 |
| Passing Completions | 11 | 0 |
| Passing Attempts | 18 | 0 |
| Passing Yards | 190 | 0 |
| Passing Average | 10.6 | 0.0 |
| Rushing Attempts | 36 | 0 |
| Rushing Yards | 243 | 0 |
| Rushing Average | 6.8 | 0.0 |
| 3rd Down Efficiency | 5-10 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 5-50 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 9/13 | 165 | 12.7 | 3 | 0 |
| Myles Platfoot | 2/5 | 25 | 5.0 | 0 | 0 |
| Team | 11/18 | 190 | 10.6 | 3 | 0 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 11/21 | 140 | 6.7 | 1 | 1 |
| Turner Lachey | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 11/22 | 140 | 6.4 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 21 | 140 | 6.7 | 40 | 0 |
| Gavin Orsborne | 9 | 80 | 8.9 | 43 | 1 |
| Myles Platfoot | 6 | 23 | 3.8 | 10 | 1 |
| Team | 36 | 243 | 6.8 | 43 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan O'Leary | 18 | 157 | 8.7 | 30 | 2 |
| Da'Ron Pride | 9 | 27 | 3.0 | 8 | 0 |
| Turner Lachey | 4 | 48 | 12.0 | 25 | 0 |
| Evan O'Leary | 1 | 10 | 10.0 | 10 | 0 |
| Team | 32 | 242 | 7.6 | 30 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 3 | 29 | 9.7 | 16 | 0 |
| Dominik Stotler | 2 | 52 | 26.0 | 50 | 1 |
| Ayden Clary | 2 | 17 | 8.5 | 9 | 0 |
| Michael Shockey | 2 | 7 | 3.5 | 7 | 0 |
| Nate Copas | 2 | 84 | 42.0 | 64 | 2 |
| Damien Smith | 1 | 1 | 1.0 | 1 | 0 |
| Team | 12 | 190 | 15.8 | 64 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Turner Lachey | 4 | 39 | 9.8 | 21 | 1 |
| Devin Pride | 3 | 15 | 5.0 | 9 | 0 |
| Evan O'Leary | 2 | 25 | 12.5 | 20 | 0 |
| Seth Knapke | 2 | 61 | 30.5 | 53 | 0 |
| Team | 11 | 140 | 12.7 | 53 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 2 | 73 | 36.5 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donovan O'Leary | 4 | 178 | 44.5 | 0 | 2 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Turner Lachey | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 1 | 10 | 10.0 | 10 | 0 |
| Houston Anderson | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 35 | 17.5 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will Ford | 2 | 24 | 12.0 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dominik Stotler | 1 | 0 | 0 |
| Michael Shockey | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Shockey | 10 | 8 | 0.0 | 0.0 | 1 |
| Dominik Stotler | 9 | 5 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 9 | 4 | 0.0 | 1.0 | 0 |
| Nate Copas | 6 | 3 | 1.0 | 1.0 | 0 |
| Ayden Clary | 6 | 2 | 0.0 | 1.0 | 0 |
| Landon Purtee | 6 | 4 | 0.0 | 0.0 | 1 |
| Ryder Arnett | 7 | 2 | 0.0 | 0.0 | 0 |
| Damien Smith | 3 | 1 | 0.0 | 0.0 | 1 |
| Ayden Phelps | 4 | 2 | 0.0 | 0.0 | 0 |
| Tony Robinson | 4 | 1 | 0.0 | 0.0 | 0 |
| Reece Jenkins | 4 | 1 | 0.0 | 0.0 | 0 |
| Travis Brooks | 4 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 34 | 1.0 | 3.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Stiver | 12 | 9 | 1.0 | 0.0 | 0 |
| Dillon Schmiesing | 13 | 6 | 0.0 | 0.0 | 0 |
| Turner Lachey | 12 | 4 | 0.0 | 0.0 | 0 |
| JD Barhorst | 11 | 7 | 0.0 | 1.0 | 0 |
| Will Ford | 9 | 7 | 0.0 | 1.0 | 0 |
| Donovan O'Leary | 9 | 5 | 0.0 | 1.0 | 0 |
| Seth Kennedy | 6 | 1 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 5 | 4 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 4 | 1 | 0.0 | 0.0 | 0 |
| Devin Pride | 2 | 0 | 0.0 | 0.0 | 0 |
| Seth Knapke | 1 | 1 | 0.0 | 0.0 | 0 |
| Jace Olding | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Earhart | 1 | 1 | 0.0 | 0.0 | 0 |
| Tommy Lins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 87 | 47 | 1.0 | 3.0 | 0 |

