
Football - Game Statistics
| Friday, October 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | RVR | |||
| RVR | TD | Dominik Stotler 1 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| 2nd Quarter | ME | RVR | |||
| RVR | FG | Isaac Bender 27 YD | 0 | 10 | |
| RVR | TD | Nate Copas 6 YD PASS FROM Gavin Orsborne (Isaac Bender KICK FAILED) | 0 | 16 | |
| 3rd Quarter | ME | RVR | |||
| RVR | TD | Landon Purtee 34 YD PASS FROM Gavin Orsborne (Isaac Bender KICK) | 0 | 23 | |
| RVR | TD | Dominik Stotler 53 YD RUN (Isaac Bender KICK) | 0 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | RVR | |
| 1st Downs | 7 | 19 |
| Total Yards | 151 | 402 |
| Passing Completions | 6 | 19 |
| Passing Attempts | 14 | 24 |
| Passing Yards | 54 | 160 |
| Passing Average | 3.9 | 6.7 |
| Rushing Attempts | 22 | 40 |
| Rushing Yards | 97 | 242 |
| Rushing Average | 4.4 | 6.1 |
| 3rd Down Efficiency | 1-7 | 5-10 |
| 4th Down Efficiency | 0-2 | 3-3 |
| Penalties | 0-0 | 9-64 |
| Turnovers | 1 | 0 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 6/14 | 54 | 3.9 | 0 | 1 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 19/24 | 160 | 6.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 17 | 115 | 6.8 | 20 | 0 |
| KJ Gustin | 3 | -3 | -1.0 | 3 | 0 |
| Michael Hohenstein | 1 | -3 | -3.0 | 0 | 0 |
| Kamden Wolfe | 1 | -12 | -12.0 | 0 | 0 |
| Team | 22 | 97 | 4.4 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 24 | 140 | 5.8 | 53 | 2 |
| Gavin Orsborne | 14 | 81 | 5.8 | 25 | 0 |
| Nate Copas | 2 | 21 | 10.5 | 11 | 0 |
| Team | 40 | 242 | 6.1 | 53 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 2 | 11 | 5.5 | 7 | 0 |
| Lincoln Littlejohn | 2 | 26 | 13.0 | 18 | 0 |
| Aaron Mills | 1 | 5 | 5.0 | 5 | 0 |
| Dylan Haught | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 54 | 9.0 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ayden Clary | 5 | 49 | 9.8 | 15 | 0 |
| Landon Purtee | 5 | 71 | 14.2 | 34 | 1 |
| Dominik Stotler | 3 | 10 | 3.3 | 8 | 0 |
| Damien Smith | 2 | 13 | 6.5 | 10 | 0 |
| Nate Copas | 2 | 11 | 5.5 | 6 | 1 |
| Brice Kauffman | 2 | 6 | 3.0 | 4 | 0 |
| Team | 19 | 160 | 8.4 | 34 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 1/2 | 50.0 | 27 | 3/4 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 2 | 76 | 38.0 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 3 | 40 | 13.3 | 21 | 0 |
| Connor Maxson | 2 | 1 | 0.5 | 1 | 0 |
| Team | 5 | 41 | 8.2 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Smith | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Shockey | 1 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Bowsher | 20 | 5 | 0.0 | 0.0 | 0 |
| Aaron Mills | 17 | 5 | 0.0 | 0.0 | 1 |
| Chris Smith | 8 | 2 | 0.5 | 0.5 | 0 |
| Dylan Haught | 9 | 5 | 0.0 | 0.0 | 1 |
| Connor Maxson | 9 | 1 | 0.0 | 0.5 | 0 |
| Drake Bennett | 6 | 2 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 5 | 2 | 0.0 | 0.0 | 0 |
| Brandon Stone | 4 | 4 | 1.0 | 0.0 | 0 |
| Lonnie McDaniel | 4 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 3 | 0 | 0.5 | 0.0 | 0 |
| Kamden Wolfe | 2 | 0 | 0.0 | 0.0 | 1 |
| Owen Ondera | 2 | 1 | 0.0 | 0.0 | 1 |
| KJ Gustin | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 1 | 0 | 0.0 | 0.0 | 0 |
| Preston Rich | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 92 | 28 | 2.0 | 1.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Copas | 6 | 4 | 1.0 | 1.0 | 0 |
| Ayden Phelps | 5 | 2 | 0.0 | 2.0 | 0 |
| Ayden Clary | 5 | 3 | 1.0 | 1.0 | 0 |
| Michael Shockey | 6 | 4 | 0.0 | 0.0 | 0 |
| Damien Smith | 4 | 2 | 0.0 | 0.0 | 2 |
| Braylon Dunn | 6 | 3 | 0.0 | 0.0 | 0 |
| Aidden Manning | 3 | 1 | 0.5 | 1.0 | 0 |
| Reece Jenkins | 5 | 2 | 0.0 | 0.0 | 0 |
| Isaac Bender | 5 | 3 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 4 | 1 | 0.0 | 0.0 | 0 |
| Tony Robinson | 4 | 1 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 3 | 1 | 0.5 | 0.0 | 0 |
| Landon Purtee | 4 | 2 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 4 | 2 | 0.0 | 0.0 | 0 |
| Travis Brooks | 3 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 34 | 3.0 | 5.0 | 2 |

