
Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | CVG | |||
| RVR | TD | Dominik Stotler 38 YD RUN (Isaac Bender KICK) | 7 | 0 | |
| RVR | TD | Michael Shockey 36 YD PASS FROM Gavin Orsborne (Isaac Bender KICK) | 14 | 0 | |
| 2nd Quarter | RVR | CVG | |||
| RVR | TD | Dominik Stotler 11 YD RUN (Isaac Bender KICK) | 21 | 0 | |
| RVR | TD | Gavin Orsborne 1 YD RUN (Isaac Bender KICK) | 28 | 0 | |
| RVR | TD | Dominik Stotler 1 YD RUN (Isaac Bender KICK) | 35 | 0 | |
| RVR | TD | Michael Shockey 28 YD PASS FROM Gavin Orsborne (Isaac Bender KICK) | 42 | 0 | |
| 3rd Quarter | RVR | CVG | |||
| RVR | FG | Isaac Bender 42 YD | 45 | 0 | |
| 4th Quarter | RVR | CVG | |||
| RVR | TD | Tony Robinson 3 YD RUN (Isaac Bender KICK FAILED) | 51 | 0 | |
| CVG | TD | Landin Cassel 23 YD RUN (Filip McMaken KICK) | 51 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | CVG | |
| 1st Downs | 13 | 5 |
| Total Yards | 381 | 130 |
| Passing Completions | 7 | 7 |
| Passing Attempts | 10 | 21 |
| Passing Yards | 131 | 44 |
| Passing Average | 13.1 | 2.1 |
| Rushing Attempts | 21 | 21 |
| Rushing Yards | 250 | 86 |
| Rushing Average | 11.9 | 4.1 |
| 3rd Down Efficiency | 6-3 | 0-0 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 3-20 | 3-35 |
| Turnovers | 0 | 2 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 7/10 | 131 | 13.1 | 2 | 0 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 7/21 | 44 | 2.1 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 16 | 193 | 12.1 | 43 | 3 |
| Tony Robinson | 3 | 47 | 15.7 | 43 | 1 |
| Gavin Orsborne | 2 | 10 | 5.0 | 9 | 1 |
| Team | 21 | 250 | 11.9 | 43 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Derrick Meyer | 9 | 35 | 3.9 | 0 | 0 |
| Landin Cassel | 7 | 30 | 4.3 | 0 | 1 |
| Mason Epperson | 3 | 16 | 5.3 | 0 | 0 |
| Christian Clark | 2 | 5 | 2.5 | 0 | 0 |
| Team | 21 | 86 | 4.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dominik Stotler | 2 | 28 | 14.0 | 25 | 0 |
| Michael Shockey | 2 | 64 | 32.0 | 36 | 2 |
| Ayden Clary | 2 | 34 | 17.0 | 20 | 0 |
| Landon Purtee | 1 | 5 | 5.0 | 5 | 0 |
| Team | 7 | 131 | 18.7 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Epperson | 3 | 14 | 4.7 | 0 | 0 |
| Day'Lynn Garrett | 2 | 14 | 7.0 | 0 | 0 |
| Derrick Meyer | 1 | 7 | 7.0 | 0 | 0 |
| Jack Blumenstock | 1 | 9 | 9.0 | 0 | 0 |
| Team | 7 | 44 | 6.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 1/1 | 100.0 | 42 | 6/7 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 6 | 160 | 26.7 | 0 | 1 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Filip McMaken | 2 | 32 | 16.0 | 0 | 0 |
| Day'Lynn Garrett | 1 | 0 | 0.0 | 0 | 0 |
| Derrick Meyer | 1 | 8 | 8.0 | 0 | 0 |
| Team | 4 | 40 | 10.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Day'Lynn Garrett | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dominik Stotler | 2 | 37 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Copas | 5 | 2 | 1.5 | 2.0 | 0 |
| Reece Jenkins | 7 | 4 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 3 | 1 | 0.0 | 0.0 | 1 |
| Ayden Clary | 4 | 2 | 1.5 | 0.0 | 0 |
| Ayden Phelps | 4 | 3 | 0.0 | 2.0 | 0 |
| Dylyn Burchett | 4 | 3 | 1.5 | 0.0 | 0 |
| Michael Shockey | 5 | 3 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 5 | 2 | 0.0 | 0.0 | 0 |
| Isaac Bender | 4 | 1 | 0.0 | 0.0 | 0 |
| Tony Robinson | 4 | 1 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 4 | 2 | 0.0 | 0.0 | 0 |
| Houston Anderson | 3 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 2 | 2 | 0.0 | 0.0 | 1 |
| Ryder Arnett | 2 | 1 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 2 | 1 | 0.0 | 0.0 | 0 |
| Carston Bell | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Leiss | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 30 | 4.5 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Epperson | 4 | 2 | 1.0 | 2.0 | 0 |
| Garrett Leistner | 7 | 4 | 0.0 | 0.0 | 0 |
| Trenton Havenar | 3 | 2 | 1.5 | 2.0 | 0 |
| Day'Lynn Garrett | 4 | 2 | 0.0 | 0.0 | 0 |
| Eli Brooks | 3 | 1 | 0.5 | 1.0 | 0 |
| Jack Blumenstock | 4 | 2 | 0.0 | 0.0 | 0 |
| Christian Clark | 3 | 0 | 0.0 | 0.0 | 0 |
| Kaden Thompson | 2 | 0 | 0.0 | 0.0 | 0 |
| Derrick Meyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Brock Lyons | 1 | 1 | 0.0 | 0.0 | 0 |
| Garrett Hobbs | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 16 | 3.0 | 5.0 | 0 |

