
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | RVR | |||
| RVR | TD | Gavin Orsborne 22 YD RUN (Isaac Bender KICK FAILED) | 0 | 6 | |
| RVR | TD | Dominik Stotler 10 YD RUN (Dominik Stotler RUSH) | 0 | 14 | |
| 3rd Quarter | MU | RVR | |||
| RVR | TD | Ayden Clary 18 YD PASS FROM Gavin Orsborne (Isaac Bender KICK) | 0 | 21 | |
| 4th Quarter | MU | RVR | |||
| RVR | TD | Dominik Stotler 13 YD RUN (Isaac Bender KICK) | 0 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | RVR | |
| 1st Downs | 5 | 19 |
| Total Yards | 118 | 400 |
| Passing Completions | 4 | 4 |
| Passing Attempts | 14 | 10 |
| Passing Yards | 61 | 56 |
| Passing Average | 4.4 | 5.6 |
| Rushing Attempts | 25 | 56 |
| Rushing Yards | 57 | 344 |
| Rushing Average | 2.3 | 6.1 |
| 3rd Down Efficiency | 1-9 | 6-14 |
| 4th Down Efficiency | 1-4 | 2-5 |
| Penalties | 2-10 | 3-15 |
| Turnovers | 1 | 1 |
| Possession | 17:27 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 4/14 | 61 | 4.4 | 0 | 1 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 4/10 | 56 | 5.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Foose | 13 | 47 | 3.6 | 16 | 0 |
| Payton Mayfield | 6 | 9 | 1.5 | 6 | 0 |
| Peyton Nichols | 4 | 17 | 4.3 | 10 | 0 |
| Wyatt Kimmel | 2 | -16 | -8.0 | -2 | 0 |
| Team | 25 | 57 | 2.3 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 34 | 261 | 7.7 | 38 | 2 |
| Gavin Orsborne | 17 | 67 | 3.9 | 22 | 1 |
| Ayden Clary | 4 | 11 | 2.8 | 5 | 0 |
| Landon Purtee | 1 | 5 | 5.0 | 5 | 0 |
| Team | 56 | 344 | 6.1 | 38 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 2 | 49 | 24.5 | 45 | 0 |
| Jordan Foose | 1 | 6 | 6.0 | 6 | 0 |
| Charlie Lane | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 61 | 15.3 | 45 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ayden Clary | 2 | 40 | 20.0 | 18 | 1 |
| Damien Smith | 2 | 16 | 8.0 | 8 | 0 |
| Team | 4 | 56 | 14.0 | 18 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Nichols | 3 | 108 | 36.0 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 1 | 43 | 43.0 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Peyton Nichols | 1 | 5 | 5.0 | 5 | 0 |
| Payton Mayfield | 1 | 11 | 11.0 | 11 | 0 |
| Karson Stone | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 16 | 5.3 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braylon Dunn | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cason Berner | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dominik Stotler | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Peyton Nichols | 14 | 10 | 0.0 | 2.0 | 0 |
| Payton Mayfield | 9 | 7 | 0.0 | 0.0 | 0 |
| Seth Lowry | 8 | 5 | 0.0 | 1.0 | 0 |
| Ian Coffey | 8 | 7 | 0.0 | 1.0 | 0 |
| Charlie Lane | 6 | 4 | 0.0 | 0.0 | 0 |
| Cason Berner | 5 | 3 | 0.0 | 0.0 | 0 |
| Will Johns | 5 | 2 | 0.0 | 0.0 | 0 |
| Kyler Fuller | 4 | 4 | 0.0 | 1.0 | 0 |
| Jacob Schuler | 5 | 4 | 0.0 | 0.0 | 0 |
| Simon Zank | 4 | 1 | 0.0 | 1.0 | 0 |
| Casey Rench | 5 | 3 | 0.0 | 0.0 | 0 |
| Karson Stone | 1 | 0 | 0.0 | 0.0 | 0 |
| Benjamin Carpenter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 75 | 51 | 0.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dunn | 8 | 4 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 8 | 3 | 0.0 | 1.0 | 0 |
| Michael Shockey | 7 | 4 | 0.0 | 0.0 | 1 |
| Dominik Stotler | 5 | 3 | 0.0 | 0.0 | 0 |
| Aidden Manning | 6 | 2 | 0.0 | 0.0 | 0 |
| Travis Brooks | 5 | 2 | 0.0 | 0.0 | 0 |
| Reece Jenkins | 5 | 2 | 0.0 | 0.0 | 0 |
| Nate Copas | 5 | 2 | 0.0 | 0.0 | 0 |
| Ayden Clary | 4 | 2 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 4 | 1 | 0.0 | 0.0 | 0 |
| Cody Craig | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylyn Burchett | 3 | 1 | 0.0 | 0.0 | 0 |
| Mason Armbruster | 3 | 1 | 0.0 | 0.0 | 0 |
| Tony Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 29 | 0.0 | 1.0 | 1 |

