
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NAT | MU | |||
| MU | TD | Jordan Foose 7 YD RUN (Braden Schaurer KICK) | 0 | 7 | |
| 2nd Quarter | NAT | MU | |||
| MU | TD | Jordan Foose 12 YD RUN (Braden Schaurer KICK) | 0 | 14 | |
| 3rd Quarter | NAT | MU | |||
| NAT | TD | Joey Roberts 12 YD PASS FROM Jamison Watts ( KICK FAILED) | 6 | 14 | |
| MU | TD | Payton Mayfield 86 YD KICKOFF RETURN (Braden Schaurer KICK FAILED) | 6 | 20 | |
| MU | TD | Jordan Foose 2 YD FUMBLE RECOVERY RETURN (Braden Schaurer KICK) | 6 | 27 | |
| 4th Quarter | NAT | MU | |||
| NAT | TD | Chase Ruebush 67 YD RUN (PASS FAILED) | 12 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| NAT | MU | |
| 1st Downs | 11 | 17 |
| Total Yards | 272 | 318 |
| Passing Completions | 3 | 1 |
| Passing Attempts | 8 | 5 |
| Passing Yards | 47 | 22 |
| Passing Average | 5.9 | 4.4 |
| Rushing Attempts | 40 | 46 |
| Rushing Yards | 225 | 296 |
| Rushing Average | 5.6 | 6.4 |
| 3rd Down Efficiency | 3-10 | 2-7 |
| 4th Down Efficiency | 1-3 | 1-3 |
| Penalties | 6-30 | 5-63 |
| Turnovers | 0 | 0 |
| Possession | 23:20 | |
| National Trail Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 1/5 | 22 | 4.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Foose | 18 | 123 | 6.8 | 25 | 2 |
| Peyton Nichols | 13 | 100 | 7.7 | 52 | 0 |
| Payton Mayfield | 10 | 60 | 6.0 | 11 | 0 |
| Wyatt Kimmel | 4 | 7 | 1.8 | 6 | 0 |
| Seth Lowry | 1 | 6 | 6.0 | 6 | 0 |
| Team | 46 | 296 | 6.4 | 52 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Karson Stone | 1 | 22 | 22.0 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Schaurer | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Nichols | 2 | 64 | 32.0 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 2 | 7 | 3.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 2 | 96 | 48.0 | 86 | 1 |
| Jordan Foose | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 107 | 35.7 | 86 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Payton Mayfield | 15 | 14 | 0.0 | 1.0 | 0 |
| Kyler Fuller | 6 | 6 | 0.0 | 0.0 | 0 |
| Carter Berner | 5 | 1 | 0.0 | 1.0 | 0 |
| Peyton Nichols | 5 | 3 | 0.0 | 0.0 | 0 |
| Ian Coffey | 4 | 4 | 0.0 | 1.0 | 0 |
| Charlie Lane | 3 | 2 | 0.0 | 0.0 | 0 |
| Jordan Foose | 2 | 2 | 0.0 | 0.0 | 0 |
| Karson Stone | 2 | 1 | 0.0 | 0.0 | 0 |
| Casey Rench | 2 | 2 | 0.0 | 0.0 | 0 |
| Will Johns | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Lavy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 39 | 0.0 | 3.0 | 0 |

