
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VAL | MU | |||
| MU | TD | Payton Mayfield 86 YD KICKOFF RETURN (Braden Schaurer KICK) | 0 | 7 | |
| VAL | TD | Jed Lynch 32 YD PASS FROM Caden Henson (Carson Kinder KICK) | 7 | 7 | |
| VAL | TD | Jed Lynch 10 YD RUN (Carson Kinder KICK) | 14 | 7 | |
| VAL | TD | Caleb Musgrove 15 YD PASS FROM Caden Henson (Carson Kinder KICK) | 21 | 7 | |
| 2nd Quarter | VAL | MU | |||
| VAL | TD | Jed Lynch 10 YD PASS FROM Caden Henson (Carson Kinder KICK FAILED) | 27 | 7 | |
| 3rd Quarter | VAL | MU | |||
| VAL | TD | Anthony Valenti 17 YD PASS FROM Caden Henson (Carson Kinder KICK FAILED) | 33 | 7 | |
| VAL | TD | Micah Valenti 5 YD RUN (Carson Kinder KICK FAILED) | 39 | 7 | |
| 4th Quarter | VAL | MU | |||
| VAL | TD | Tristan Smith 27 YD RUN (Carson Kinder KICK) | 46 | 7 | |
| VAL | TD | Jed Lynch 67 YD RUN (Carson Kinder KICK) | 53 | 7 | |
| VAL | TD | Tristan Smith 32 YD PUNT RETURN (Carson Kinder KICK) | 60 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| VAL | MU | |
| 1st Downs | 23 | 7 |
| Total Yards | 518 | 31 |
| Passing Completions | 15 | 4 |
| Passing Attempts | 19 | 10 |
| Passing Yards | 274 | 35 |
| Passing Average | 14.4 | 3.5 |
| Rushing Attempts | 25 | 27 |
| Rushing Yards | 244 | -4 |
| Rushing Average | 9.8 | -0.1 |
| 3rd Down Efficiency | 3-3 | 3-9 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 8-70 | 3-20 |
| Turnovers | 0 | 0 |
| Possession | 26:47 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 4/9 | 35 | 3.9 | 0 | 0 |
| Cason Berner | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/10 | 35 | 3.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Foose | 11 | 24 | 2.2 | 5 | 0 |
| Wyatt Kimmel | 6 | -31 | -5.2 | 1 | 0 |
| Payton Mayfield | 4 | 3 | 0.8 | 3 | 0 |
| Peyton Nichols | 3 | 0 | 0.0 | 2 | 0 |
| Cason Berner | 1 | 0 | 0.0 | 0 | 0 |
| Ian Coffey | 1 | 2 | 2.0 | 2 | 0 |
| Seth Lowry | 1 | -2 | -2.0 | -2 | 0 |
| Team | 27 | -4 | -0.1 | 5 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 4 | 35 | 8.8 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Schaurer | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Nichols | 3 | 77 | 25.7 | 0 | 0 | 38 |
| Seth Lowry | 1 | 22 | 22.0 | 0 | 0 | 22 |
| Team | 4 | 99 | 24.8 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 6 | 82 | 13.7 | 20 | 0 |
| Payton Mayfield | 2 | 106 | 53.0 | 85 | 1 |
| Will Johns | 1 | 0 | 0.0 | 0 | 0 |
| Team | 9 | 188 | 20.9 | 85 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Peyton Nichols | 5 | 2 | 0.0 | 0.0 | 0 |
| Will Johns | 5 | 4 | 0.0 | 0.0 | 0 |
| Cason Berner | 4 | 2 | 0.0 | 0.0 | 0 |
| Payton Mayfield | 4 | 2 | 0.0 | 0.0 | 0 |
| Carter Berner | 4 | 4 | 0.0 | 0.0 | 0 |
| Karson Stone | 4 | 4 | 0.0 | 0.0 | 0 |
| Evan Michael | 3 | 0 | 0.0 | 0.0 | 0 |
| Jordan Foose | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Lowry | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyler Fuller | 2 | 2 | 0.0 | 0.0 | 0 |
| Ian Coffey | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Lavy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 27 | 0.0 | 0.0 | 0 |

