
Football - Game Statistics
| Thursday, September 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | LC | |||
| MU | TD | Payton Mayfield 27 YD RUN (Braden Schaurer KICK FAILED) | 6 | 0 | |
| MU | TD | Jordan Foose 25 YD PASS FROM Wyatt Kimmel (Braden Schaurer KICK) | 13 | 0 | |
| 2nd Quarter | MU | LC | |||
| MU | TD | Jordan Foose 1 YD RUN (Braden Schaurer KICK) | 20 | 0 | |
| LC | TD | Donovan O'Leary 4 YD RUN (Daniel Carlisle KICK) | 20 | 7 | |
| 3rd Quarter | MU | LC | |||
| LC | TD | Will Ford 4 YD RUN (Daniel Carlisle KICK) | 20 | 14 | |
| MU | TD | Jordan Foose 3 YD RUN (Payton Mayfield RUSH) | 28 | 14 | |
| MU | SAF | Kyler Fuller SAFETY | 30 | 14 | |
| MU | TD | Payton Mayfield 20 YD RUN (Braden Schaurer KICK) | 37 | 14 | |
| LC | TD | Will Ford 42 YD PASS FROM Donovan O'Leary (Daniel Carlisle KICK FAILED) | 37 | 20 | |
| 4th Quarter | MU | LC | |||
| LC | TD | Da'Ron Pride 42 YD PASS FROM Donovan O'Leary (Daniel Carlisle KICK) | 37 | 27 | |
| LC | TD | Donovan O'Leary 3 YD RUN (Daniel Carlisle KICK) | 37 | 34 | |
| MU | TD | Payton Mayfield 24 YD FUMBLE RECOVERY RETURN (Braden Schaurer KICK) | 44 | 34 | |
| MU | TD | Jordan Foose 4 YD RUN (Braden Schaurer KICK) | 51 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | LC | |
| 1st Downs | 20 | 13 |
| Total Yards | 364 | 281 |
| Passing Completions | 7 | 11 |
| Passing Attempts | 9 | 37 |
| Passing Yards | 102 | 189 |
| Passing Average | 11.3 | 5.1 |
| Rushing Attempts | 53 | 23 |
| Rushing Yards | 262 | 92 |
| Rushing Average | 4.9 | 4.0 |
| 3rd Down Efficiency | 7-12 | 5-11 |
| 4th Down Efficiency | 2-2 | 1-3 |
| Penalties | 6-60 | 12-82 |
| Turnovers | 1 | 2 |
| Possession | 31:39 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 7/9 | 102 | 11.3 | 1 | 1 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 10/35 | 204 | 5.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Foose | 31 | 178 | 5.7 | 20 | 3 |
| Wyatt Kimmel | 8 | -4 | -0.5 | 5 | 0 |
| Payton Mayfield | 7 | 50 | 7.1 | 27 | 1 |
| Peyton Nichols | 5 | 36 | 7.2 | 16 | 0 |
| Ian Coffey | 1 | 2 | 2.0 | 2 | 0 |
| Seth Lowry | 1 | 0 | 0.0 | 0 | 0 |
| Team | 53 | 262 | 4.9 | 27 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan O'Leary | 15 | 75 | 5.0 | 20 | 2 |
| Turner Lachey | 3 | 8 | 2.7 | 7 | 0 |
| Da'Ron Pride | 3 | 6 | 2.0 | 9 | 0 |
| Will Ford | 1 | 4 | 4.0 | 4 | 1 |
| Team | 22 | 93 | 4.2 | 20 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Foose | 3 | 31 | 10.3 | 25 | 1 |
| Payton Mayfield | 3 | 59 | 19.7 | 31 | 0 |
| Peyton Nichols | 1 | 12 | 12.0 | 12 | 0 |
| Team | 7 | 102 | 14.6 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Turner Lachey | 3 | 42 | 14.0 | 18 | 0 |
| Devin Pride | 3 | 65 | 21.7 | 42 | 1 |
| Seth Knapke | 2 | 22 | 11.0 | 11 | 0 |
| Da'Ron Pride | 2 | 75 | 37.5 | 58 | 1 |
| Team | 10 | 204 | 20.4 | 58 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Nichols | 3 | 97 | 32.3 | 0 | 2 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donovan O'Leary | 3 | 107 | 35.7 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 2 | 13 | 6.5 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 2 | 23 | 11.5 | 12 | 0 |
| Cason Berner | 2 | 0 | 0.0 | 0 | 0 |
| Ian Coffey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 23 | 4.6 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Turner Lachey | 6 | 174 | 29.0 | 91 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Payton Mayfield | 0 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Seth Knapke | 0 | 1 | 0 |
| Dillon Schmiesing | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Payton Mayfield | 1 | 35 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Turner Lachey | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Payton Mayfield | 8 | 6 | 0.0 | 1.0 | 0 |
| Peyton Nichols | 8 | 6 | 0.5 | 2.0 | 0 |
| Jordan Foose | 3 | 3 | 0.0 | 0.0 | 0 |
| Charlie Lane | 3 | 2 | 0.0 | 0.0 | 0 |
| Karson Stone | 3 | 1 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 2 | 1 | 0.0 | 0.5 | 0 |
| Seth Lowry | 2 | 1 | 0.0 | 0.0 | 0 |
| Cason Berner | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyler Fuller | 1 | 1 | 0.0 | 1.0 | 0 |
| Will Johns | 2 | 2 | 0.0 | 0.0 | 0 |
| Ian Coffey | 1 | 1 | 0.0 | 0.0 | 0 |
| Carter Berner | 1 | 1 | 0.0 | 0.0 | 0 |
| Casey Rench | 1 | 0 | 0.0 | 0.0 | 0 |
| Simon Zank | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Lucente | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 27 | 0.5 | 4.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Donovan O'Leary | 15 | 10 | 0.0 | 0.0 | 0 |
| Will Ford | 11 | 6 | 0.0 | 3.0 | 0 |
| Seth Kennedy | 10 | 4 | 0.0 | 2.0 | 0 |
| Seth Knapke | 9 | 7 | 0.0 | 1.0 | 0 |
| Turner Lachey | 8 | 2 | 0.0 | 0.0 | 0 |
| Devin Pride | 9 | 3 | 0.0 | 0.0 | 0 |
| Ethan Stiver | 8 | 5 | 0.0 | 0.0 | 0 |
| Dillon Schmiesing | 7 | 4 | 0.0 | 0.0 | 0 |
| JD Barhorst | 6 | 0 | 0.0 | 0.0 | 0 |
| Da'Ron Pride | 5 | 3 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 4 | 3 | 0.0 | 1.0 | 0 |
| Jayce Cottrill | 3 | 1 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 3 | 2 | 0.0 | 0.0 | 0 |
| Tommy Lins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 99 | 50 | 0.0 | 7.0 | 0 |

