
Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | MU | |||
| ME | TD | Lincoln Littlejohn 10 YD PASS FROM KJ Gustin (Lonnie McDaniel KICK) | 7 | 0 | |
| 2nd Quarter | ME | MU | |||
| MU | TD | Peyton Nichols 3 YD RUN (Braden Schaurer KICK) | 7 | 7 | |
| ME | TD | KJ Gustin 6 YD RUN ( KICK FAILED) | 13 | 7 | |
| ME | TD | Aaron Mills 8 YD RUN ( RUSH FAILED) | 19 | 14 | |
| 3rd Quarter | ME | MU | |||
| MU | TD | Wyatt Kimmel 2 YD RUN (Braden Schaurer KICK) | 13 | 14 | |
| 4th Quarter | ME | MU | |||
| MU | TD | Will Johns 24 YD PASS FROM Peyton Nichols (Peyton Nichols RECP) | 19 | 22 | |
| MU | TD | Jordan Foose 95 YD RUN (Braden Schaurer KICK FAILED) | 19 | 28 | |
| ME | TD | Vincent Crane 14 YD PASS FROM KJ Gustin ( RUSH FAILED) | 25 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | MU | |
| 1st Downs | 25 | 13 |
| Total Yards | 399 | 326 |
| Passing Completions | 17 | 9 |
| Passing Attempts | 30 | 15 |
| Passing Yards | 146 | 126 |
| Passing Average | 4.9 | 8.4 |
| Rushing Attempts | 47 | 36 |
| Rushing Yards | 253 | 200 |
| Rushing Average | 5.4 | 5.6 |
| 3rd Down Efficiency | 7-15 | 5-10 |
| 4th Down Efficiency | 3-4 | 3-3 |
| Penalties | 5-34 | 2-20 |
| Turnovers | 2 | 0 |
| Possession | 26:42 | |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 15/25 | 145 | 5.8 | 2 | 2 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 8/14 | 102 | 7.3 | 0 | 0 |
| Peyton Nichols | 1/1 | 24 | 24.0 | 1 | 0 |
| Team | 9/15 | 126 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 31 | 196 | 6.3 | 36 | 1 |
| KJ Gustin | 10 | 31 | 3.1 | 14 | 1 |
| Team | 41 | 227 | 5.5 | 36 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Foose | 17 | 147 | 8.6 | 95 | 1 |
| Peyton Nichols | 13 | 62 | 4.8 | 15 | 1 |
| Wyatt Kimmel | 5 | -12 | -2.4 | 5 | 1 |
| Payton Mayfield | 1 | 3 | 3.0 | 3 | 0 |
| Team | 36 | 200 | 5.6 | 95 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Littlejohn | 9 | 84 | 9.3 | 11 | 1 |
| Dylan Haught | 2 | 26 | 13.0 | 15 | 0 |
| Aaron Mills | 1 | 9 | 9.0 | 9 | 0 |
| Vincent Crane | 1 | 13 | 13.0 | 13 | 1 |
| Luke Bowsher | 1 | 6 | 6.0 | 6 | 0 |
| Kamden Wolfe | 1 | 7 | 7.0 | 7 | 0 |
| Team | 15 | 145 | 9.7 | 15 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 4 | 50 | 12.5 | 25 | 0 |
| Peyton Nichols | 3 | 48 | 16.0 | 25 | 0 |
| Charlie Lane | 1 | 4 | 4.0 | 4 | 0 |
| Will Johns | 1 | 24 | 24.0 | 24 | 1 |
| Team | 9 | 126 | 14.0 | 25 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Schaurer | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Nichols | 2 | 74 | 37.0 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 1 | 22 | 22.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ian Coffey | 2 | 0 | 0.0 | 0 | 0 |
| Carter Berner | 1 | 0 | 0.0 | 0 | 0 |
| Payton Mayfield | 1 | 35 | 35.0 | 35 | 0 |
| Seth Lowry | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 35 | 7.0 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lonnie McDaniel | 0 | 51 | 0 |
| Aaron Mills | 1 | 0 | 0 |
| Dylan Haught | 0 | 1 | 0 |
| Team | 1 | 52 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Payton Mayfield | 1 | 0 | 0 |
| Charlie Lane | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lonnie McDaniel | 4 | 2 | 0.0 | 0.0 | 0 |
| Aaron Mills | 11 | 2 | 0.0 | 0.0 | 1 |
| Luke Bowsher | 13 | 5 | 0.0 | 0.0 | 0 |
| Connor Maxson | 10 | 2 | 0.0 | 0.0 | 1 |
| Drake Bennett | 7 | 3 | 1.0 | 2.0 | 0 |
| Lincoln Littlejohn | 5 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 3 | 1 | 0.0 | 0.0 | 1 |
| Chris Smith | 4 | 0 | 0.0 | 0.0 | 0 |
| Dylan Haught | 1 | 0 | 0.0 | 0.0 | 1 |
| Vincent Crane | 3 | 0 | 0.0 | 0.0 | 0 |
| Chastan Daniels | 3 | 0 | 0.0 | 0.0 | 0 |
| Brandon Stone | 1 | 1 | 0.0 | 0.0 | 0 |
| Emmitt Ondera | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 17 | 1.0 | 2.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carter Berner | 11 | 6 | 0.0 | 1.0 | 0 |
| Charlie Lane | 8 | 7 | 0.0 | 1.0 | 0 |
| Seth Lowry | 10 | 6 | 0.0 | 0.0 | 0 |
| Cason Berner | 8 | 6 | 0.5 | 0.0 | 0 |
| Payton Mayfield | 7 | 7 | 0.0 | 0.0 | 0 |
| Will Johns | 6 | 5 | 0.0 | 0.0 | 0 |
| Peyton Nichols | 5 | 4 | 0.0 | 0.0 | 0 |
| Evan Michael | 3 | 2 | 0.5 | 1.0 | 0 |
| Casey Rench | 3 | 2 | 0.0 | 2.0 | 0 |
| Simon Zank | 3 | 2 | 0.0 | 1.0 | 0 |
| Karson Stone | 4 | 4 | 0.0 | 0.0 | 0 |
| Ian Coffey | 3 | 3 | 0.0 | 0.0 | 0 |
| Benjamin Carpenter | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 57 | 1.0 | 6.0 | 0 |

