
Football - Game Statistics
| Friday, October 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | BTH | |||
| MU | TD | Payton Mayfield 23 YD RUN (Braden Schaurer KICK) | 7 | 0 | |
| 2nd Quarter | MU | BTH | |||
| MU | TD | Jordan Foose 10 YD RUN (Braden Schaurer KICK FAILED) | 13 | 0 | |
| 3rd Quarter | MU | BTH | |||
| MU | TD | Payton Mayfield 74 YD PASS FROM Wyatt Kimmel (Braden Schaurer KICK) | 20 | 0 | |
| MU | TD | Jordan Foose 1 YD RUN (Braden Schaurer KICK) | 27 | 0 | |
| 4th Quarter | MU | BTH | |||
| MU | TD | Jordan Foose 7 YD RUN (Braden Schaurer KICK) | 34 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | BTH | |
| 1st Downs | 12 | 10 |
| Total Yards | 300 | 268 |
| Passing Completions | 2 | 7 |
| Passing Attempts | 5 | 18 |
| Passing Yards | 78 | 86 |
| Passing Average | 15.6 | 4.8 |
| Rushing Attempts | 40 | 33 |
| Rushing Yards | 222 | 182 |
| Rushing Average | 5.6 | 5.5 |
| 3rd Down Efficiency | 4-9 | 4-11 |
| 4th Down Efficiency | 0-1 | 0-3 |
| Penalties | 2-10 | 6-67 |
| Turnovers | 0 | 7 |
| Possession | 20:37 | 14:18 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 2/5 | 78 | 15.6 | 1 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 7/16 | 86 | 5.4 | 0 | 4 |
| Brody Kohorst | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 7/18 | 86 | 4.8 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Foose | 24 | 149 | 6.2 | 25 | 3 |
| Payton Mayfield | 8 | 50 | 6.3 | 23 | 0 |
| Peyton Nichols | 7 | 22 | 3.1 | 6 | 0 |
| Wyatt Kimmel | 1 | 1 | 1.0 | 1 | 0 |
| Team | 40 | 222 | 5.6 | 25 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Remi Brannan | 14 | 140 | 10.0 | 81 | 0 |
| Cooper Mears | 10 | 29 | 2.9 | 9 | 0 |
| TEAM | 4 | 24 | 6.0 | 10 | 0 |
| Landon Cornwell | 3 | -1 | -0.3 | 0 | 0 |
| Brody Kohorst | 1 | -6 | -6.0 | 0 | 0 |
| Anvar Tashtanov | 1 | -4 | -4.0 | 0 | 0 |
| Team | 33 | 182 | 5.5 | 81 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 1 | 74 | 74.0 | 74 | 1 |
| Karson Stone | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 78 | 39.0 | 74 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Alberti | 5 | 97 | 19.4 | 58 | 0 |
| Lucas Truman | 1 | -3 | -3.0 | 0 | 0 |
| Anvar Tashtanov | 1 | -8 | -8.0 | 0 | 0 |
| Team | 7 | 86 | 12.3 | 58 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Schaurer | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Nichols | 3 | 107 | 35.7 | 0 | 0 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Newell | 2 | 77 | 38.5 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Cornwell | 2 | -1 | -0.5 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 1 | 18 | 18.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Vest | 2 | 28 | 14.0 | 23 | 0 |
| Anvar Tashtanov | 2 | 14 | 7.0 | 9 | 0 |
| Landon Cornwell | 1 | 35 | 35.0 | 35 | 0 |
| Team | 5 | 77 | 15.4 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Payton Mayfield | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lucas Truman | 1 | 1 | 0 |
| TEAM | 1 | 0 | 0 |
| Remi Brannan | 0 | 1 | 0 |
| Parker Bass | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Lane | 2 | 68 | 0 |
| Payton Mayfield | 1 | 39 | 0 |
| Kyler Fuller | 1 | 22 | 0 |
| Team | 4 | 129 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Remi Brannan | 1 | -32 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Payton Mayfield | 5 | 4 | 0.0 | 1.0 | 0 |
| Simon Zank | 8 | 7 | 0.0 | 0.0 | 0 |
| Peyton Nichols | 7 | 4 | 0.0 | 0.0 | 0 |
| Karson Stone | 3 | 2 | 0.0 | 2.0 | 2 |
| Jacob Schuler | 6 | 3 | 0.0 | 1.0 | 0 |
| Carter Berner | 6 | 2 | 0.0 | 0.0 | 0 |
| Kyler Fuller | 5 | 5 | 0.0 | 0.0 | 0 |
| Charlie Lane | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Johns | 4 | 4 | 0.0 | 0.0 | 0 |
| Seth Lowry | 4 | 3 | 0.0 | 0.0 | 0 |
| Cason Berner | 2 | 1 | 0.0 | 0.0 | 1 |
| Ian Coffey | 3 | 2 | 0.0 | 0.0 | 0 |
| Jordan Foose | 2 | 1 | 0.0 | 0.0 | 0 |
| Casey Rench | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 40 | 0.0 | 4.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lucas Truman | 6 | 4 | 0.0 | 1.0 | 0 |
| Carson Vest | 8 | 4 | 0.0 | 0.0 | 0 |
| Remi Brannan | 5 | 3 | 0.0 | 0.0 | 0 |
| Ali Akhmedov | 6 | 1 | 0.0 | 0.0 | 0 |
| Anvar Tashtanov | 5 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 3 | 3 | 0.0 | 0.0 | 0 |
| Omar Akhmedov | 4 | 2 | 0.0 | 0.0 | 0 |
| Grant Arnold | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryan Routt | 3 | 1 | 0.0 | 0.0 | 0 |
| Parker Bass | 1 | 1 | 0.0 | 0.0 | 0 |
| Oliver Burwinkel | 2 | 1 | 0.0 | 0.0 | 0 |
| Braden Statesman | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Cooper Mears | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 2 | 1 | 0.0 | 0.0 | 0 |
| Brennan Wright | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 1 | 0 | 0.0 | 0.0 | 0 |
| Ares Bishop | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Newell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 27 | 0.0 | 1.0 | 0 |

