
Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | MU | |||
| MU | TD | Peyton Nichols 3 YD PASS FROM Wyatt Kimmel (Braden Schaurer KICK) | 0 | 7 | |
| NR | TD | Teon Hill 8 YD RUN (PASS FAILED) | 6 | 7 | |
| 2nd Quarter | NR | MU | |||
| NR | TD | Ja'Dynn Martin 94 YD PASS FROM Dorryen Davis (PASS FAILED) | 12 | 7 | |
| NR | TD | Teon Hill 22 YD RUN (Tie'on Hill RECP) | 20 | 7 | |
| 4th Quarter | NR | MU | |||
| MU | TD | Peyton Nichols 9 YD PASS FROM Wyatt Kimmel (Braden Schaurer KICK) | 20 | 14 | |
| MU | TD | Payton Mayfield 15 YD PASS FROM Wyatt Kimmel (Braden Schaurer KICK) | 20 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | MU | |
| 1st Downs | 12 | 20 |
| Total Yards | 395 | 381 |
| Passing Completions | 12 | 15 |
| Passing Attempts | 23 | 28 |
| Passing Yards | 275 | 210 |
| Passing Average | 12.0 | 7.5 |
| Rushing Attempts | 24 | 43 |
| Rushing Yards | 120 | 171 |
| Rushing Average | 5.0 | 4.0 |
| 3rd Down Efficiency | 5-10 | 9-15 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 10-58 | 3-15 |
| Turnovers | 2 | 0 |
| Possession | 25:27 | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 14/25 | 328 | 13.1 | 1 | 2 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 15/28 | 210 | 7.5 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 17 | 155 | 9.1 | 65 | 2 |
| Amarian Taylor | 3 | 9 | 3.0 | 5 | 0 |
| Dorryen Davis | 2 | 4 | 2.0 | 2 | 0 |
| Team | 22 | 168 | 7.6 | 65 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Foose | 27 | 142 | 5.3 | 37 | 0 |
| Payton Mayfield | 8 | 32 | 4.0 | 17 | 0 |
| Wyatt Kimmel | 5 | -11 | -2.2 | 3 | 0 |
| Peyton Nichols | 3 | 8 | 2.7 | 5 | 0 |
| Team | 43 | 171 | 4.0 | 37 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 7 | 238 | 34.0 | 96 | 1 |
| Teon Hill | 3 | 29 | 9.7 | 18 | 0 |
| Tie'on Hill | 2 | 39 | 19.5 | 34 | 0 |
| Chris Evans | 1 | 14 | 14.0 | 14 | 0 |
| Sulaiman Muhhamed | 1 | 8 | 8.0 | 8 | 0 |
| Team | 14 | 328 | 23.4 | 96 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 5 | 73 | 14.6 | 30 | 1 |
| Peyton Nichols | 4 | 41 | 10.3 | 20 | 2 |
| Jordan Foose | 3 | 42 | 14.0 | 28 | 0 |
| Karson Stone | 2 | 23 | 11.5 | 15 | 0 |
| Will Johns | 1 | 31 | 31.0 | 31 | 0 |
| Team | 15 | 210 | 14.0 | 31 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Schaurer | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Oppy | 3 | 118 | 39.3 | 0 | 1 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peyton Nichols | 3 | 118 | 39.3 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amarian Taylor | 2 | 33 | 16.5 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ian Coffey | 3 | 10 | 3.3 | 10 | 0 |
| Braxton Donley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 10 | 2.5 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cameron Moss | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Lane | 2 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 15 | 9 | 0.0 | 1.0 | 0 |
| Jacob Oppy | 11 | 7 | 0.0 | 2.0 | 0 |
| Ja'Dynn Martin | 9 | 6 | 0.0 | 3.0 | 0 |
| Joseph Cboins | 8 | 4 | 1.0 | 3.0 | 0 |
| Cameron Moss | 8 | 4 | 0.0 | 2.0 | 0 |
| Tyler Allison | 9 | 5 | 0.0 | 0.0 | 1 |
| Chase Dunford | 7 | 3 | 0.0 | 0.0 | 0 |
| Sulaiman Muhhamed | 6 | 3 | 0.0 | 0.0 | 1 |
| Devonte' Anderson | 6 | 3 | 0.0 | 0.0 | 0 |
| Tie'on Hill | 4 | 3 | 0.0 | 0.0 | 1 |
| Teon Hill | 3 | 2 | 0.0 | 0.0 | 1 |
| Tim Stockman | 4 | 2 | 0.0 | 0.0 | 0 |
| Cordell Walker | 4 | 2 | 0.0 | 0.0 | 0 |
| Mark Maloon | 4 | 2 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 101 | 57 | 1.0 | 11.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Peyton Nichols | 8 | 4 | 0.0 | 0.0 | 0 |
| Charlie Lane | 5 | 4 | 0.0 | 0.0 | 1 |
| Payton Mayfield | 6 | 6 | 0.0 | 0.0 | 0 |
| Ian Coffey | 4 | 3 | 0.0 | 1.0 | 0 |
| Karson Stone | 3 | 1 | 0.0 | 0.0 | 1 |
| Simon Zank | 4 | 4 | 0.0 | 0.0 | 0 |
| Cason Berner | 4 | 3 | 0.0 | 0.0 | 0 |
| Seth Lowry | 4 | 3 | 0.0 | 0.0 | 0 |
| Will Johns | 1 | 1 | 0.0 | 0.0 | 1 |
| Jacob Schuler | 2 | 2 | 0.0 | 0.0 | 0 |
| Benjamin Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Foose | 1 | 1 | 0.0 | 0.0 | 0 |
| Casey Rench | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyler Fuller | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 33 | 0.0 | 1.0 | 3 |

