
Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | ME | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 6 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 17/25 | 149 | 6.0 | 0 | 1 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 9/27 | 83 | 3.1 | 1 | 4 |
| Aaron Mills | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 9/28 | 83 | 3.0 | 1 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Da'Ron Pride | 21 | 175 | 8.3 | 56 | 2 |
| Donovan O'Leary | 18 | 78 | 4.3 | 14 | 1 |
| Turner Lachey | 2 | 14 | 7.0 | 17 | 0 |
| Will Ford | 1 | 0 | 0.0 | 0 | 0 |
| Devin Pride | 1 | 23 | 23.0 | 23 | 0 |
| Team | 43 | 290 | 6.7 | 56 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 12 | 17 | 1.4 | 7 | 0 |
| KJ Gustin | 4 | -20 | -5.0 | 0 | 0 |
| Lincoln Littlejohn | 3 | 6 | 2.0 | 6 | 0 |
| Team | 19 | 3 | 0.2 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Turner Lachey | 10 | 66 | 6.6 | 16 | 0 |
| Da'Ron Pride | 2 | 10 | 5.0 | 6 | 0 |
| Team | 12 | 76 | 6.3 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron Mills | 3 | 21 | 7.0 | 21 | 0 |
| Lincoln Littlejohn | 3 | 23 | 7.7 | 20 | 1 |
| Dylan Haught | 2 | 23 | 11.5 | 17 | 0 |
| Team | 8 | 67 | 8.4 | 21 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 1/2 | 50.0 | 25 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donovan O'Leary | 3 | 113 | 37.7 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Turner Lachey | 1 | 7 | 7.0 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Ford | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Bowsher | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donovan O'Leary | 2 | 0 | 1 |
| Turner Lachey | 1 | 0 | 0 |
| Ethan Stiver | 1 | 0 | 0 |
| Seth Knapke | 1 | 0 | 0 |
| Team | 5 | 0 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kamden Wolfe | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Stiver | 9 | 6 | 0.0 | 3.0 | 0 |
| Will Ford | 7 | 2 | 1.5 | 0.0 | 0 |
| Donovan O'Leary | 6 | 5 | 0.0 | 1.0 | 0 |
| Seth Kennedy | 6 | 1 | 0.5 | 1.0 | 0 |
| Dillon Schmiesing | 7 | 2 | 0.0 | 0.0 | 0 |
| Seth Knapke | 5 | 4 | 0.0 | 0.0 | 0 |
| JD Barhorst | 5 | 1 | 0.0 | 0.0 | 0 |
| Turner Lachey | 3 | 1 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 3 | 0 | 0.0 | 0.0 | 0 |
| Kaden Lee | 1 | 1 | 0.0 | 0.0 | 0 |
| Jace Olding | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin Pride | 1 | 1 | 0.0 | 0.0 | 0 |
| Da'Ron Pride | 1 | 0 | 0.0 | 0.0 | 0 |
| Tommy Lins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 25 | 2.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Smith | 14 | 7 | 1.0 | 1.0 | 0 |
| Luke Bowsher | 13 | 4 | 0.0 | 0.0 | 0 |
| Connor Maxson | 8 | 3 | 0.0 | 1.0 | 0 |
| Drake Bennett | 5 | 3 | 1.0 | 1.0 | 0 |
| Chastan Daniels | 6 | 5 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 6 | 1 | 0.0 | 0.0 | 0 |
| Caleb Staley | 5 | 4 | 0.0 | 0.0 | 0 |
| Aaron Mills | 4 | 2 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 4 | 1 | 0.0 | 0.0 | 0 |
| Preston Rich | 4 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 2 | 1 | 0.0 | 0.0 | 1 |
| Dylan Haught | 1 | 0 | 0.0 | 0.0 | 0 |
| Emmitt Ondera | 1 | 1 | 0.0 | 0.0 | 0 |
| Hans Olson | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 33 | 2.0 | 3.0 | 1 |

