
Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 14/22 | 222 | 10.1 | 3 | 0 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Paul McDonald | 11/20 | 194 | 9.7 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan O'Leary | 12 | 93 | 7.8 | 22 | 2 |
| Da'Ron Pride | 8 | 132 | 16.5 | 51 | 2 |
| Evan O'Leary | 1 | 6 | 6.0 | 6 | 0 |
| Ben O'Leary | 1 | 0 | 0.0 | 0 | 0 |
| Team | 22 | 231 | 10.5 | 51 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Paul McDonald | 15 | 70 | 4.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Turner Lachey | 6 | 101 | 16.8 | 37 | 1 |
| Evan O'Leary | 4 | 72 | 18.0 | 46 | 0 |
| Da'Ron Pride | 3 | 64 | 21.3 | 29 | 2 |
| Seth Knapke | 1 | 11 | 11.0 | 11 | 0 |
| Team | 14 | 248 | 17.7 | 46 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Christian Jarvis | 6 | 59 | 9.8 | 0 | 0 |
| Andrew Knostman | 5 | 88 | 17.6 | 0 | 0 |
| Ryan Waltz | 1 | 37 | 37.0 | 0 | 0 |
| Team | 12 | 184 | 15.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Frank Rupnik | 1 | 44 | 44.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Turner Lachey | 1 | 23 | 23.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Jarvis | 3 | 60 | 20.0 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| JD Barhorst | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Paul McDonald | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Turner Lachey | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Stiver | 10 | 7 | 0.0 | 2.0 | 0 |
| Dillon Schmiesing | 8 | 4 | 3.0 | 1.0 | 0 |
| Will Ford | 4 | 3 | 0.0 | 2.0 | 0 |
| Evan O'Leary | 5 | 5 | 0.0 | 0.0 | 0 |
| Turner Lachey | 2 | 1 | 0.0 | 0.0 | 0 |
| Seth Knapke | 4 | 4 | 0.0 | 0.0 | 0 |
| Da'Ron Pride | 3 | 3 | 0.0 | 0.0 | 0 |
| Donovan O'Leary | 2 | 0 | 0.0 | 0.0 | 0 |
| Jack Earhart | 2 | 0 | 0.0 | 0.0 | 0 |
| JD Barhorst | 1 | 0 | 0.0 | 0.0 | 0 |
| Devin Pride | 2 | 2 | 0.0 | 0.0 | 0 |
| Tommy Lins | 1 | 1 | 0.0 | 0.0 | 0 |
| Ian Stiver | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Holthaus | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Kennedy | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayce Cottrill | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 1 | 0 | 0.0 | 0.0 | 0 |
| Jace Olding | 1 | 0 | 0.0 | 0.0 | 0 |
| Bronson Libecap | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 34 | 3.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Paul McDonald | 10 | 6 | 0.0 | 2.0 | 0 |
| Lin Current | 8 | 4 | 0.0 | 1.0 | 0 |
| Christian Jarvis | 6 | 5 | 0.0 | 0.0 | 0 |
| Nathaniel Rudd | 5 | 3 | 0.0 | 1.0 | 0 |
| Ryan Waltz | 5 | 5 | 0.0 | 0.0 | 0 |
| Andrew Knostman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Grossnickle | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Riston Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Knostman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 30 | 0.0 | 4.0 | 0 |

