
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 3 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 14/26 | 165 | 6.3 | 1 | 0 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 13/22 | 111 | 5.0 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 17 | 90 | 5.3 | 20 | 0 |
| Dorryen Davis | 3 | 12 | 4.0 | 7 | 0 |
| Team | 20 | 102 | 5.1 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan O'Leary | 20 | 234 | 11.7 | 77 | 2 |
| Da'Ron Pride | 9 | 110 | 12.2 | 62 | 1 |
| JD Barhorst | 1 | -2 | -2.0 | -2 | 0 |
| Turner Lachey | 1 | 5 | 5.0 | 5 | 0 |
| Team | 31 | 347 | 11.2 | 77 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 8 | 96 | 12.0 | 17 | 1 |
| Tyler Allison | 2 | 31 | 15.5 | 28 | 0 |
| Chris Evans | 2 | 13 | 6.5 | 9 | 0 |
| Tie'on Hill | 1 | 7 | 7.0 | 7 | 0 |
| Eddye Connors | 1 | 18 | 18.0 | 18 | 0 |
| Team | 14 | 165 | 11.8 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Da'Ron Pride | 4 | 34 | 8.5 | 22 | 0 |
| Turner Lachey | 4 | 39 | 9.8 | 20 | 2 |
| Evan O'Leary | 3 | 20 | 6.7 | 9 | 0 |
| Devin Pride | 1 | 7 | 7.0 | 7 | 1 |
| Seth Knapke | 1 | 11 | 11.0 | 11 | 0 |
| Team | 13 | 111 | 8.5 | 22 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Oppy | 4 | 175 | 43.8 | 0 | 1 | 54 |
| Tyler Allison | 2 | 62 | 31.0 | 0 | 0 | 34 |
| Team | 6 | 237 | 39.5 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Knapke | 1 | -1 | -1.0 | -1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ja'Dynn Martin | 2 | 0 | 0 |
| Gunner Collett | 0 | 1 | 0 |
| Devonte' Anderson | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Allison | 1 | 5 | 0 |
| Gunner Collett | 1 | 3 | 0 |
| Team | 2 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Seth Knapke | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ja'Dynn Martin | 11 | 8 | 0.0 | 3.0 | 0 |
| Gunner Collett | 9 | 6 | 0.0 | 1.0 | 0 |
| Joseph Cboins | 8 | 5 | 0.0 | 3.0 | 0 |
| Stephen Glassburn | 7 | 4 | 0.0 | 2.0 | 0 |
| Jacob Oppy | 7 | 4 | 0.0 | 1.0 | 1 |
| Devonte' Anderson | 4 | 2 | 0.0 | 2.0 | 0 |
| Sulaiman Muhhamed | 5 | 3 | 0.0 | 0.0 | 1 |
| Daniel Ruble | 5 | 2 | 0.0 | 0.0 | 0 |
| Tyler Allison | 3 | 1 | 0.0 | 0.0 | 0 |
| Tim Stockman | 4 | 1 | 0.0 | 0.0 | 0 |
| Cameron Moss | 3 | 2 | 0.0 | 1.0 | 0 |
| Cordell Walker | 3 | 1 | 0.0 | 1.0 | 0 |
| Mark Maloon | 3 | 2 | 0.0 | 1.0 | 0 |
| Tie'on Hill | 3 | 2 | 0.0 | 0.0 | 0 |
| John Cantrell | 3 | 1 | 0.0 | 0.0 | 0 |
| Carter Dunford | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 45 | 0.0 | 15.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Donovan O'Leary | 7 | 4 | 0.0 | 1.0 | 0 |
| Ethan Stiver | 8 | 5 | 0.0 | 0.0 | 0 |
| Seth Knapke | 6 | 4 | 0.0 | 0.0 | 0 |
| Jackson Kennedy | 6 | 1 | 0.0 | 0.0 | 0 |
| Will Ford | 6 | 5 | 0.0 | 0.0 | 0 |
| Dillon Schmiesing | 5 | 2 | 0.0 | 1.0 | 0 |
| Evan O'Leary | 5 | 5 | 0.0 | 0.0 | 0 |
| Devin Pride | 3 | 2 | 0.0 | 0.0 | 0 |
| Turner Lachey | 3 | 2 | 0.0 | 0.0 | 0 |
| Seth Kennedy | 3 | 2 | 0.0 | 0.0 | 0 |
| Korban Schmiesing | 2 | 0 | 0.0 | 0.0 | 0 |
| Tommy Lins | 2 | 1 | 0.0 | 0.0 | 0 |
| JD Barhorst | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Holthaus | 1 | 1 | 0.0 | 0.0 | 0 |
| Ian Stiver | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack Earhart | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 34 | 0.0 | 2.0 | 0 |

