
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BTH | NOR | |||
| NOR | TD | 11:49 | Diezel Taylor 1 YD RUN (Caleb Smith KICK) | 0 | 7 |
| NOR | TD | 09:30 | Garrett Chadwell 4 YD RUN (Caleb Smith KICK) | 0 | 14 |
| NOR | TD | 07:13 | Cody Lookabaugh 8 YD RUN (Caleb Smith KICK) | 0 | 21 |
| NOR | TD | 05:58 | Cody Houseman 33 YD FUMBLE RECOVERY RETURN (Caleb Smith KICK) | 0 | 28 |
| NOR | TD | 05:58 | Will Sudhoff 1 YD FUMBLE RECOVERY RETURN (Caleb Smith KICK) | 0 | 35 |
| NOR | TD | 04:46 | Garrett Chadwell 54 YD PUNT RETURN (Caleb Smith KICK) | 0 | 42 |
| NOR | TD | 01:07 | Cody Lookabaugh 37 YD PASS FROM Diezel Taylor (Diezel Taylor KICK FAILED) | 0 | 48 |
| 3rd Quarter | BTH | NOR | |||
| NOR | TD | 01:47 | Cody Lookabaugh 71 YD RUN (Caleb Smith KICK) | 0 | 55 |
| Team Stat Comparison | ||
|---|---|---|
| BTH | NOR | |
| 1st Downs | 14 | 12 |
| Total Yards | 315 | 251 |
| Passing Completions | 10 | 4 |
| Passing Attempts | 21 | 7 |
| Passing Yards | 76 | 64 |
| Passing Average | 3.6 | 9.1 |
| Rushing Attempts | 28 | 25 |
| Rushing Yards | 239 | 187 |
| Rushing Average | 8.5 | 7.5 |
| 3rd Down Efficiency | 3-9 | 1-4 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 6-38 | 6-45 |
| Turnovers | 4 | 0 |
| Possession | 24:48 | 14:42 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 10/21 | 76 | 3.6 | 0 | 1 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 4/7 | 64 | 9.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 17 | 91 | 5.4 | 30 | 1 |
| Cooper Mears | 11 | 148 | 13.5 | 48 | 0 |
| Team | 28 | 239 | 8.5 | 48 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Jones | 9 | 91 | 10.1 | 33 | 0 |
| Diezel Taylor | 5 | 27 | 5.4 | 18 | 1 |
| Cody Lookabaugh | 3 | 73 | 24.3 | 71 | 2 |
| Garrett Chadwell | 3 | 13 | 4.3 | 8 | 1 |
| Carter Spriggs | 3 | -4 | -1.3 | 0 | 0 |
| Johnny Jones | 1 | 10 | 10.0 | 10 | 0 |
| Johnny Guevara | 1 | 17 | 17.0 | 17 | 0 |
| Team | 25 | 187 | 7.5 | 71 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Alberti | 6 | 45 | 7.5 | 25 | 0 |
| Landon Cornwell | 3 | 23 | 7.7 | 23 | 0 |
| Lucas Truman | 1 | 8 | 8.0 | 0 | 0 |
| Team | 10 | 76 | 7.6 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Guevara | 2 | 24 | 12.0 | 12 | 0 |
| Cody Lookabaugh | 1 | 37 | 37.0 | 37 | 1 |
| Isaac Morgan | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 64 | 16.0 | 37 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Newell | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Diezel Taylor | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Newell | 4 | 124 | 31.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ian Cox | 1 | 53 | 53.0 | 0 | 0 | 53 |
| Caleb Smith | 1 | 44 | 44.0 | 0 | 0 | 44 |
| Team | 2 | 97 | 48.5 | 0 | 0 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 3 | 74 | 24.7 | 54 | 1 |
| Jackson Jones | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 76 | 19.0 | 54 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Cornwell | 4 | 61 | 15.3 | 22 | 0 |
| Lucas Truman | 2 | 15 | 7.5 | 15 | 0 |
| Team | 6 | 76 | 12.7 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Moone | 1 | 20 | 20.0 | 20 | 0 |
| Cody Lookabaugh | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 30 | 15.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cody Houseman | 0 | 2 | 1 |
| Will Sudhoff | 0 | 1 | 1 |
| Cody Lookabaugh | 1 | 0 | 0 |
| Garrett Chadwell | 1 | 0 | 0 |
| Team | 2 | 3 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Lookabaugh | 1 | 8 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Omar Akhmedov | 4 | 2 | 0.0 | 1.5 | 0 |
| Ares Bishop | 5 | 3 | 0.0 | 0.0 | 0 |
| Lucas Truman | 5 | 4 | 0.0 | 0.0 | 0 |
| Carson Vest | 4 | 2 | 0.0 | 1.0 | 0 |
| Braden Statesman | 3 | 1 | 0.0 | 0.5 | 0 |
| Ethan Brown | 4 | 2 | 0.0 | 0.0 | 0 |
| Ethan Swineheart | 2 | 1 | 0.0 | 0.5 | 0 |
| Oliver Burwinkel | 2 | 0 | 0.0 | 0.5 | 0 |
| Unknown | 1 | 1 | 0.0 | 1.0 | 0 |
| Wyatt Goins | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Newell | 1 | 1 | 0.0 | 0.0 | 0 |
| Muhamed Tashtanov | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Arnold | 1 | 0 | 0.0 | 0.0 | 0 |
| Ali Akhmedov | 1 | 1 | 0.0 | 0.0 | 0 |
| Ashton Goodwin | 1 | 0 | 0.0 | 0.0 | 0 |
| Robert Zimmerman | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 23 | 0.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 5 | 3 | 0.0 | 0.0 | 0 |
| Braylen Davis | 5 | 3 | 0.0 | 0.5 | 0 |
| Johnny Guevara | 4 | 1 | 0.0 | 0.5 | 0 |
| Johnny Jones | 4 | 3 | 0.0 | 0.0 | 0 |
| Drew Harris | 3 | 1 | 0.0 | 0.5 | 0 |
| Cody Lookabaugh | 2 | 1 | 0.0 | 0.0 | 0 |
| Garrett Chadwell | 3 | 2 | 0.0 | 0.0 | 0 |
| Jackson Jones | 3 | 0 | 0.0 | 0.0 | 0 |
| Seth Rose | 3 | 2 | 0.0 | 0.0 | 0 |
| Luke Mefford | 2 | 1 | 0.0 | 0.5 | 0 |
| Carter Spriggs | 3 | 1 | 0.0 | 0.0 | 0 |
| Jake Newman | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Pelfrey | 1 | 0 | 0.0 | 0.5 | 0 |
| Caleb Moone | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaac Morgan | 2 | 2 | 0.0 | 0.0 | 0 |
| Will Sudhoff | 1 | 1 | 0.0 | 0.0 | 0 |
| Jed Mershon | 1 | 0 | 0.0 | 0.5 | 0 |
| Ian Cox | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Halpin | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Oldham | 1 | 1 | 0.0 | 0.0 | 0 |
| Brock Gillam | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 26 | 0.0 | 3.0 | 0 |

