
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BTH | KEN | |||
| KEN | TD | 09:52 | Jackson Patton 6 YD RUN (Cruz Sanders KICK) | 0 | 7 |
| KEN | TD | 06:14 | Heath Jones 48 YD PUNT RETURN (Cruz Sanders KICK) | 0 | 14 |
| 2nd Quarter | BTH | KEN | |||
| BTH | SAF | 00:01 | TEAM SAFETY | 0 | 16 |
| KEN | TD | 00:22 | Heath Jones 30 YD PASS FROM Julian Daniels (Cruz Sanders KICK) | 0 | 23 |
| 3rd Quarter | BTH | KEN | |||
| KEN | TD | 08:07 | Heath Jones 25 YD RUN (Cruz Sanders KICK) | 0 | 30 |
| KEN | TD | 02:54 | Brennan Shaffer 45 YD PASS FROM Julian Daniels (Cruz Sanders KICK) | 0 | 37 |
| 4th Quarter | BTH | KEN | |||
| KEN | TD | 05:57 | Bryndyn Parsons 38 YD RUN (Cruz Sanders KICK) | 0 | 44 |
| Team Stat Comparison | ||
|---|---|---|
| BTH | KEN | |
| 1st Downs | 8 | 19 |
| Total Yards | 106 | 436 |
| Passing Completions | 4 | 6 |
| Passing Attempts | 16 | 13 |
| Passing Yards | 51 | 95 |
| Passing Average | 3.2 | 7.3 |
| Rushing Attempts | 22 | 32 |
| Rushing Yards | 55 | 341 |
| Rushing Average | 2.5 | 10.7 |
| 3rd Down Efficiency | 1-9 | 4-7 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 7-69 | 6-63 |
| Turnovers | 1 | 1 |
| Possession | 30:00 | 26:33 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 4/16 | 51 | 3.2 | 0 | 0 |
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Julian Daniels | 6/12 | 95 | 7.9 | 2 | 0 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/13 | 95 | 7.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 11 | 37 | 3.4 | 18 | 0 |
| Cooper Mears | 9 | 22 | 2.4 | 9 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Ali Akhmedov | 1 | -4 | -4.0 | 0 | 0 |
| Team | 22 | 55 | 2.5 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Patton | 10 | 99 | 9.9 | 23 | 1 |
| Heath Jones | 8 | 136 | 17.0 | 41 | 1 |
| Chris Summers | 7 | 33 | 4.7 | 9 | 0 |
| Julian Daniels | 2 | 23 | 11.5 | 21 | 0 |
| Jamison King | 2 | 3 | 1.5 | 6 | 0 |
| Will Johnson | 2 | 9 | 4.5 | 7 | 0 |
| Bryndyn Parsons | 1 | 38 | 38.0 | 38 | 1 |
| Team | 32 | 341 | 10.7 | 41 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ali Akhmedov | 2 | 8 | 4.0 | 6 | 0 |
| Christian Bennett | 1 | 10 | 10.0 | 10 | 0 |
| Lucas Truman | 1 | 33 | 33.0 | 33 | 0 |
| Team | 4 | 51 | 12.8 | 33 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennan Shaffer | 2 | 49 | 24.5 | 45 | 1 |
| Heath Jones | 1 | 30 | 30.0 | 30 | 1 |
| Bryce Smith | 1 | 3 | 3.0 | 3 | 0 |
| Caleb Gutierrez | 1 | 5 | 5.0 | 5 | 0 |
| Brody Runkle | 1 | 8 | 8.0 | 8 | 0 |
| Team | 6 | 95 | 15.8 | 45 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Newell | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cruz Sanders | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Newell | 5 | 155 | 31.0 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brennan Shaffer | 2 | 67 | 33.5 | 0 | 1 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Xavier White | 2 | 31 | 15.5 | 30 | 0 |
| Heath Jones | 1 | 48 | 48.0 | 48 | 1 |
| Jamison King | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 88 | 22.0 | 48 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 5 | 83 | 16.6 | 30 | 0 |
| Landon Cornwell | 2 | 30 | 15.0 | 25 | 0 |
| Team | 7 | 113 | 16.1 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Jones | 1 | 24 | 24.0 | 24 | 0 |
| Nicholas Arnold | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 55 | 27.5 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Bennett | 1 | 0 | 0 |
| Carson Vest | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braden Smith | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Christian Bennett | 6 | 4 | 0.0 | 0.0 | 1 |
| Wyatt Goins | 6 | 6 | 0.0 | 1.0 | 0 |
| Ashton Goodwin | 6 | 3 | 0.0 | 0.0 | 0 |
| Grant Arnold | 6 | 2 | 0.0 | 0.0 | 0 |
| Ethan Swineheart | 5 | 2 | 0.0 | 0.0 | 0 |
| Lucas Truman | 4 | 2 | 0.0 | 0.0 | 1 |
| Carson Vest | 2 | 1 | 0.0 | 0.0 | 0 |
| Ares Bishop | 3 | 3 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 2 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 0 | 0.0 | 0.0 | 0 |
| Robert Zimmerman | 2 | 0 | 0.0 | 0.0 | 0 |
| Oliver Burwinkel | 2 | 1 | 0.0 | 0.0 | 0 |
| Muhamed Tashtanov | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Newell | 1 | 1 | 0.0 | 0.0 | 0 |
| Braden Statesman | 1 | 0 | 0.0 | 0.0 | 0 |
| Ali Akhmedov | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 27 | 0.0 | 1.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Smith | 5 | 3 | 0.0 | 1.0 | 0 |
| Brody Sarven | 5 | 3 | 0.0 | 0.0 | 0 |
| Braden Smith | 2 | 1 | 0.0 | 0.5 | 0 |
| Miles Miesse | 3 | 0 | 0.0 | 0.5 | 0 |
| Heath Jones | 1 | 0 | 0.0 | 0.0 | 2 |
| Sam Patten | 1 | 1 | 1.0 | 1.0 | 0 |
| Noah Palmer | 2 | 0 | 0.0 | 0.0 | 0 |
| Deon Byrd | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Gutierrez | 2 | 2 | 0.0 | 0.0 | 0 |
| Oliver Emmons | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Runkle | 2 | 2 | 0.0 | 0.0 | 0 |
| Kanden Reid | 2 | 1 | 0.0 | 0.0 | 0 |
| Oliver Doss | 2 | 0 | 0.0 | 0.0 | 0 |
| Julian Daniels | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Castillo | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Patton | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0.0 | 0 |
| Masyn Vannoy | 1 | 0 | 0.0 | 0.0 | 0 |
| Xavier White | 1 | 1 | 0.0 | 0.0 | 0 |
| Jamison King | 0 | 0 | 0.0 | 0.0 | 1 |
| Nicholas Arnold | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Summers | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 21 | 1.0 | 3.0 | 3 |

