
Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BTH | NR | |||
| NR | TD | 08:21 | Dorryen Davis 1 YD RUN (PASS FAILED) | 0 | 6 |
| 3rd Quarter | BTH | NR | |||
| BTH | TD | 01:37 | Elijah Alberti 15 YD PASS FROM Cooper Mears (Logan Newell KICK) | 7 | 6 |
| BTH | TD | 01:37 | Christian Bennett 35 YD PASS FROM Cooper Mears (Logan Newell KICK) | 14 | 6 |
| 4th Quarter | BTH | NR | |||
| NR | TD | 00:01 | Teon Hill 1 YD RUN (Jacob Oppy KICK FAILED) | 14 | 12 |
| Team Stat Comparison | ||
|---|---|---|
| BTH | NR | |
| 1st Downs | 16 | 13 |
| Total Yards | 260 | 265 |
| Passing Completions | 11 | 8 |
| Passing Attempts | 24 | 24 |
| Passing Yards | 127 | 162 |
| Passing Average | 5.3 | 6.8 |
| Rushing Attempts | 32 | 27 |
| Rushing Yards | 133 | 103 |
| Rushing Average | 4.2 | 3.8 |
| 3rd Down Efficiency | 4-11 | 2-11 |
| 4th Down Efficiency | 2-3 | 1-2 |
| Penalties | 9-85 | 3-25 |
| Turnovers | 2 | 0 |
| Possession | 38:18 | |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 11/24 | 127 | 5.3 | 2 | 2 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 7/24 | 151 | 6.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 17 | 100 | 5.9 | 17 | 0 |
| Cooper Mears | 11 | 24 | 2.2 | 15 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Remi Brannan | 2 | 9 | 4.5 | 6 | 0 |
| Team | 32 | 133 | 4.2 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 20 | 116 | 5.8 | 15 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Truman | 5 | 46 | 9.2 | 16 | 0 |
| Christian Bennett | 3 | 43 | 14.3 | 35 | 1 |
| Elijah Alberti | 2 | 26 | 13.0 | 15 | 1 |
| Landon Cornwell | 1 | 12 | 12.0 | 12 | 0 |
| Team | 11 | 127 | 11.5 | 35 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 4 | 27 | 6.8 | 10 | 0 |
| Teon Hill | 2 | 116 | 58.0 | 90 | 0 |
| Chris Evans | 1 | 8 | 8.0 | 8 | 0 |
| Team | 7 | 151 | 21.6 | 90 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Newell | 1/1 | 100.0 | 25 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Newell | 4 | 129 | 32.3 | 0 | 1 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Oppy | 7 | 240 | 34.3 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Cornwell | 4 | 62 | 15.5 | 46 | 0 |
| Anvar Tashtanov | 1 | 0 | 0.0 | 0 | 0 |
| Wyatt Goins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 62 | 10.3 | 46 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Thomas | 2 | 36 | 18.0 | 18 | 0 |
| Tyler Allison | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 47 | 15.7 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Alberti | 2 | 40 | 20.0 | 23 | 0 |
| Landon Cornwell | 1 | -1 | -1.0 | 0 | 0 |
| Team | 3 | 39 | 13.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Evans | 2 | 43 | 21.5 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Robert Zimmerman | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Truesdale | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tie'on Hill | 1 | 21 | 0 |
| Jacob Oppy | 1 | 0 | 0 |
| Team | 2 | 21 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Remi Brannan | 8 | 3 | 0.0 | 1.0 | 0 |
| Elijah Alberti | 6 | 4 | 0.0 | 2.0 | 0 |
| Carson Vest | 6 | 3 | 0.0 | 1.0 | 0 |
| Ethan Brown | 6 | 5 | 0.0 | 0.0 | 0 |
| TEAM | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Routt | 4 | 3 | 0.0 | 0.0 | 0 |
| Anvar Tashtanov | 3 | 1 | 0.0 | 0.0 | 0 |
| Robert Zimmerman | 1 | 1 | 0.0 | 1.0 | 0 |
| Christian Bennett | 2 | 0 | 0.0 | 0.0 | 0 |
| Brennan Wright | 2 | 1 | 0.0 | 0.0 | 0 |
| Grant Arnold | 2 | 1 | 0.0 | 0.0 | 0 |
| Cooper Mears | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Goins | 1 | 0 | 0.0 | 0.0 | 0 |
| Ares Bishop | 1 | 1 | 0.0 | 0.0 | 0 |
| Aslan Akhmedov | 1 | 0 | 0.0 | 0.0 | 0 |
| Parker Bass | 1 | 0 | 0.0 | 0.0 | 0 |
| Lucas Truman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 27 | 0.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 13 | 9 | 0.0 | 2.0 | 0 |
| Jacob Oppy | 10 | 6 | 1.0 | 2.0 | 1 |
| Brandon Thomas | 9 | 5 | 0.0 | 0.0 | 1 |
| Cordell Walker | 7 | 4 | 0.0 | 2.0 | 0 |
| Cameron Moss | 7 | 5 | 0.0 | 2.0 | 0 |
| Joseph Cboins | 6 | 4 | 1.0 | 1.0 | 0 |
| Tim Stockman | 5 | 3 | 1.0 | 2.0 | 0 |
| Sulaiman Muhhamed | 6 | 4 | 0.0 | 0.0 | 1 |
| Tie'on Hill | 5 | 3 | 0.0 | 0.0 | 1 |
| Chase Dunford | 6 | 3 | 0.0 | 1.0 | 0 |
| Devonte' Anderson | 4 | 2 | 1.0 | 1.0 | 0 |
| Tyler Allison | 5 | 3 | 0.0 | 0.0 | 0 |
| Mark Maloon | 3 | 1 | 0.0 | 0.0 | 0 |
| Ja'Dynn Martin | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 0 | 0 | 0.0 | 0.0 | 0 |
| Carter Dunford | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 90 | 54 | 4.0 | 13.0 | 4 |

