
Football - Game Statistics
| Friday, September 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | ME | NR | |||
| ME | TD | Michael Hohenstein 34 YD PASS FROM KJ Gustin (Caleb Staley KICK) | 7 | 0 | |
| NR | TD | Chris Evans 17 YD PASS FROM Ryan Hutchinson (PASS FAILED) | 7 | 6 | |
| 3rd Quarter | ME | NR | |||
| ME | TD | Dylan Haught 64 YD PASS FROM KJ Gustin (Caleb Staley KICK) | 14 | 6 | |
| 4th Quarter | ME | NR | |||
| ME | TD | Lincoln Littlejohn 14 YD PASS FROM KJ Gustin (Caleb Staley KICK) | 21 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | NR | |
| 1st Downs | 10 | 8 |
| Total Yards | 306 | 122 |
| Passing Completions | 13 | 14 |
| Passing Attempts | 23 | 35 |
| Passing Yards | 218 | 137 |
| Passing Average | 9.5 | 3.9 |
| Rushing Attempts | 35 | 23 |
| Rushing Yards | 88 | -15 |
| Rushing Average | 2.5 | -0.7 |
| 3rd Down Efficiency | 7-16 | 4-16 |
| 4th Down Efficiency | 0-0 | 0-3 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 13/23 | 218 | 9.5 | 3 | 0 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Hutchinson | 16/36 | 182 | 5.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 28 | 94 | 3.4 | 35 | 0 |
| KJ Gustin | 5 | -9 | -1.8 | 10 | 0 |
| Michael Hohenstein | 2 | 3 | 1.5 | 5 | 0 |
| Team | 35 | 88 | 2.5 | 35 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Hutchinson | 8 | -23 | -2.9 | 1 | 0 |
| Emilio Blythe | 6 | 10 | 1.7 | 8 | 0 |
| Amarian Taylor | 3 | 5 | 1.7 | 4 | 0 |
| Teon Hill | 2 | 2 | 1.0 | 1 | 0 |
| Jacob Oppy | 1 | 8 | 8.0 | 8 | 0 |
| Daniel Ruble | 1 | 1 | 1.0 | 1 | 0 |
| Brandon Thomas | 1 | 35 | 35.0 | 35 | 0 |
| Team | 22 | 38 | 1.7 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 6 | 83 | 13.8 | 34 | 1 |
| Aaron Mills | 3 | 22 | 7.3 | 16 | 0 |
| Vincent Crane | 2 | 35 | 17.5 | 21 | 0 |
| Dylan Haught | 1 | 64 | 64.0 | 64 | 1 |
| Lincoln Littlejohn | 1 | 14 | 14.0 | 14 | 1 |
| Team | 13 | 218 | 16.8 | 64 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 7 | 105 | 15.0 | 54 | 0 |
| Chris Evans | 4 | 50 | 12.5 | 23 | 1 |
| Tyler Allison | 3 | 19 | 6.3 | 9 | 0 |
| Brandon Thomas | 1 | 2 | 2.0 | 2 | 0 |
| Sulaiman Muhhamed | 1 | 6 | 6.0 | 6 | 0 |
| Team | 16 | 182 | 11.4 | 54 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 8 | 277 | 34.6 | 0 | 2 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Oppy | 6 | 192 | 32.0 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Mills | 2 | 12 | 6.0 | 8 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Thomas | 4 | 43 | 10.8 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Mills | 1 | 16 | 16.0 | 16 | 0 |
| Michael Hohenstein | 1 | 23 | 23.0 | 23 | 0 |
| Team | 2 | 39 | 19.5 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Emilio Blythe | 2 | 3 | 1.5 | 2 | 0 |
| Tie'on Hill | 2 | 57 | 28.5 | 39 | 0 |
| Team | 4 | 60 | 15.0 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lonnie McDaniel | 2 | 0 | 0 |
| Michael Hohenstein | 1 | 0 | 0 |
| Chastan Daniels | 1 | 0 | 0 |
| Team | 4 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lonnie McDaniel | 6 | 5 | 4.0 | 1.0 | 1 |
| Luke Bowsher | 11 | 6 | 0.0 | 1.0 | 0 |
| Drake Bennett | 4 | 2 | 2.0 | 1.0 | 1 |
| Chastan Daniels | 5 | 2 | 0.0 | 1.0 | 1 |
| Lincoln Littlejohn | 6 | 3 | 0.0 | 0.0 | 1 |
| Brandon Stone | 4 | 3 | 2.0 | 0.0 | 0 |
| Aaron Mills | 3 | 2 | 0.0 | 0.0 | 2 |
| Caleb Staley | 4 | 2 | 0.0 | 1.0 | 0 |
| Kamden Wolfe | 2 | 1 | 0.0 | 0.0 | 3 |
| Vincent Crane | 2 | 1 | 0.0 | 1.0 | 1 |
| Connor Maxson | 4 | 1 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 2 | 1 | 0.0 | 0.0 | 0 |
| Chris Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 29 | 8.0 | 6.0 | 10 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 12 | 7 | 0.0 | 0.0 | 1 |
| Amarian Taylor | 10 | 7 | 0.0 | 2.0 | 0 |
| Ja'Dynn Martin | 9 | 6 | 1.0 | 1.0 | 1 |
| Cameron Moss | 7 | 4 | 1.0 | 2.0 | 0 |
| Sulaiman Muhhamed | 7 | 5 | 0.0 | 0.0 | 2 |
| Tim Stockman | 6 | 4 | 1.0 | 1.0 | 0 |
| Jacob Oppy | 7 | 4 | 1.0 | 0.0 | 0 |
| Eddye Connors | 6 | 3 | 0.0 | 2.0 | 0 |
| Emilio Blythe | 4 | 2 | 0.0 | 2.0 | 0 |
| Tyler Allison | 3 | 2 | 0.0 | 1.0 | 0 |
| Devonte' Anderson | 3 | 2 | 0.0 | 1.0 | 0 |
| Cordell Walker | 2 | 1 | 0.0 | 0.0 | 0 |
| Mark Maloon | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 2 | 1 | 0.0 | 0.0 | 0 |
| Daniel Ruble | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon Thomas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 50 | 4.0 | 12.0 | 4 |

