
Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | CVG | |||
| NR | TD | Brandon Thomas 77 YD PASS FROM Dorryen Davis (PASS FAILED) | 6 | 0 | |
| CVG | TD | Day'Lynn Garrett 82 YD KICKOFF RETURN (Filip McMaken KICK) | 6 | 7 | |
| NR | TD | Ja'Dynn Martin 50 YD PASS FROM Dorryen Davis (Dorryen Davis RECP) | 14 | 7 | |
| 2nd Quarter | NR | CVG | |||
| CVG | TD | Day'Lynn Garrett 12 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 14 | 14 | |
| NR | TD | Emilio Blythe 6 YD RUN (Dorryen Davis RECP) | 22 | 14 | |
| NR | TD | Tie'on Hill 40 YD PASS FROM Dorryen Davis (PASS FAILED) | 28 | 14 | |
| 3rd Quarter | NR | CVG | |||
| NR | TD | Chris Evans 73 YD PASS FROM Dorryen Davis (Dorryen Davis RECP) | 36 | 14 | |
| 4th Quarter | NR | CVG | |||
| NR | TD | Emilio Blythe 28 YD RUN (PASS FAILED) | 44 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | CVG | |
| 1st Downs | 0 | 9 |
| Total Yards | 0 | 166 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 18 |
| Passing Yards | 0 | 112 |
| Passing Average | 0.0 | 6.2 |
| Rushing Attempts | 0 | 34 |
| Rushing Yards | 0 | 54 |
| Rushing Average | 0.0 | 1.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 5-40 |
| Turnovers | 3 | 2 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 21/29 | 510 | 17.6 | 4 | 1 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 8/18 | 112 | 6.2 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Emilio Blythe | 14 | 103 | 7.4 | 29 | 1 |
| Daniel Ruble | 9 | 39 | 4.3 | 11 | 0 |
| Dorryen Davis | 3 | 10 | 3.3 | 7 | 1 |
| Brandon Thomas | 1 | 15 | 15.0 | 15 | 0 |
| Team | 27 | 167 | 6.2 | 29 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Derrick Meyer | 17 | 76 | 4.5 | 0 | 0 |
| Landin Cassel | 13 | -16 | -1.2 | 0 | 0 |
| Jordan Miller | 2 | -5 | -2.5 | 0 | 0 |
| Kian French | 1 | 1 | 1.0 | 0 | 0 |
| Christian Clark | 1 | -2 | -2.0 | 0 | 0 |
| Team | 34 | 54 | 1.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 10 | 167 | 16.7 | 51 | 1 |
| Brandon Thomas | 5 | 175 | 35.0 | 79 | 1 |
| Chris Evans | 2 | 81 | 40.5 | 74 | 1 |
| Tie'on Hill | 2 | 58 | 29.0 | 45 | 1 |
| Eddye Connors | 2 | 29 | 14.5 | 14 | 0 |
| Team | 21 | 510 | 24.3 | 79 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 5 | 90 | 18.0 | 0 | 1 |
| Derrick Meyer | 1 | 2 | 2.0 | 0 | 0 |
| Garrett Leistner | 1 | 13 | 13.0 | 0 | 0 |
| Mason Epperson | 1 | 10 | 10.0 | 0 | 0 |
| Team | 8 | 115 | 14.4 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Oppy | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 2 | 63 | 31.5 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Evans | 1 | -2 | -2.0 | -2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 1 | 17 | 17.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Allison | 1 | -2 | -2.0 | -2 | 0 |
| Emilio Blythe | 1 | 0 | 0.0 | 0 | 0 |
| Tie'on Hill | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 1 | 0.3 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Day'Lynn Garrett | 2 | 101 | 50.5 | 82 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Derrick Meyer | 1 | 0 | 0 |
| Garrett Leistner | 1 | 0 | 0 |
| Kaden Thompson | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Thomas | 2 | 42 | 0 |
| Tie'on Hill | 1 | 30 | 0 |
| Team | 3 | 72 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Miller | 1 | 24 | 0 |
| Christian Clark | 1 | 0 | 0 |
| Team | 2 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 12 | 9 | 0.0 | 5.0 | 0 |
| Cameron Moss | 8 | 4 | 1.0 | 2.0 | 0 |
| Joseph Cboins | 5 | 3 | 1.0 | 3.0 | 0 |
| Ja'Dynn Martin | 6 | 4 | 0.0 | 3.0 | 0 |
| Jacob Oppy | 7 | 4 | 1.0 | 1.0 | 0 |
| Cordell Walker | 5 | 2 | 0.0 | 1.5 | 0 |
| Devonte' Anderson | 5 | 3 | 0.0 | 2.0 | 0 |
| Tyler Allison | 7 | 2 | 0.0 | 0.0 | 0 |
| Tie'on Hill | 2 | 1 | 0.0 | 0.0 | 3 |
| Eddye Connors | 5 | 3 | 0.0 | 1.0 | 0 |
| Sulaiman Muhhamed | 4 | 2 | 0.0 | 0.0 | 1 |
| Brandon Thomas | 2 | 1 | 0.0 | 0.0 | 1 |
| Chase Dunford | 4 | 2 | 0.0 | 0.0 | 0 |
| Tim Stockman | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 42 | 3.0 | 18.5 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Leistner | 8 | 4 | 0.0 | 2.0 | 0 |
| Jordan Miller | 7 | 5 | 0.0 | 0.0 | 0 |
| Derrick Meyer | 4 | 3 | 0.0 | 1.0 | 0 |
| Trenton Havenar | 5 | 4 | 0.0 | 1.0 | 0 |
| Jack Blumenstock | 6 | 1 | 0.0 | 0.0 | 0 |
| Day'Lynn Garrett | 5 | 4 | 0.0 | 0.0 | 0 |
| Filip McMaken | 5 | 2 | 0.0 | 0.0 | 0 |
| Kaden Thompson | 3 | 0 | 0.0 | 0.0 | 0 |
| Eli Brooks | 3 | 0 | 0.0 | 0.0 | 0 |
| Brock Lyons | 3 | 0 | 0.0 | 0.0 | 0 |
| Kian French | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian Clark | 0 | 0 | 0.0 | 0.0 | 0 |
| James Kuether | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Wolfe | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 25 | 0.0 | 4.0 | 0 |

