
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | GRE | |||
| GRE | TD | Aden Carpenter 18 YD RUN (Caleb Tener KICK FAILED) | 0 | 6 | |
| 2nd Quarter | ME | GRE | |||
| ME | TD | Aaron Mills 4 YD RUN (Caleb Staley KICK) | 7 | 6 | |
| ME | TD | KJ Gustin 5 YD RUN (Caleb Staley KICK) | 14 | 6 | |
| 3rd Quarter | ME | GRE | |||
| ME | TD | Lincoln Littlejohn 65 YD PASS FROM KJ Gustin (Caleb Staley KICK) | 21 | 6 | |
| ME | TD | Aaron Mills 1 YD RUN (Caleb Staley KICK) | 28 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | GRE | |
| 1st Downs | 10 | 12 |
| Total Yards | 312 | 220 |
| Passing Completions | 6 | 5 |
| Passing Attempts | 13 | 19 |
| Passing Yards | 89 | 43 |
| Passing Average | 6.8 | 2.3 |
| Rushing Attempts | 37 | 44 |
| Rushing Yards | 223 | 177 |
| Rushing Average | 6.0 | 4.0 |
| 3rd Down Efficiency | 3-11 | 3-13 |
| 4th Down Efficiency | 1-2 | 1-3 |
| Penalties | 7-55 | 6-41 |
| Turnovers | 0 | 3 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 6/13 | 89 | 6.8 | 1 | 0 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 25 | 156 | 6.2 | 24 | 2 |
| KJ Gustin | 8 | 48 | 6.0 | 37 | 1 |
| Michael Hohenstein | 3 | 15 | 5.0 | 11 | 0 |
| Kamden Wolfe | 1 | 4 | 4.0 | 4 | 0 |
| Team | 37 | 223 | 6.0 | 37 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 4 | 13 | 3.3 | 6 | 0 |
| Lincoln Littlejohn | 2 | 76 | 38.0 | 65 | 1 |
| Team | 6 | 89 | 14.8 | 65 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 6 | 203 | 33.8 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Mills | 1 | 9 | 9.0 | 9 | 0 |
| Caleb Staley | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 21 | 10.5 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Bowsher | 1 | 10 | 10.0 | 10 | 0 |
| Zander Frasher | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 10 | 5.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Bowsher | 1 | 0 | 0 |
| Chris Smith | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aaron Mills | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aaron Mills | 12 | 7 | 0.0 | 1.0 | 0 |
| Luke Bowsher | 11 | 6 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 6 | 4 | 0.0 | 0.0 | 2 |
| Connor Maxson | 6 | 3 | 0.0 | 1.0 | 0 |
| Chris Smith | 4 | 2 | 0.0 | 0.0 | 1 |
| Michael Hohenstein | 5 | 3 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 4 | 2 | 0.0 | 1.0 | 0 |
| Caleb Staley | 4 | 3 | 0.0 | 0.0 | 1 |
| Drake Bennett | 3 | 2 | 0.0 | 0.0 | 0 |
| Chastan Daniels | 2 | 1 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 2 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 2 | 0 | 0.0 | 0.0 | 0 |
| Brandon Stone | 1 | 0 | 0.0 | 0.0 | 0 |
| Zander Frasher | 1 | 1 | 0.0 | 0.0 | 0 |
| Hans Olson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 34 | 0.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

