
Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | CAR | |||
| CAR | TD | Blake Lawson 65 YD RUN (Blake Lawson RUSH FAILED) | 0 | 6 | |
| ME | TD | Aaron Mills 6 YD RUN (Caleb Staley KICK FAILED) | 6 | 6 | |
| 2nd Quarter | ME | CAR | |||
| CAR | TD | Blake Lawson 14 YD RUN (PASS FAILED) | 6 | 12 | |
| 3rd Quarter | ME | CAR | |||
| CAR | TD | Cooper Steckel 42 YD RUN (Landen Meehan KICK) | 6 | 19 | |
| ME | TD | Vincent Crane 5 YD PASS FROM KJ Gustin (Caleb Staley KICK) | 13 | 19 | |
| CAR | TD | Blake Lawson 58 YD RUN (Landen Meehan KICK) | 13 | 26 | |
| 4th Quarter | ME | CAR | |||
| ME | TD | Michael Hohenstein 52 YD PASS FROM KJ Gustin (Caleb Staley KICK) | 20 | 26 | |
| CAR | TD | Cooper Steckel 1 YD RUN (Cooper Steckel RUSH) | 20 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | CAR | |
| 1st Downs | 11 | 10 |
| Total Yards | 295 | 401 |
| Passing Completions | 12 | 2 |
| Passing Attempts | 29 | 4 |
| Passing Yards | 211 | 18 |
| Passing Average | 7.3 | 4.5 |
| Rushing Attempts | 28 | 54 |
| Rushing Yards | 84 | 383 |
| Rushing Average | 3.0 | 7.1 |
| 3rd Down Efficiency | 3-12 | 6-14 |
| 4th Down Efficiency | 1-4 | 2-4 |
| Penalties | 3-15 | 8-65 |
| Turnovers | 0 | 1 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 12/29 | 211 | 7.3 | 2 | 0 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 15 | 53 | 3.5 | 18 | 1 |
| KJ Gustin | 9 | 7 | 0.8 | 11 | 0 |
| Brandon Stone | 3 | 24 | 8.0 | 12 | 0 |
| Michael Hohenstein | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 84 | 3.0 | 18 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 4 | 119 | 29.8 | 52 | 1 |
| Vincent Crane | 4 | 22 | 5.5 | 8 | 1 |
| Lincoln Littlejohn | 2 | 47 | 23.5 | 30 | 0 |
| Aaron Mills | 1 | 1 | 1.0 | 1 | 0 |
| Dylan Haught | 1 | 22 | 22.0 | 22 | 0 |
| Team | 12 | 211 | 17.6 | 52 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 4 | 120 | 30.0 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Mills | 2 | 33 | 16.5 | 18 | 0 |
| Michael Hohenstein | 1 | 10 | 10.0 | 10 | 0 |
| Connor Maxson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 43 | 10.8 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lonnie McDaniel | 1 | 0 | 0 |
| Luke Bowsher | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Bowsher | 10 | 2 | 0.0 | 0.0 | 0 |
| Connor Maxson | 10 | 4 | 0.0 | 0.0 | 0 |
| Chastan Daniels | 10 | 5 | 0.0 | 0.0 | 0 |
| Chris Smith | 8 | 3 | 0.0 | 1.0 | 0 |
| Drake Bennett | 7 | 2 | 0.0 | 0.0 | 0 |
| Aaron Mills | 5 | 3 | 0.0 | 1.0 | 0 |
| Lincoln Littlejohn | 6 | 3 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 4 | 3 | 1.0 | 0.0 | 0 |
| Caleb Staley | 3 | 2 | 0.0 | 0.0 | 0 |
| Brandon Stone | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 28 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

