
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | ME | |||
| CVG | TD | Day'Lynn Garrett 19 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 7 | 0 | |
| 2nd Quarter | CVG | ME | |||
| ME | TD | Michael Hohenstein 18 YD PASS FROM KJ Gustin (Katie Paulus KICK) | 7 | 7 | |
| ME | TD | Kamden Wolfe 26 YD PASS FROM Michael Hohenstein (Katie Paulus KICK) | 7 | 14 | |
| ME | TD | Aaron Mills 45 YD RUN (Katie Paulus KICK) | 7 | 21 | |
| ME | TD | Kamden Wolfe 4 YD PASS FROM KJ Gustin (Katie Paulus KICK) | 7 | 28 | |
| 3rd Quarter | CVG | ME | |||
| ME | TD | KJ Gustin 28 YD RUN (Katie Paulus KICK) | 7 | 35 | |
| ME | TD | Drake Bennett 10 YD RUN (Katie Paulus KICK) | 7 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | ME | |
| 1st Downs | 8 | 18 |
| Total Yards | 136 | 486 |
| Passing Completions | 6 | 6 |
| Passing Attempts | 17 | 11 |
| Passing Yards | 53 | 101 |
| Passing Average | 3.1 | 9.2 |
| Rushing Attempts | 29 | 54 |
| Rushing Yards | 83 | 385 |
| Rushing Average | 2.9 | 7.1 |
| 3rd Down Efficiency | 0-0 | 7-11 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 6-55 | 0-0 |
| Turnovers | 2 | 2 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 6/17 | 53 | 3.1 | 1 | 2 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 5/10 | 75 | 7.5 | 2 | 2 |
| Michael Hohenstein | 1/1 | 26 | 26.0 | 1 | 0 |
| Team | 6/11 | 101 | 9.2 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landin Cassel | 11 | 25 | 2.3 | 0 | 0 |
| Jordan Miller | 10 | 53 | 5.3 | 0 | 0 |
| Derrick Meyer | 6 | -4 | -0.7 | 0 | 0 |
| Day'Lynn Garrett | 1 | 6 | 6.0 | 0 | 0 |
| Mason Epperson | 1 | 3 | 3.0 | 0 | 0 |
| Team | 29 | 83 | 2.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 31 | 266 | 8.6 | 50 | 1 |
| KJ Gustin | 12 | 17 | 1.4 | 28 | 1 |
| Zander Frasher | 8 | 74 | 9.3 | 22 | 0 |
| Drake Bennett | 2 | 24 | 12.0 | 14 | 1 |
| Michael Hohenstein | 1 | 4 | 4.0 | 4 | 0 |
| Team | 54 | 385 | 7.1 | 50 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 3 | 33 | 11.0 | 0 | 1 |
| Mason Epperson | 3 | 20 | 6.7 | 0 | 0 |
| Team | 6 | 53 | 8.8 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 2 | 59 | 29.5 | 41 | 1 |
| Kamden Wolfe | 2 | 30 | 15.0 | 26 | 2 |
| Aaron Mills | 1 | 10 | 10.0 | 10 | 0 |
| Vincent Crane | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 101 | 16.8 | 41 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Katie Paulus | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 8 | 193 | 24.1 | 0 | 2 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derrick Meyer | 2 | 24 | 12.0 | 0 | 0 |
| Day'Lynn Garrett | 1 | 5 | 5.0 | 0 | 0 |
| Team | 3 | 29 | 9.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Owen Ondera | 1 | 19 | 19.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Epperson | 1 | 1 | 0 |
| Jack Blumenstock | 0 | 2 | 0 |
| Team | 1 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Miller | 1 | 23 | 0 |
| Day'Lynn Garrett | 1 | 0 | 0 |
| Team | 2 | 23 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aaron Mills | 1 | 23 | 0 |
| Kamden Wolfe | 1 | 4 | 0 |
| Team | 2 | 27 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Leistner | 17 | 4 | 0.0 | 0.0 | 0 |
| Derrick Meyer | 12 | 9 | 0.0 | 0.0 | 0 |
| Jack Blumenstock | 10 | 5 | 0.0 | 0.0 | 0 |
| Mason Epperson | 9 | 2 | 0.0 | 0.0 | 0 |
| Trenton Havenar | 8 | 4 | 1.0 | 2.0 | 0 |
| Jordan Miller | 8 | 5 | 0.0 | 0.0 | 0 |
| Brock Lyons | 4 | 0 | 0.0 | 0.0 | 0 |
| Sam Hellman | 4 | 0 | 0.0 | 0.0 | 0 |
| Eli Brooks | 3 | 0 | 0.0 | 0.0 | 0 |
| Day'Lynn Garrett | 1 | 0 | 0.0 | 0.0 | 0 |
| AJ Reyes | 2 | 0 | 0.0 | 0.0 | 0 |
| Filip McMaken | 2 | 2 | 0.0 | 0.0 | 0 |
| James Kuether | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 81 | 31 | 1.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Stone | 7 | 1 | 0.0 | 2.0 | 0 |
| Lonnie McDaniel | 6 | 1 | 0.0 | 1.0 | 2 |
| Aaron Mills | 6 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 6 | 2 | 0.0 | 0.0 | 0 |
| Chastan Daniels | 5 | 0 | 0.0 | 0.5 | 0 |
| Michael Hohenstein | 4 | 2 | 0.0 | 1.0 | 0 |
| Connor Maxson | 5 | 0 | 0.0 | 0.0 | 0 |
| Drake Bennett | 3 | 0 | 0.0 | 0.5 | 0 |
| Owen Ondera | 4 | 2 | 0.0 | 0.0 | 0 |
| Chris Smith | 3 | 2 | 0.0 | 0.5 | 0 |
| Emmitt Ondera | 4 | 0 | 0.0 | 0.0 | 0 |
| Evan Maxson | 4 | 0 | 0.0 | 0.0 | 0 |
| Dylan Haught | 3 | 0 | 0.0 | 0.0 | 0 |
| Preston Rich | 1 | 0 | 0.0 | 0.5 | 0 |
| Zander Frasher | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Collett | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 11 | 0.0 | 6.0 | 2 |

