
Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | FOR | |||
| FOR | TD | Will Holland 56 YD PASS FROM Maxwell Maurer (- KICK) | 0 | 7 | |
| FOR | TD | Carter Eilerman 42 YD RUN (- KICK) | 0 | 14 | |
| FOR | TD | Carter Eilerman 86 YD PASS FROM Maxwell Maurer (- KICK) | 0 | 21 | |
| 2nd Quarter | CVG | FOR | |||
| FOR | TD | Carter Eilerman 29 YD PASS FROM Maxwell Maurer (- KICK) | 0 | 28 | |
| FOR | TD | Will Holland 58 YD RUN (- KICK) | 0 | 35 | |
| FOR | TD | Cole Barhorst 21 YD PASS FROM Maxwell Maurer (- KICK) | 0 | 42 | |
| 4th Quarter | CVG | FOR | |||
| FOR | TD | Gabe Hart 1 YD RUN (- KICK FAILED) | 0 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | FOR | |
| 1st Downs | 6 | 15 |
| Total Yards | 65 | 0 |
| Passing Completions | 8 | 0 |
| Passing Attempts | 22 | 0 |
| Passing Yards | 57 | 0 |
| Passing Average | 2.6 | 0.0 |
| Rushing Attempts | 21 | 0 |
| Rushing Yards | 8 | 0 |
| Rushing Average | 0.4 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-15 | 8-75 |
| Turnovers | 2 | 1 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kian French | 8/21 | 57 | 2.7 | 0 | 2 |
| Landin Cassel | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/22 | 57 | 2.6 | 0 | 2 |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kian French | 11 | -9 | -0.8 | 0 | 0 |
| Derrick Meyer | 6 | 10 | 1.7 | 0 | 0 |
| Landin Cassel | 2 | 13 | 6.5 | 0 | 0 |
| Day'Lynn Garrett | 1 | -8 | -8.0 | 0 | 0 |
| Jordan Miller | 1 | 2 | 2.0 | 0 | 0 |
| Team | 21 | 8 | 0.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Day'Lynn Garrett | 5 | 40 | 8.0 | 0 | 0 |
| Mason Epperson | 1 | -3 | -3.0 | 0 | 0 |
| Jack Blumenstock | 1 | 11 | 11.0 | 0 | 0 |
| Garrett Leistner | 1 | 9 | 9.0 | 0 | 0 |
| Team | 8 | 57 | 7.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 3 | 94 | 31.3 | 0 | 2 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Garrett Leistner | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Miller | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Leistner | 12 | 5 | 0.0 | 4.0 | 0 |
| Trenton Havenar | 4 | 2 | 0.0 | 3.0 | 0 |
| Jordan Miller | 4 | 3 | 0.0 | 0.0 | 0 |
| Mason Epperson | 4 | 0 | 0.0 | 1.0 | 0 |
| Day'Lynn Garrett | 4 | 1 | 0.0 | 0.0 | 0 |
| Jack Blumenstock | 3 | 1 | 0.0 | 1.0 | 0 |
| Brock Lyons | 3 | 0 | 0.0 | 0.0 | 0 |
| Kaden Thompson | 3 | 0 | 0.0 | 0.0 | 0 |
| Filip McMaken | 3 | 2 | 0.0 | 0.0 | 0 |
| Eli Brooks | 2 | 0 | 0.0 | 0.0 | 0 |
| AJ Reyes | 2 | 0 | 0.0 | 0.0 | 0 |
| Landin Cassel | 1 | 0 | 0.0 | 0.0 | 0 |
| Derrick Meyer | 1 | 0 | 0.0 | 0.0 | 0 |
| Parker Hoying | 1 | 0 | 0.0 | 0.0 | 0 |
| Parker Schaffer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 14 | 0.0 | 9.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

