
Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ST. | RVR | |
| 1st Downs | 0 | 12 |
| Total Yards | 0 | 292 |
| Passing Completions | 0 | 13 |
| Passing Attempts | 0 | 28 |
| Passing Yards | 0 | 180 |
| Passing Average | 0.0 | 6.4 |
| Rushing Attempts | 0 | 31 |
| Rushing Yards | 0 | 112 |
| Rushing Average | 0.0 | 3.6 |
| 3rd Down Efficiency | 0-0 | 0-12 |
| 4th Down Efficiency | 0-0 | 0-5 |
| Penalties | 0-0 | 5-35 |
| Turnovers | 1 | 3 |
| Possession | ||
| St. Henry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Orsborne | 13/27 | 180 | 6.7 | 0 | 3 |
| Ayden Clary | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/28 | 180 | 6.4 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominik Stotler | 21 | 101 | 4.8 | 19 | 0 |
| Gavin Orsborne | 10 | 11 | 1.1 | 7 | 0 |
| Team | 31 | 112 | 3.6 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dominik Stotler | 4 | 89 | 22.3 | 44 | 0 |
| Ayden Clary | 3 | 40 | 13.3 | 22 | 0 |
| Damien Smith | 2 | 13 | 6.5 | 11 | 0 |
| Brice Kauffman | 2 | 11 | 5.5 | 6 | 0 |
| Michael Shockey | 1 | 12 | 12.0 | 12 | 0 |
| Landon Purtee | 1 | 15 | 15.0 | 15 | 0 |
| Team | 13 | 180 | 13.8 | 44 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 1/1 | 100.0 | 34 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 5 | 146 | 29.2 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominik Stotler | 2 | 18 | 9.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dominik Stotler | 3 | 53 | 17.7 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Shockey | 1 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ayden Clary | 7 | 3 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 7 | 3 | 0.0 | 0.0 | 0 |
| Michael Shockey | 5 | 3 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 6 | 2 | 0.0 | 0.0 | 0 |
| Nate Copas | 5 | 3 | 0.0 | 0.0 | 0 |
| Damien Smith | 3 | 1 | 0.0 | 0.0 | 0 |
| Aidden Manning | 3 | 1 | 0.0 | 0.0 | 0 |
| Landon Purtee | 2 | 1 | 0.0 | 0.0 | 1 |
| Ryder Arnett | 3 | 1 | 0.0 | 0.0 | 0 |
| Mason Armbruster | 3 | 1 | 0.0 | 0.0 | 0 |
| Travis Brooks | 3 | 1 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylyn Burchett | 3 | 1 | 0.0 | 0.0 | 0 |
| Grady Jenkins | 3 | 1 | 0.0 | 0.0 | 0 |
| Cody Craig | 2 | 0 | 0.0 | 0.0 | 0 |
| Myles Platfoot | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 23 | 0.0 | 0.0 | 1 |

