
Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | CED | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 21/31 | 228 | 7.4 | 2 | 5 |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan O'Leary | 13 | 170 | 13.1 | 80 | 1 |
| Da'Ron Pride | 11 | 64 | 5.8 | 18 | 1 |
| Turner Lachey | 2 | 15 | 7.5 | 12 | 0 |
| Dillon Schmiesing | 1 | 3 | 3.0 | 3 | 0 |
| Team | 27 | 252 | 9.3 | 80 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Knapke | 7 | 116 | 16.6 | 36 | 2 |
| Turner Lachey | 4 | 58 | 14.5 | 33 | 0 |
| Evan O'Leary | 4 | 24 | 6.0 | 8 | 0 |
| Devin Pride | 4 | 32 | 8.0 | 14 | 0 |
| Team | 19 | 230 | 12.1 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Turner Lachey | 2 | 28 | 14.0 | 21 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Turner Lachey | 3 | 38 | 12.7 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Seth Kennedy | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dillon Schmiesing | 14 | 6 | 0.0 | 4.0 | 0 |
| Donovan O'Leary | 11 | 8 | 0.0 | 0.0 | 0 |
| Will Ford | 9 | 5 | 0.0 | 0.0 | 0 |
| Turner Lachey | 8 | 1 | 0.0 | 0.0 | 0 |
| Ethan Stiver | 7 | 4 | 0.0 | 1.0 | 0 |
| Jackson Kennedy | 6 | 4 | 0.0 | 1.0 | 0 |
| Evan O'Leary | 5 | 5 | 0.0 | 1.0 | 0 |
| Seth Kennedy | 4 | 2 | 1.0 | 0.0 | 0 |
| Devin Pride | 5 | 2 | 0.0 | 0.0 | 0 |
| JD Barhorst | 4 | 2 | 0.0 | 0.0 | 0 |
| Jack Earhart | 2 | 0 | 0.0 | 0.0 | 0 |
| Bronson Libecap | 2 | 0 | 0.0 | 0.0 | 0 |
| Korban Schmiesing | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 78 | 39 | 1.0 | 7.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

