
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | VER | |||
| VER | TD | Subler, Ben 26 YD RUN (Brandt, Adam KICK FAILED) | 0 | 6 | |
| VER | TD | Subler, Ben 55 YD RUN (Brandt, Adam KICK) | 0 | 13 | |
| 2nd Quarter | MU | VER | |||
| VER | TD | Schmitmeyer, James 12 YD PASS FROM Wilker, Ethan (Brandt, Adam KICK) | 0 | 20 | |
| VER | TD | Knack, Landyn 3 YD RUN (Brandt, Adam KICK) | 0 | 27 | |
| 3rd Quarter | MU | VER | |||
| VER | TD | Subler, Ben 25 YD PASS FROM Wilker, Ethan (Brandt, Adam KICK FAILED) | 0 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | VER | |
| 1st Downs | 13 | 17 |
| Total Yards | 179 | 377 |
| Passing Completions | 14 | 12 |
| Passing Attempts | 21 | 19 |
| Passing Yards | 125 | 127 |
| Passing Average | 6.0 | 6.7 |
| Rushing Attempts | 29 | 27 |
| Rushing Yards | 54 | 250 |
| Rushing Average | 1.9 | 9.3 |
| 3rd Down Efficiency | 5-12 | 6-8 |
| 4th Down Efficiency | 0-4 | 0-0 |
| Penalties | 2-15 | 5-40 |
| Turnovers | 0 | 0 |
| Possession | 28:18 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 14/21 | 125 | 6.0 | 0 | 0 |
| Versailles Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Kimmel | 10 | -11 | -1.1 | 4 | 0 |
| Evan Michael | 7 | 31 | 4.4 | 15 | 0 |
| Seth Lowry | 7 | 23 | 3.3 | 14 | 0 |
| Charlie Lane | 5 | 11 | 2.2 | 6 | 0 |
| Team | 29 | 54 | 1.9 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Lane | 4 | 34 | 8.5 | 12 | 0 |
| Evan Michael | 3 | 16 | 5.3 | 13 | 0 |
| Karson Stone | 3 | 19 | 6.3 | 16 | 0 |
| Will Johns | 3 | 31 | 10.3 | 13 | 0 |
| Seth Lowry | 1 | 25 | 25.0 | 5 | 0 |
| Team | 14 | 125 | 8.9 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyson Wright | 3 | 85 | 28.3 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 5 | 82 | 16.4 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Lane | 7 | 5 | 0.0 | 1.0 | 0 |
| Braxton Donley | 7 | 3 | 0.0 | 0.0 | 0 |
| Seth Lowry | 6 | 6 | 0.0 | 0.0 | 0 |
| Will Johns | 5 | 3 | 0.0 | 1.0 | 0 |
| Ian Coffey | 5 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 3 | 3 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 3 | 2 | 0.0 | 0.0 | 0 |
| Evan Michael | 2 | 2 | 0.0 | 0.0 | 0 |
| Karson Stone | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Long | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 30 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

